| Time Zulu |
Day | Freq | Net | Net Coord |
QSL Bureau |
Remarks |
| SSB Nets | ||||||
| 23:30 | Daily | 7.178 | 40m Early | W5FMJ | W5IL | |
| 02:00 | Daily | 3.902 | 75m Early | WB5FDP | WM9H | |
| 03:00 | Daily | 1.892 | 160m Early | KM5MS | WM9H | NET CLOSED UNTIL OCTOBER, 2008 |
| 04:00 | Daily | 7.178 | 40m Late | WA6HZE | W5IL | Alternate frequency 7.2335 MHz |
| 05:00 | Daily | 3.903 | 75m Late | AL7QQ | WM9H | |
| 06:00 | Daily | 1.892 | 160m Late | N8RYD | WM9H | NET CLOSED UNTIL OCTOBER, 2008 |
| CW Nets | ||||||
| 04:00 | Mon | 3.5475 | 80m | AC7XF | WM9H | |
| 04:00 | Sun | 7.046 | 40m Late | KI7PM | WM9H | Slow Speed |
| 04:00 | Sun | 1.8125 | 160m | K8PG | WM9H | NET CLOSED UNTIL OCTOBER, 2008 |
| 20:00 | Sun | 14.053 | 20m | K8PG | WM9H | |
| 03:00 | Fri | 3.5475 | 80m Late | AC7XF | WM9H | Slow Speed |
| 02:00 | Tue | 7.046 | 40m | KI7PM | WM9H | |
| 02:00 | Thu | 7.046 | 40m | KI7PM | WM9H | |
| PSK Nets | ||||||
| 17:00 | Sat | 14.072 | 20m | KU0G | WM9H | TIME CHANGE! Effective 10 Jun 08 |
| 18:00 | Mon | 14.072 | 20m | KU0G | WM9H | TIME CHANGE! Effective 10 Jun 08 |
| 02:00 | Wed | 7.0704 | 40m | N7WH | WM9H | 1st & 3rd Wed of month (Tues local) |
| 03:00 | Thu | 3.572 | 80m | N7WH | WM9H | 1st & 3rd Thu of month (Wed local) |
| RTTY Nets | ||||||
| 18:00 | Sat | 14.084 | 20m | KU0G | WM9H | TIME CHANGE! Effective 10 Jun 08 |
| 18:00 | Tues | 14.084 | 20m | KU0G | WM9H | TIME CHANGE! Effective 10 Jun 08 |
| 02:00 | Wed | 7.084 | 40m | N7WH | WM9H | 2nd & 4th Wed of month (Tues local) |
| 03:00 | Thu | 3.586 | 80m | N7WH | WM9H | 2nd & 4th Thu of month (Wed local) |
| ZULU DAY/TIME CONVERTER | ||||||||||||
| TIME ZONE | 0001Z | 0100 | 0200 | 0300 | 0400 | 0500 | 0600 | 2000 | 2100 | 2330 | ||
| EDT | (UTC - 4) | 2001 | 2100 | 2200 | 2300 | 0000 | 0100 | 0200 | 1600 | 1700 | 1930 | |
| EST/CDT | (UTC - 5) | 1901 | 2000 | 2100 | 2200 | 2300 | 0000 | 0100 | 1500 | 1600 | 1830 | |
| CST/MDT | (UTC - 6) | 1801 | 1900 | 2000 | 2100 | 2200 | 2300 | 0000 | 1400 | 1500 | 1730 | |
| MST/PDT | (UTC - 7) | 1701 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 1300 | 1400 | 1630 | |
| PST/AKDT | (UTC - 8) | 1601 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 1200 | 1300 | 1530 | |
| AKST | (UTC - 9) | 1501 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 1100 | 1200 | 1430 | |
| HAST | (UTC - 10) | 1401 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 1000 | 1100 | 1330 | |
| Text Color Code: | LOCAL DAY = DAY BEFORE UTC DAY | LOCAL = UTC | ||||||||||
Please note that Net Control Stations will do their best to start nets on published frequencies, but all nets are +/- QRM. There are times that you will find the nets in operation plus or minus a few kHz if the frequency was in use and not relinquished by net time, or due to broadcast interference or QRM.
Changes to the above schedule are made only when the Webmaster is notified of a change by the Net Coordinator for the affected net or by the Club President!