AWARDS ISSUED OCTOBER 2008
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 33 | K5SVC | Frank Krize III | 7000-Point | 40 | SSB | 7000 | 2008-10-01 | |
| 50 | KB9AIT | Gary Hoehne | 500-Point | 75 | SSB | 500 | 2008-10-02 | |
| 38 | WA4BKW | William J. Svec | 5000-Point | 75 | SSB | 5000 | 2008-10-03 | |
| 16 | KE5IRJ | Gary Craig | Beat the Clock | 40 | SSB | 2008-10-03 | ||
| 126 | KC8MMZ | Michael E. Newland | Numbers Racket | 75 | SSB | 2008-10-03 | ||
| 503 | WA4BKW | William J. Svec | WAS Capitals | 40 | SSB | 50 | 2008-10-03 | |
| 2597 | W3VAL | Val Purvis | 100-Point | 40 | SSB | 100 | 2008-10-04 | |
| 488 | W3VAL | Val Purvis | Alphabet | 75 | SSB | 2008-10-04 | ||
| 1611 | N3WD | William Dobson | Baker's Dozen | 40 | SSB | WB1DSJ | 2008-10-04 | |
| 278 | N3WD | William Dobson | Nite Owl | 40 | SSB | 2008-10-04 | ||
| 320 | W3VAL | Val Purvis | Nite Owl | 75 | SSB | 2008-10-04 | ||
| 78 | N3WD | William Dobson | 3000-Point | 75 | SSB | 3000 | 2008-10-05 | |
| 3 | N3WD | William Dobson | Beat the Clock | 160 | SSB | 2008-10-05 | ||
| 24 | N3WD | William Dobson | Century Club Prefix | 40 | SSB | 2008-10-05 | ||
| 128 | N3WD | William Dobson | DX | 40 | SSB | 2008-10-05 | ||
| 2836 | WB1DSJ | Robert E. Crossette | 100-Point | 75 | SSB | 100 | 2008-10-07 | |
| 61 | K4ZLC | Andy Anderson | 500-Point | 40 | SSB | 500 | 2008-10-07 | |
| 129 | KC2PUF | Shep Kilby | DX | 40 | SSB | 2008-10-08 | ||
| 279 | KC2PUF | Shep Kilby | Nite Owl | 40 | SSB | 2008-10-08 | ||
| 819 | KD8EZS | Kevin Williams | Officers | 75 | SSB | 2008-10-08 | ||
| 9 | KC2PUF | Shep Kilby | Solar System | SSB | 2008-10-08 | |||
| 1157 | KC2PUF | Shep Kilby | WAS 2-Letter Calls | 40 | SSB | 50 | 2008-10-08 | |
| 38 | KC9NTN | Lynn Oliva | Work 30 | 40 | SSB | 2008-10-08 | ||
| 51 | KE4VYN | Lee George | 500-Point | 75 | SSB | 500 | 2008-10-09 | |
| 111 | KD8EZS | Kevin Williams | Net Control Operator |   | 2008-10-10 | |||
| 112 | AF5Q | Ronald M. Grossman | Net Control Operator |   | 2008-10-10 | |||
| 2598 | K0SCH | Sidney C. Hughes | 100-Point | 40 | SSB | 100 | 2008-10-11 | |
| 52 | K0SCH | Sidney C. Hughes | 500-Point | 75 | SSB | 500 | 2008-10-11 | |
| 62 | KC9NTN | Lynn Oliva | 500-Point | 40 | SSB | 500 | 2008-10-11 | |
| 63 | AB9RD | David Oliva | 500-Point | 40 | SSB | 500 | 2008-10-11 | |
| 820 | K0WJ | Lon Martin | Officers | 75 | SSB | 2008-10-11 | ||
| 1158 | KA7HUO | Jess Herman | WAS General | 75 | SSB | 50 | 2008-10-11 | |
| 1159 | K7LTQ | Patricia Herman | WAS General | 75 | SSB | 50 | 2008-10-11 | |
| 1160 | KD7VBJ | Michael Herman | WAS General | 75 | SSB | 50 | 2008-10-11 | |
| 39 | AB9RD | David Oliva | Work 30 | 40 | SSB | 2008-10-11 | ||
| 495 | WA6HZE | Ray Hunter | 100-Point | 160 | SSB | 100 | 2008-10-13 | |
| 2599 | WM3L | Bill Henderson | 100-Point | 40 | SSB | 100 | 2008-10-13 | |
| 64 | WA6HZE | Ray Hunter | 500-Point | 40 | SSB | 500 | 2008-10-13 | |
| 489 | KX3TL | Thomas Lepley | Alphabet | 40 | SSB | 2008-10-13 | ||
| 1613 | WA6HZE | Ray Hunter | Baker's Dozen | 40 | SSB | WB1DSJ | 2008-10-13 | |
| 1614 | WA6HZE | Ray Hunter | Baker's Dozen | 75 | SSB | KI4DFS | 2008-10-13 | |
| 184 | KB2SSZ | Gordon Shacklett | 2000-Point | 75 | SSB | 2000 | 2008-10-15 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 100 | 2008-10-15 | |
| 4 | KB5GVR | Lynn Easom | 23000-Point | 40 | SSB | 23000 | 2008-10-16 | |
| 2837 | AL7D | David E. Arnold | 100-Point | 75 | SSB | 100 | 2008-10-17 | |
| 53 | KA7HUO | Jess Herman | 500-Point | 75 | SSB | 500 | 2008-10-18 | |
| 54 | KD7VBJ | Michael Herman | 500-Point | 75 | SSB | 500 | 2008-10-18 | |
| 55 | K7LTQ | Patricia Herman | 500-Point | 75 | SSB | 500 | 2008-10-18 | |
| 65 | K7LTQ | Patricia Herman | 500-Point | 40 | SSB | 500 | 2008-10-18 | |
| 2600 | W7BRS | Jeff Wandling | 100-Point | 40 | SSB | 100 | 2008-10-20 | |
| 2838 | KB3OJM | James R. Oborne Jr | 100-Point | 75 | SSB | 100 | 2008-10-20 | |
| 66 | K5KWR | Ken Reid | 500-Point | 40 | SSB | 500 | 2008-10-20 | |
| 34 | W7HPA | Mary Pascavage | 7000-Point | 40 | SSB | 7000 | 2008-10-20 | |
| 821 | KB3OJM | James R. Oborne Jr | Officers | 40 | SSB | 2008-10-20 | ||
| 1161 | K5KWR | Ken Reid | WAS General | 40 | SSB | 50 | 2008-10-20 | |
| 2601 | K5TRM | Tandy R Martin | 100-Point | 40 | SSB | 100 | 2008-10-21 | |
| 496 | KB1ODO | Andy Toce | 100-Point | 160 | SSB | 100 | 2008-10-22 | |
| 513 | WA6HZE | Ray Hunter | 1000-Point | 40 | SSB | 1000 | 2008-10-22 | |
| 497 | KC8MMZ | Michael E. Newland | 100-Point | 160 | SSB | 100 | 2008-10-23 | |
| 498 | KI4WCQ | Johnny Allen | 100-Point | 160 | SSB | 100 | 2008-10-23 | |
| 33 | AJ4IM | Jim Padgett | Nite Owl | 160 | SSB | 2008-10-23 | ||
| 2602 | KA4MSY | Lester Darrell Worley | 100-Point | 40 | SSB | 100 | 2008-10-24 | |
| 490 | KB3OJM | James R. Oborne Jr | Alphabet | 40 | SSB | 2008-10-24 | ||
| 1615 | KC8MMZ | Michael E. Newland | Baker's Dozen | 75 | SSB | N6RSH | 2008-10-24 | |
| 1162 | KE7GGP | Austin Payne | WAS General | 40 | SSB | 50 | 2008-10-25 | |
| 2603 | KC2QJB | John F. Vernaleken | 100-Point | 40 | SSB | 100 | 2008-10-27 | |
| 55 | KE5IRJ | Gary Craig | Journeyman | 40/75 | SSB | 2008-10-27 | ||
| 2839 | WB7SRQ | Joe Batty | 100-Point | 75 | SSB | 100 | 2008-10-29 | |
| 1163 | W9USX | Skylar Croy | WAS General | 40 | SSB | 50 | 2008-10-29 | |
| 46 | KI4WCQ | Johnny Allen | 100-Point | 80 | RTTY | 100 | 2008-10-31 | |
| 57 | KI4WCQ | Johnny Allen | 100-Point | 40 | PSK | 100 | 2008-10-31 | |
| 126 | KI4WCQ | Johnny Allen | 100-Point | 40 | RTTY | 100 | 2008-10-31 | |
| 127 | K2CV | Thomas J. Searight | 100-Point | 40 | RTTY | 100 | 2008-10-31 | |
| 2840 | K8VGM | Vicki Mate | 100-Point | 75 | SSB | 100 | 2008-10-31 | |
| 67 | K2CV | Thomas J. Searight | 500-Point | 40 | SSB | 500 | 2008-10-31 | |
| 1616 | KO6UH | Steve Odehnal | Baker's Dozen | 40 | SSB | N6RSH | 2008-10-31 | |
| 1617 | KI4WCQ | Johnny Allen | Baker's Dozen | 75 | SSB | N6RSH | 2008-10-31 | |
| 1618 | KI4WCQ | Johnny Allen | Baker's Dozen | 40 | SSB | WB1DSJ | 2008-10-31 | |
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 100 | 2008-10-31 | |
| 1164 | K2CV | Thomas J. Searight | WAS General | 40 | SSB | 50 | 2008-10-31 |
Return to Recently Issued Awards Table