AWARDS ISSUED NOVEMBER 2008
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 514 | K2CV | Thomas J. Searight | 1000-Point | 40 | SSB | 1000 | 2008-11-01 | |
| 79 | K2CV | Thomas J. Searight | 3000-Point | 75 | SSB | 3000 | 2008-11-01 | |
| 254 | AC7RA | Ricky Asper | NCS Basic | 2008-11-01 | ||||
| 255 | KK7YC | Ronnie Burnett | NCS Basic | 2008-11-01 | ||||
| 256 | W8NET | Miles Marsh | NCS Basic | 2008-11-01 | ||||
| 89 | K7MI | Larry E. Gillespie Jr | NCS Journeyman | 2008-11-01 | ||||
| 2604 | AC0IV | Dennis Rosas | 100-Point | 40 | SSB | 100 | 2008-11-03 | |
| 504 | K6CRA | Phillip A. Wilson Jr | WAS Capitals | 40 | SSB | 35 | 2008-11-03 | |
| 499 | KF4MH | Red McDonald | 100-Point | 160 | SSB | 100 | 2008-11-04 | |
| 1619 | KJ4JC | Randy Bean | Baker's Dozen | 75 | SSB | N6RSH | 2008-11-04 | |
| 180 | AF5Q | Ronald M. Grossman | Nomad | 40 | SSB | 2008-11-04 | ||
| 500 | K8VGM | Vicki Mate | 100-Point | 160 | SSB | 100 | 2008-11-05 | |
| 56 | AF1SH | North Coast Vacuum Tube Assn |
500-Point | 75 | SSB | 500 | 2008-11-05 | |
| 1620 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | N6RSH | 2008-11-05 | |
| 1621 | W5IL | Richard Smale | Baker's Dozen | 40 | SSB | N6RSH | 2008-11-05 | |
| 1165 | KC2PUF | Shep Kilby | WAS Open | 40 | SSB | 50 | Same 1st Letter | 2008-11-05 |
| 37 | KI4WCQ | Johnny Allen | 100-Point | 80 | PSK | 100 | 2008-11-06 | |
| 57 | KG4ZOD | Donnie Hurst Jr | 500-Point | 75 | SSB | 500 | 2008-11-06 | |
| 482 | KG4ZOD | Donnie Hurst Jr | 1000-Point | 75 | SSB | 1000 | 2008-11-06 | |
| 130 | KI4WCQ | Johnny Allen | DX | 40 | SSB | 2008-11-06 | ||
| 501 | KB2SSZ | Gordon Shacklett | 100-Point | 160 | SSB | 100 | 2008-11-07 | |
| 2605 | KB2SSZ | Gordon Shacklett | 100-Point | 40 | SSB | 100 | 2008-11-07 | |
| 68 | KB3OJM | James R. Oborne Jr | 500-Point | 40 | SSB | 500 | 2008-11-07 | |
| 17 | W5IL | Richard Smale | Beat the Clock | 40 | SSB | N6RSH | 2008-11-07 | |
| 10 | KB3OJM | James R. Oborne Jr | Solar System | 40 | SSB | 2008-11-07 | ||
| 502 | KC0MS | Karl Peterson | 100-Point | 160 | SSB | 100 | 2008-11-09 | |
| 32 | K0WJ | Lon Martin | Clint Wise Memorial | 40 | SSB | 20 | 2008-11-09 | |
| 11 | KC0PLZ | John Phillips | Solar System | 40 | SSB | 2008-11-09 | ||
| 1166 | KC0PLZ | John Phillips | WAS General | 40 | SSB | 50 | 2008-11-09 | |
| 2606 | KC9FJO | Jeff Ziroli | 100-Point | 40 | SSB | 100 | 2008-11-13 | |
| 2841 | KC9FJO | Jeff Ziroli | 100-Point | 75 | SSB | 100 | 2008-11-13 | |
| 2607 | NL7CQ | Russell Foyle | 100-Point | 40 | SSB | 100 | 2008-11-15 | |
| 2608 | NA7CS | Curt Steger | 100-Point | 40 | SSB | 100 | 2008-11-15 | |
| 58 | KE1KT | Bernard J. Cass | 500-Point | 75 | SSB | 500 | 2008-11-15 | |
| 69 | KE1KT | Bernard J. Cass | 500-Point | 40 | SSB | 500 | 2008-11-15 | |
| 483 | KE1KT | Bernard J. Cass | 1000-Point | 75 | SSB | 1000 | 2008-11-15 | |
| 515 | KE1KT | Bernard J. Cass | 1000-Point | 40 | SSB | 1000 | 2008-11-15 | |
| 1622 | NN5G | Paul Kelly Jr | Baker's Dozen | 40 | SSB | WB1DSJ | 2008-11-15 | |
| 203 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | NN5G | 2008-11-15 | |
| 204 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | NJ4O | 2008-11-15 | |
| 1167 | KE1KT | Bernard J. Cass | WAS General | 40 | SSB | 50 | 2008-11-15 | |
| 1168 | KE1KT | Bernard J. Cass | WAS General | 75 | SSB | 50 | 2008-11-15 | |
| 127 | K0WJ | Lon Martin | Numbers Racket | 75 | SSB | 2008-11-16 | ||
| 170 | K0WJ | Lon Martin | Numbers Racket | 40 | SSB | 2008-11-16 | ||
| 101 | N4UPX | Robert D. Statzer | Poker Player | 75 | SSB | 2008-11-16 | ||
| 2609 | N6RSH | Steve Panattoni | 100-Point | 40 | SSB | 100 | 2008-11-17 | |
| 70 | AI3CD | Clifford Davis | 500-Point | 40 | SSB | 500 | 2008-11-17 | |
| 516 | AI3CD | Clifford Davis | 1000-Point | 40 | SSB | 1000 | 2008-11-17 | |
| 1171 | KC2PUF | Shep Kilby | WAS 2-Letter Calls | 75 | SSB | 50 | 2008-11-17 | |
| 1169 | W0WSP | Doug Aldrich | WAS General | 160 | SSB | 50 | 2008-11-17 | |
| 1170 | K3LTM | Bruce Weaver | WAS General | 75 | SSB | 50 | 2008-11-17 | |
| 330 | WB7PTC | Jim Hurst | Call Area (USA) | 40/75 | SSB | 2008-11-18 | ||
| 517 | WB7PTC | Jim Hurst | 1000-Point | 40 | SSB | 1000 | 2008-11-19 | |
| 822 | W9DCO | David Oliva | Officers | 40 | SSB | 2008-11-20 | ||
| 823 | W9LDO | Lynn Oliva | Officers | 40 | SSB | 2008-11-20 | ||
| 10 | KF4MH | Red Mcdonald | 500-Point | 160 | SSB | 500 | 2008-11-21 | |
| 59 | KB1ODO | Andy Toce | 500-Point | 75 | SSB | 500 | 2008-11-21 | |
| 1172 | KX3TL | Thomas Lepley | WAS General | 40 | SSB | 50 | 2008-11-21 | |
| 1623 | NJ4O | Larry D. Neupert | Baker's Dozen | 40 | SSB | WB1DSJ | 2008-11-22 | |
| 38 | AL7QQ | Jefferey K. Becvar Sr | 100-Point | 80 | PSK | 100 | 2008-11-24 | |
| 155 | AL7QQ | Jefferey K. Becvar Sr | WAS YL | 40 | SSB | 35 | 2008-11-24 | |
| 156 | AL7QQ | Jefferey K. Becvar Sr | WAS YL | 75 | SSB | 35 | 2008-11-24 | |
| 2842 | WM3L | Bill Henderson | 100-Point | 75 | SSB | 100 | 2008-11-25 | |
| 2843 | KE5PDM | Roy Dickinson | 100-Point | 75 | SSB | 100 | 2008-11-25 | |
| 71 | NJ4O | Larry D. Neupert | 500-Point | 40 | SSB | 500 | 2008-11-25 | |
| 1624 | KG4ZOD | Donnie Hurst Jr | Baker's Dozen | 75 | SSB | N6RSH | 2008-11-25 | |
| 205 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | KG4ZOD | 2008-11-25 | |
| 455 | KA7HUO | Jess Herman | Certificate Hunter | 75 | SSB | 2008-11-25 | ||
| 456 | K7LTQ | Patricia Herman | Certificate Hunter | 75 | SSB | 2008-11-25 | ||
| 457 | K7LTQ | Patricia Herman | Certificate Hunter | 40 | SSB | 2008-11-25 | ||
| 458 | KD7VBJ | Michael Herman | Certificate Hunter | 40 | SSB | 2008-11-25 | ||
| 459 | KD7VBJ | Michael Herman | Certificate Hunter | 75 | SSB | 2008-11-25 | ||
| 257 | AF5Q | Ronald M. Grossman | NCS Basic | 2008-11-25 | ||||
| 258 | KD8EZS | Kevin Williams | NCS Basic | 2008-11-25 | ||||
| 64 | KB3NTJ | Kathy A. Krajewski | NCS Expert | 2008-11-25 | ||||
| 280 | K2CV | Thomas J. Searight | Nite Owl | 40 | SSB | 2008-11-27 | ||
| 824 | K2CV | Thomas J. Searight | Officers | 40 | SSB | 2008-11-27 | ||
| 157 | K2CV | Thomas J. Searight | WAS YL | 75 | SSB | 35 | 2008-11-27 | |
| 11 | KC3TK | Frank Buchanan | 500-Point | 160 | SSB | 500 | 2008-11-30 |
Return to Recently Issued Awards Table