AWARDS ISSUED DECEMBER 2008
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 113 | K8VGM | Vicki Mate | Net Control Operator |   | 2008-12-01 | |||
| 60 | VE6LMD | Larry Dubois | 500-Point | 75 | SSB | 500 | 2008-12-04 | |
| 484 | VE6LMD | Larry Dubois | 1000-Point | 75 | SSB | 1000 | 2008-12-04 | |
| 206 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | KO6UH | 2008-12-04 | |
| 207 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | KI4WCQ | 2008-12-04 | |
| 208 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | KJ4JC | 2008-12-04 | |
| 209 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | W8JMF | 2008-12-04 | |
| 210 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W5IL | 2008-12-04 | |
| 281 | VE6LMD | Larry Dubois | Nite Owl | 40 | SSB | 2008-12-04 | ||
| 321 | VE6LMD | Larry Dubois | Nite Owl | 75 | SSB | 2008-12-04 | ||
| 825 | VE6LMD | Larry Dubois | Officers | 75 | SSB | 2008-12-04 | ||
| 1174 | VE6LMD | Larry Dubois | WAS 2-Letter Calls | 75 | SSB | 50 | 2008-12-04 | |
| 1173 | VE6LMD | Larry Dubois | WAS General | 75 | SSB | 50 | 2008-12-04 | |
| 39 | AC7RA | Ricky Asper | 100-Point | 80 | PSK | 100 | 2008-12-05 | |
| 58 | AC7RA | Ricky Asper | 100-Point | 40 | PSK | 100 | 2008-12-05 | |
| 2610 | WK5X | Robert Forsman | 100-Point | 40 | SSB | 100 | 2008-12-05 | |
| 2611 | AC7RA | Ricky Asper | 100-Point | 40 | SSB | 100 | 2008-12-05 | |
| 2612 | KE7INP | Aubrey Payne | 100-Point | 40 | SSB | 100 | 2008-12-05 | |
| 72 | AC7RA | Ricky Asper | 500-Point | 40 | SSB | 500 | 2008-12-05 | |
| 518 | AC7RA | Ricky Asper | 1000-Point | 40 | SSB | 1000 | 2008-12-05 | |
| 185 | NI7F | Richard Harris | 2000-Point | 75 | SSB | 2000 | 2008-12-05 | |
| 9 | AJ4IM | Jim Padgett | Certificate Hunter | 160 | SSB | 2008-12-05 | ||
| 114 | KC2PUF | Shep Kilby | Net Control Operator |   | 2008-12-05 | |||
| 115 | WB1DSJ | Robert E. Crossette | Net Control Operator |   | 2008-12-05 | |||
| 1175 | AC7RA | Ricky Asper | WAS General | 40 | SSB | 50 | 2008-12-05 | |
| 238 | W8JMF | John M. Fisher | 2000-Point | 40 | SSB | 2000 | 2008-12-06 | |
| 1625 | W8JMF | John M. Fisher | Baker's Dozen | 40 | SSB | N6RSH | 2008-12-06 | |
| 211 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W8JMF | 2008-12-06 | |
| 1176 | W8JMF | John M. Fisher | WAS 2-Letter Calls | 40 | SSB | 50 | 2008-12-06 | |
| 503 | KO2Q | Frank E. Roney | 100-Point | 160 | SSB | 100 | 2008-12-08 | |
| 485 | N7BYU | BYU ARC | 1000-Point | 75 | SSB | 1000 | 2008-12-08 | |
| 486 | W6EST | Ray Hunter | 1000-Point | 75 | SSB | 1000 | 2008-12-08 | |
| 1626 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | N6RSH | 2008-12-08 | |
| 1627 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | AL7QQ | 2008-12-08 | |
| 1628 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | KC0YEY | 2008-12-08 | |
| 1629 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | KI4DFS | 2008-12-08 | |
| 1630 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | KA9EFD | 2008-12-08 | |
| 1631 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | K9SNQ | 2008-12-08 | |
| 1632 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | K3QX | 2008-12-08 | |
| 1633 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | WR3G | 2008-12-08 | |
| 1634 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | N6RSH | 2008-12-08 | |
| 1635 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | KI4DFS | 2008-12-08 | |
| 1636 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | KD1EJ | 2008-12-08 | |
| 1637 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | K1CCN | 2008-12-08 | |
| 212 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 213 | AL7QQ | Jefferey K. Becvar Sr | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 214 | KC0YEY | The Old Army Man's DX & Contest Club |
Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 215 | KI4DFS | David C. Reece | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 216 | KA9EFD | Allan E. Lloyd | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 217 | K9SNQ | Northern Indiana ARC | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 218 | K3QX | Edward H. Herbrechtsmeier | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 219 | WR3G | Rocky Gorge ARC | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2008-12-08 | |
| 220 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2008-12-08 | |
| 221 | KI4DFS | David C. Reece | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2008-12-08 | |
| 222 | KD1EJ | David R. Perry | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2008-12-08 | |
| 223 | K1CCN | Coventry Mobileers ARC | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2008-12-08 | |
| 21 | N5OHL | Jim Richardson | 7000-Point | 75 | SSB | 7000 | 2008-12-13 | |
| 487 | KC2PUF | Shep Kilby | 1000-Point | 75 | SSB | 1000 | 2008-12-15 | |
| 40 | KF4MH | Red Mcdonald | 100-Point | 80 | PSK | 100 | 2008-12-16 | |
| 59 | KF4MH | Red Mcdonald | 100-Point | 40 | PSK | 100 | 2008-12-16 | |
| 504 | K1MAA | Frank Fascione | 100-Point | 160 | SSB | 100 | 2008-12-16 | |
| 2613 | KE5PDM | Roy Dickinson | 100-Point | 40 | SSB | 100 | 2008-12-16 | |
| 491 | NC4JR | Ronald E. Stanley Jr | Alphabet | 75 | SSB | 2008-12-16 | ||
| 30 | NC4JR | Ronald E. Stanley Jr | Millennium | 40/75 | SSB | 2008-12-16 | ||
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 200 | 2008-12-16 | |
| 128 | NC4JR | Ronald E. Stanley Jr | Numbers Racket | 75 | SSB | 2008-12-16 | ||
| 12 | AJ4IM | Jim Padgett | Solar System | SSB | 2008-12-16 | |||
| 2614 | VE3VID | David Gerrard | 100-Point | 40 | SSB | 100 | 2008-12-18 | |
| 2615 | KB3RPA | Terry Vietz | 100-Point | 40 | SSB | 100 | 2008-12-18 | |
| 2844 | KB3RPA | Terry Vietz | 100-Point | 75 | SSB | 100 | 2008-12-18 | |
| 239 | N3YK | Robert Vietz | 2000-Point | 40 | SSB | 2000 | 2008-12-18 | |
| 158 | N3YK | Robert Vietz | WAS YL | 75 | SSB | 35 | 2008-12-18 | |
| 68 | WT0A | Glen Felt | 5000-Point | 40 | SSB | 5000 | 2008-12-19 | |
| 1638 | K6CRA | Phillip A. Wilson Jr | Baker's Dozen | 40 | SSB | WB1DSJ | 2008-12-19 | |
| 224 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | K6CRA | 2008-12-19 | |
| 159 | K6CRA | Phillip A. Wilson Jr | WAS YL | 40 | SSB | 35 | 2008-12-19 | |
| 492 | KE4VYN | Lee George | Alphabet | 75 | SSB | 2008-12-20 | ||
| 116 | KB3OJM | James R. Oborne Jr | Net Control Operator |   | 2008-12-20 | |||
| 488 | WB7PTC | Jim Hurst | 1000-Point | 75 | SSB | 1000 | 2008-12-22 | |
| 505 | WB1I | Fred Caswell Jr | 100-Point | 160 | SSB | 100 | 2008-12-26 | |
| 460 | WB1I | Fred Caswell Jr | Certificate Hunter | 40 | SSB | 2008-12-26 | ||
| 129 | WB1I | Fred Caswell Jr | Numbers Racket | 75 | SSB | 2008-12-26 | ||
| 2845 | AD5UQ | Stephen Bartz | 100-Point | 75 | SSB | 100 | 2008-12-27 | |
| 61 | AD5UQ | Stephen Bartz | 500-Point | 75 | SSB | 500 | 2008-12-27 | |
| 62 | KD4SZJ | James B. Bailey | 500-Point | 75 | SSB | 500 | 2008-12-27 | |
| 489 | AD5UQ | Stephen Bartz | 1000-Point | 75 | SSB | 1000 | 2008-12-27 | |
| 322 | KD4SZJ | James B. Bailey | Nite Owl | 75 | SSB | 2008-12-27 | ||
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 200 | 2008-12-27 | |
| 7 | W5IL | Richard Smale | 16000-Point | 40 | SSB | 16000 | 2008-12-28 | |
| 240 | KC2PUF | Shep Kilby | 2000-Point | 40 | SSB | 2000 | 2008-12-28 | |
| 329 | KC2PUF | Shep Kilby | Call Area (USA) | 40/75 | SSB | 2008-12-28 | ||
| 506 | KC0SZU | David Lewison | 100-Point | 160 | SSB | 100 | 2008-12-30 | |
| 2616 | KC0SZU | David Lewison | 100-Point | 40 | SSB | 100 | 2008-12-30 | |
| 12 | K7STM | John B. Patrick | 500-Point | 160 | SSB | 500 | 2008-12-30 | |
| 63 | KC0SZU | David Lewison | 500-Point | 75 | SSB | 500 | 2008-12-30 | |
| 24 | K7STM | John B. Patrick | 1000-Point | 160 | SSB | 1000 | 2008-12-30 | |
| 1639 | WT0A | Glen Felt | Baker's Dozen | 40 | SSB | WC0PD | 2008-12-30 | |
| 225 | WC0PD | Dean Monroe | Baker's Dozen CoA | 40 | SSB | WT0A | 2008-12-30 | |
| 131 | AL7QQ | Jefferey K. Becvar Sr | DX | 75 | SSB | 2008-12-30 | ||
| 64 | KB3OJM | James R. Oborne Jr | 500-Point | 75 | SSB | 500 | 2008-12-31 | |
| 47 | NI7F | Richard Harris | 6000-Point | 40 | SSB | 6000 | 2008-12-31 | |
| 132 | N3YK | Robert Vietz | DX | 75 | SSB | 2008-12-31 | ||
| 1177 | KB3OJM | James R. Oborne Jr | WAS General | 75 | SSB | 50 | 2008-12-31 |
Return to Recently Issued Awards Table