AWARDS ISSUED JANUARY 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 65 | KC3TK | Frank Buchanan | 500-Point | 75 | SSB | 500 | 2009-01-02 | |
| 2617 | K1MAA | Frank Fascione | 100-Point | 40 | SSB | 100 | 2009-01-03 | |
| 2846 | K1MAA | Frank Fascione | 100-Point | 75 | SSB | 100 | 2009-01-03 | |
| 1640 | KI4DFS | David C. Reece | Baker's Dozen | 160 | SSB | N6RSH | 2009-01-03 | |
| 226 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 160 | SSB | KI4DFS | 2009-01-03 | |
| 33 | AL7QQ | Jefferey K. Becvar Sr | Master's Degree | 2009-01-04 | ||||
| 34 | N3YK | Robert Vietz | Master's Degree | 2009-01-04 | ||||
| 507 | K2CV | Thomas J. Searight | 100-Point | 160 | SSB | 100 | 2009-01-07 | |
| 2847 | W7WTC | George R. Smidt | 100-Point | 75 | SSB | 100 | 2009-01-07 | |
| 493 | KB9KE | Joseph Malec | Alphabet | 75 | SSB | 2009-01-07 | ||
| 1641 | KB2ENF | Stephen P. Saposnik | Baker's Dozen | 40 | SSB | KI4DFS | 2009-01-07 | |
| 127 | KB2ENF | Stephen P. Saposnik | Nomad | 75 | SSB | 2009-01-07 | ||
| 181 | KB2ENF | Stephen P. Saposnik | Nomad | 40 | SSB | 2009-01-07 | ||
| 171 | K2CV | Thomas J. Searight | Numbers Racket | 40 | SSB | 2009-01-07 | ||
| 47 | K2CV | Thomas J. Searight | 100-Point | 80 | RTTY | 100 | 2009-01-08 | |
| 494 | WT0A | Glen Felt | Alphabet | 40 | SSB | 2009-01-08 | ||
| 133 | NI7F | Richard Harris | DX | 75 | SSB | 2009-01-08 | ||
| 227 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-01-10 | |
| 228 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | KC2PUF | 2009-01-10 | |
| 229 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 75 | SSB | KI4WCQ | 2009-01-10 | |
| 230 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | WA6HZE | 2009-01-10 | |
| 231 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | W3FT | 2009-01-10 | |
| 232 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | N3WD | 2009-01-10 | |
| 233 | KI4DFS | David C. Reece | Baker's Dozen CoA | 40 | SSB | KB2ENF | 2009-01-10 | |
| 27 | KJ4JC | Randy Bean | Worked All CC Nets | 2009-01-10 | ||||
| 35 | NI7F | Richard Harris | Master's Degree | 2009-01-11 | ||||
| 65 | K7MI | Larry E. Gillespie Jr | NCS Expert | 2009-01-11 | ||||
| 130 | AF5Q | Ronald M. Grossman | Numbers Racket | 75 | SSB | 2009-01-13 | ||
| 172 | WB1I | Fred Caswell Jr | Numbers Racket | 40 | SSB | 2009-01-13 | ||
| 2618 | WA6LBU | Clay Mayrose | 100-Point | 40 | SSB | 100 | 2009-01-15 | |
| 73 | KC3TK | Frank Buchanan | 500-Point | 40 | SSB | 500 | 2009-01-15 | |
| 495 | WB1I | Fred Caswell Jr | Alphabet | 40 | SSB | 2009-01-16 | ||
| 1642 | W5IL | Richard Smale | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-01-16 | |
| 234 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | W5IL | 2009-01-16 | |
| 508 | WE0D | Gregory Crossman | 100-Point | 160 | SSB | 100 | 2009-01-17 | |
| 74 | W1MPF | Scott Lavertu | 500-Point | 40 | SSB | 500 | 2009-01-17 | |
| 75 | KG4NNK | Rick Schad | 500-Point | 40 | SSB | 500 | 2009-01-17 | |
| 1643 | AJ4IM | Jim Padgett | Baker's Dozen | 160 | SSB | N6RSH | 2009-01-17 | |
| 235 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 160 | SSB | AJ4IM | 2009-01-17 | |
| 117 | W9JTL | Jason Lauzer | Net Control Operator | 2009-01-13 | ||||
| 20 | KI4DFS | David C. Reece | Officers | 160 | SSB | 2009-01-17 | ||
| 826 | WT0A | Glen Felt | Officers | 40 | SSB | 2009-01-18 | ||
| 461 | KC2PUF | Shep Kilby | Certificate Hunter | 75 | SSB | 2009-01-20 | ||
| 1644 | KB3OJM | James R. Oborne Jr | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-01-21 | |
| 236 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | KB3OJM | 2009-01-21 | |
| 509 | AG0A | Galen L. Steel Jr | 100-Point | 160 | SSB | 100 | 2009-01-23 | |
| 510 | KC2PUF | Shep Kilby | 100-Point | 160 | SSB | 100 | 2009-01-25 | |
| 2848 | KG4YRF | Russell Stilwell Jr | 100-Point | 75 | SSB | 100 | 2009-01-26 | |
| 490 | KE4VYN | Lee George | 1000-Point | 75 | SSB | 1000 | 2009-01-26 | |
| 4 | KI4DFS | David C. Reece | Dictionary | 160 | SSB | 2009-01-26 | ||
| 1178 | KE4VYN | Lee George | WAS General | 75 | SSB | 50 | 2009-01-26 | |
| 118 | N9DI | Dave Wade | Net Control Operator | 2009-01-27 | ||||
| 511 | NA7CS | Curt Steger | 100-Point | 160 | SSB | 100 | 2009-01-30 | |
| 1179 | NA7CS | Curt Steger | WAS General | 75 | SSB | 50 | 2009-01-30 | |
| 50 | NN5G | Paul Kelly Jr | 100-Point | 20 | RTTY | 100 | 2009-01-31 |
Return to Recently Issued Awards Table