AWARDS ISSUED FEBRUARY 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 31 | NN5G | Paul Kelly Jr | Millennium | 40/75 | SSB | 2009-02-01 | ||
| 512 | W0BR | Bob Raker | 100-Point | 160 | SSB | 100 | 2009-02-02 | |
| 34 | KG4ZOD | Donnie Hurst Jr | Nite Owl | 160 | SSB | 2009-02-02 | ||
| 76 | NL7CQ | Russell Foyle | 500-Point | 40 | SSB | 500 | 2009-02-03 | |
| 86 | NN5G | Paul Kelly Jr | 4000-Point | 40 | SSB | 4000 | 2009-02-03 | |
| 18 | NN5G | Paul Kelly Jr | 5000-Point | 75 | SSB | 5000 | 2009-02-03 | |
| 131 | KC2PUF | Shep Kilby | Numbers Racket | 75 | SSB | 2009-02-03 | ||
| 132 | WB7PTC | Jim Hurst | Numbers Racket | 75 | SSB | 2009-02-03 | ||
| 173 | WB7PTC | Jim Hurst | Numbers Racket | 40 | SSB | 2009-02-03 | ||
| 48 | AL7QQ | Jefferey K. Becvar Sr | 100-Point | 80 | RTTY | 100 | 2009-02-04 | |
| 513 | KB3RHE | Michael Meredith | 100-Point | 160 | SSB | 100 | 2009-02-05 | |
| 514 | KB3RHD | Matthew Meredith | 100-Point | 160 | SSB | 100 | 2009-02-05 | |
| 2849 | NJ4O | Larry D. Neupert | 100-Point | 75 | SSB | 100 | 2009-02-05 | |
| 40 | W6XLR | Richard Sauneuf | Work 30 | 2009-02-05 | ||||
| 2619 | WX5SD | Steve Duncan | 100-Point | 40 | SSB | 100 | 2009-02-08 | |
| 1645 | N2XTT | Peter Summers | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-02-08 | |
| 1646 | N2XTT | Peter Summers | Baker's Dozen | 75 | SSB | WB1DSJ | 2009-02-08 | |
| 237 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | N2XTT | 2009-02-08 | |
| 238 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 75 | SSB | N2XTT | 2009-02-08 | |
| 134 | K2CV | Thomas J. Searight | DX | 75 | SSB | 2009-02-08 | ||
| 135 | K2CV | Thomas J. Searight | DX | 40 | SSB | 2009-02-08 | ||
| 3 | W8JMF | John M. Fisher | National Parks Tourist | 20 | 2009-02-08 | |||
| 1180 | N2XTT | Peter Summers | WAS Same Station Mobile | 40 | SSB | 40 | K5DUG | 2009-02-08 |
| 10 | WD8MKC | Tom Briggs | Certificate Hunter | 160 | SSB | 2009-02-09 | ||
| 119 | WB1I | Fred Caswell Jr | Net Control Operator | 2009-02-09 | ||||
| 136 | N4UPX | Robert D. Statzer | DX | 75 | SSB | 2009-02-10 | ||
| 36 | N4UPX | Robert D. Statzer | Master's Degree | 2009-02-10 | ||||
| 259 | AB6YL | Virginia Wonderling | NCS Basic | 2009-02-10 | ||||
| 260 | K3BOB | Robert Hibbert | NCS Basic | 2009-02-10 | ||||
| 261 | KC2PUF | Shep Kilby | NCS Basic | 2009-02-10 | ||||
| 91 | AC7RA | Ricky Asper | NCS Journeyman | 2009-02-10 | ||||
| 92 | KD8EZS | Kevin Williams | NCS Journeyman | 2009-02-10 | ||||
| 93 | W8NET | Miles Marsh | NCS Journeyman | 2009-02-10 | ||||
| 66 | WM3L | Bill Henderson | 500-Point | 75 | SSB | 500 | 2009-02-11 | |
| 241 | K2CV | Thomas J. Searight | 2000-Point | 40 | SSB | 2000 | 2009-02-11 | |
| 110 | VE9DH | Jim Wade | 100-Point | 80 | CW | 100 | 2009-02-12 | |
| 515 | CK9DH | Jim Wade | 100-Point | 160 | SSB | 100 | 2009-02-12 | |
| 2620 | NE9DH | Jim Wade | 100-Point | 40 | SSB | 100 | 2009-02-12 | |
| 2621 | VE9SX | Melanie Wade | 100-Point | 40 | SSB | 100 | 2009-02-12 | |
| 2622 | CK9DH | Jim Wade | 100-Point | 40 | SSB | 100 | 2009-02-12 | |
| 2623 | WB1I | Fred Caswell Jr | 100-Point | 40 | SSB | 100 | 2009-02-12 | |
| 2850 | NE9DH | Jim Wade | 100-Point | 75 | SSB | 100 | 2009-02-12 | |
| 2851 | VE9SX | Melanie Wade | 100-Point | 75 | SSB | 100 | 2009-02-12 | |
| 2852 | CK9DH | Jim Wade | 100-Point | 75 | SSB | 100 | 2009-02-12 | |
| 77 | WB1I | Fred Caswell Jr | 500-Point | 40 | SSB | 500 | 2009-02-12 | |
| 519 | WB1I | Fred Caswell Jr | 1000-Point | 40 | SSB | 1000 | 2009-02-12 | |
| 323 | WA6LBU | Clay Mayrose | Nite Owl | 75 | SSB | 2009-02-12 | ||
| 1180 | WB1I | Fred Caswell Jr | WAS General | 40 | SSB | 50 | 2009-02-12 | |
| 2853 | W9VSA | Ron Geise | 100-Point | 75 | SSB | 100 | 2009-02-13 | |
| 2854 | KC7FHX | Beverly King | 100-Point | 75 | SSB | 100 | 2009-02-15 | |
| 2855 | N7LND | Julian King | 100-Point | 75 | SSB | 100 | 2009-02-15 | |
| 17 | N5OHL | Jim Richardson | 11000-Point | 40 | SSB | 11000 | 2009-02-15 | |
| 496 | VE6LMD | Larry Dubois | Alphabet | 40 | SSB | 2009-02-16 | ||
| 497 | VE6LMD | Larry Dubois | Alphabet | 75 | SSB | 2009-02-16 | ||
| 133 | VE6LMD | Larry Dubois | Numbers Racket | 75 | SSB | 2009-02-16 | ||
| 80 | KB2SSZ | Gordon Shacklett | 3000-Point | 75 | SSB | 3000 | 2009-02-17 | |
| 1181 | AF5Q | Ronald M. Grossman | WAS General | 160 | SSB | 50 | 2009-02-17 | |
| 168 | KC0MS | Karl Peterson | 100-Point | 40 | CW | 100 | 2009-02-18 | |
| 516 | KE4VYN | Lee George | 100-Point | 160 | SSB | 100 | 2009-02-18 | |
| 2856 | KI4OFH | Richard L. Royal | 100-Point | 75 | SSB | 100 | 2009-02-18 | |
| 520 | KC0MS | Karl Peterson | 1000-Point | 40 | SSB | 1000 | 2009-02-18 | |
| 35 | KI4DFS | David C. Reece | Nite Owl | 160 | SSB | 2009-02-18 | ||
| 1182 | WE0D | Gregory Crossman | WAS General | 160 | SSB | 50 | 2009-02-18 | |
| 42 | NN5G | Paul Kelly Jr | 100-Point | 20 | PSK | 100 | 2009-02-20 | |
| 521 | N9DI | Dave Wade | 1000-Point | 40 | SSB | 1000 | 2009-02-20 | |
| 324 | WB1I | Fred Caswell Jr | Nite Owl | 75 | SSB | 2009-02-21 | ||
| 37 | K2CV | Thomas J. Searight | Master's Degree | 2009-02-22 | ||||
| 517 | WO4LFH | Lightning Fast Hams RC | 100-Point | 160 | SSB | 100 | 2009-02-23 | |
| 4 | N9DI | Dave Wade | National Parks Tourist |   | 20 | 2009-02-23 | ||
| 169 | K4NOP | Michael E. Newland | 100-Point | 40 | CW | 100 | 2009-02-24 | |
| 498 | KI4WCQ | Johnny Allen | Alphabet | 40 | SSB | 2009-02-24 | ||
| 499 | KI4WCQ | Johnny Allen | Alphabet | 75 | SSB | 2009-02-24 | ||
| 137 | K4NOP | Michael E. Newland | DX | 75 | SSB | 2009-02-24 | ||
| 120 | WV4EVR | Jacqueline Williams | Net Control Operator | 2009-02-24 | ||||
| 121 | KD8JCO | Zachary Williams | Net Control Operator | 2009-02-24 | ||||
| 111 | K4NOP | Michael E. Newland | 100-Point | 80 | CW | 100 | 2009-02-25 | |
| 518 | KK4TE | Charles H. Moss III | 100-Point | 160 | SSB | 100 | 2009-02-25 | |
| 2624 | KK4TE | Charles H. Moss III | 100-Point | 40 | SSB | 100 | 2009-02-25 | |
| 500 | KJ4JC | Randy Bean | Alphabet | 40 | SSB | 2009-02-25 | ||
| 501 | KJ4JC | Randy Bean | Alphabet | 75 | SSB | 2009-02-25 | ||
| 502 | KK4TE | Charles H. Moss III | Alphabet | 75 | SSB | 2009-02-25 | ||
| 112 | KC0MS | Karl Peterson | 100-Point | 80 | CW | 100 | 2009-02-26 | |
| 67 | NX7F | David A. Reed | 500-Point | 75 | SSB | 500 | 2009-02-26 | |
| 491 | NX7F | David A. Reed | 1000-Point | 75 | SSB | 1000 | 2009-02-26 | |
| 186 | NX7F | David A. Reed | 2000-Point | 75 | SSB | 2000 | 2009-02-26 | |
| 503 | KC0PLZ | John Phillips | Alphabet | 40 | SSB | 2009-02-26 | ||
| 138 | NX7F | David A. Reed | DX | 75 | SSB | 2009-02-26 | ||
| 134 | NX7F | David A. Reed | Numbers Racket | 75 | SSB | 2009-02-26 | ||
| 160 | NX7F | David A. Reed | WAS YL | 40 | SSB | 35 | 2009-02-26 | |
| 28 | NX7F | David A. Reed | Worked All CC Nets | 2009-02-26 | ||||
| 519 | KD0FHU | Bernard Dyl | 100-Point | 160 | SSB | 100 | 2009-02-27 | |
| 19 | N0PUI | Jay L. Wieland | Clint Wise Memorial | 75 | SSB | 20 | 2009-02-27 | |
| 33 | N0PUI | Jay L. Wieland | Clint Wise Memorial | 40 | SSB | 20 | 2009-02-27 | |
| 2625 | KE3HAY | Keon Hayes | 100-Point | 40 | SSB | 100 | 2009-02-28 | |
| 34 | W9DCO | David Oliva | Pick 30 | SSB | 2009-02-28 | |||
| 35 | W9LDO | Lynn Oliva | Pick 30 | SSB | 2009-02-28 |
Return to Recently Issued Awards Table