AWARDS ISSUED MARCH 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 1647 | KC2PUF | Shep Kilby | Baker's Dozen | 75 | SSB | AF1SH | 2009-03-01 | |
| 239 | AF1SH | North Coast Vacuum Tube Assn |
Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-03-01 | |
| 127 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 300 | 2009-03-01 | |
| 128 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 400 | 2009-03-01 | |
| 54 | WT0A | Glen Felt | 4000-Point | 75 | SSB | 4000 | 2009-03-03 | |
| 504 | KC0MS | Karl Peterson | Alphabet | 75 | SSB | 2009-03-03 | ||
| 1648 | KC0MS | Karl Peterson | Baker's Dozen | 75 | SSB | N6RSH | 2009-03-03 | |
| 462 | KC0MS | Karl Peterson | Certificate Hunter | 75 | SSB | 100 | 2009-03-03 | |
| 139 | VE4ABU | Allan M. Rowe | DX | 40 | SSB | 2009-03-03 | ||
| 282 | WT0A | Glen Felt | Nite Owl | 40 | SSB | 2009-03-03 | ||
| 182 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 300 | 2009-03-03 | |
| 827 | N7WH | Bill Hoek | Officers | 40 | SSB | 2009-03-03 | ||
| 828 | N7WH | Bill Hoek | Officers | 75 | SSB | 2009-03-03 | ||
| 829 | WT0A | Glen Felt | Officers | 75 | SSB | 2009-03-03 | ||
| 49 | N3YK | Robert Vietz | 100-Point | 80 | RTTY | 100 | 2009-03-04 | |
| 128 | N3WD | William Dobson | 100-Point | 40 | RTTY | 100 | 2009-03-04 | |
| 2857 | W3DBJ | Darryl Jones | 100-Point | 75 | SSB | 100 | 2009-03-04 | |
| 1649 | N3YK | Robert Vietz | Baker's Dozen | 75 | SSB | KC2PUF | 2009-03-04 | |
| 241 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | N3YK | 2009-03-04 | |
| 38 | NX7F | David A. Reed | Master's Degree | 2009-03-04 | ||||
| 122 | KE4VYN | Lee George | Net Control Operator | 2009-03-04 | ||||
| 183 | VE9DH | Jim Wade | Nomad | 40 | SSB | 2009-03-04 | ||
| 1183 | N3WD | William Dobson | WAS General | 160 | SSB | 50 | 2009-03-04 | |
| 161 | N3YK | Robert Vietz | WAS YL | 40 | SSB | 35 | 2009-03-04 | |
| 162 | N3WD | William Dobson | WAS YL | 40 | SSB | 35 | 2009-03-04 | |
| 520 | KD8JCO | Zachary Williams | 100-Point | 160 | SSB | 100 | 2009-03-05 | |
| 521 | WV4EVR | Jacqueline Williams | 100-Point | 160 | SSB | 100 | 2009-03-05 | |
| 2626 | WV4EVR | Jacqueline Williams | 100-Point | 40 | SSB | 100 | 2009-03-05 | |
| 2858 | W9JTL | Jason Lauzer | 100-Point | 75 | SSB | 100 | 2009-03-05 | |
| 2859 | WV4EVR | Jacqueline Williams | 100-Point | 75 | SSB | 100 | 2009-03-05 | |
| 505 | WV4EVR | Jacqueline Williams | Alphabet | 40 | SSB | 2009-03-05 | ||
| 506 | WV4EVR | Jacqueline Williams | Alphabet | 75 | SSB | 2009-03-05 | ||
| 4 | WV4EVR | Jacqueline Williams | Beat the Clock | 160 | SSB | 2009-03-05 | ||
| 13 | WV4EVR | Jacqueline Williams | Beat the Clock | 75 | SSB | 2009-03-05 | ||
| 18 | WV4EVR | Jacqueline Williams | Beat the Clock | 40 | SSB | 2009-03-05 | ||
| 463 | WV4EVR | Jacqueline Williams | Certificate Hunter | 75 | SSB | 2009-03-05 | ||
| 464 | WV4EVR | Jacqueline Williams | Certificate Hunter | 40 | SSB | 2009-03-05 | ||
| 325 | WV4EVR | Jacqueline Williams | Nite Owl | 75 | SSB | 2009-03-05 | ||
| 129 | WV4EVR | Jacqueline Williams | Nomad | 75 | SSB | 2009-03-05 | ||
| 184 | WV4EVR | Jacqueline Williams | Nomad | 40 | SSB | 2009-03-05 | ||
| 830 | WV4EVR | Jacqueline Williams | Officers | 40 | SSB | 2009-03-05 | ||
| 831 | WV4EVR | Jacqueline Williams | Officers | 75 | SSB | 2009-03-05 | ||
| 13 | WV4EVR | Jacqueline Williams | Solar System | SSB | 2009-03-05 | |||
| 1184 | WV4EVR | Jacqueline Williams | WAS General | 40 | SSB | 50 | 2009-03-05 | |
| 1185 | WV4EVR | Jacqueline Williams | WAS General | 75 | SSB | 50 | 2009-03-05 | |
| 68 | WB1I | Fred Caswell Jr | 500-Point | 75 | SSB | 500 | 2009-03-06 | |
| 492 | WB1I | Fred Caswell Jr | 1000-Point | 75 | SSB | 1000 | 2009-03-06 | |
| 1650 | N9DI | Dave Wade | Baker's Dozen | 160 | SSB | N6RSH | 2009-03-06 | |
| 1651 | N2XTT | Peter Summers | Baker's Dozen | 75 | SSB | KC2PUF | 2009-03-06 | |
| 240 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 160 | SSB | KC0MS | 2009-03-06 | |
| 242 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 160 | SSB | N9DI | 2009-03-06 | |
| 243 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | N2XTT | 2009-03-06 | |
| 14 | KC2PUF | Shep Kilby | Beat the Clock | 75 | SSB | 2009-03-06 | ||
| 262 | K8VGM | Vicki Mate | NCS Basic | 2009-03-06 | ||||
| 94 | K9ZK | Phillip H. McMillan | NCS Journeyman | 2009-03-06 | ||||
| 102 | KC2PUF | Shep Kilby | Poker Player | 75 | SSB | 2009-03-06 | ||
| 1186 | WB1I | Fred Caswell Jr | WAS General | 75 | SSB | 50 | 2009-03-06 | |
| 2860 | KC2STS | Joe Young | 100-Point | 75 | SSB | 100 | 2009-03-07 | |
| 48 | WA4BKW | William J. Svec | 6000-Point | 40 | SSB | 6000 | 2009-03-07 | |
| 1652 | WA4BKW | William J. Svec | Baker's Dozen | 40 | SSB | KI3S | 2009-03-07 | |
| 1653 | WA4BKW | William J. Svec | Baker's Dozen | 40 | SSB | AI8W | 2009-03-07 | |
| 1654 | KJ4JC | Randy Bean | Baker's Dozen | 40 | SSB | N6RSH | 2009-03-07 | |
| 1655 | KJ4JC | Randy Bean | Baker's Dozen | 75 | SSB | NI7F | 2009-03-07 | |
| 1656 | KJ4JC | Randy Bean | Baker's Dozen | 75 | SSB | WCOPD | 2009-03-07 | |
| 244 | KI3S | Michael W. Richards | Baker's Dozen CoA | 40 | SSB | WA4BKW | 2009-03-07 | |
| 245 | AI8W | Christopher G. Petty | Baker's Dozen CoA | 40 | SSB | WA4BKW | 2009-03-07 | |
| 246 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | KJ4JC | 2009-03-07 | |
| 247 | NI7F | Richard Harris | Baker's Dozen CoA | 75 | SSB | KJ4JC | 2009-03-07 | |
| 248 | WC0PD | Dean Monroe | Baker's Dozen CoA | 75 | SSB | KJ4JC | 2009-03-07 | |
| 11 | KI4DFS | David C. Reece | Certificate Hunter | 160 | SSB | 2009-03-07 | ||
| 140 | AJ4IM | Jim Padgett | DX | 75 | SSB | 2009-03-07 | ||
| 31 | WA4BKW | William J. Svec | Journeyman | 75 | SSB | 2009-03-07 | ||
| 58 | WA4BKW | William J. Svec | Journeyman | 40 | SSB | 2009-03-07 | ||
| 21 | KJ4JC | Randy Bean | Officers | 160 | SSB | 2009-03-07 | ||
| 163 | WT0A | Glen Felt | WAS YL | 40 | SSB | 35 | 2009-03-07 | |
| 522 | CG9DH | Jim Wade | 100-Point | 160 | SSB | 100 | 2009-03-08 | |
| 2627 | CG9DH | Jim Wade | 100-Point | 40 | SSB | 100 | 2009-03-08 | |
| 27 | K5SVC | Frank Krize III | 8000-Point | 40 | SSB | 8000 | 2009-03-08 | |
| 414 | VE9DH | Jim Wade | Certificate Hunter | 75 | SSB | 2009-03-08 | ||
| 141 | VE9DH | Jim Wade | DX | 40 | SSB | 2009-03-08 | ||
| 15 | WM3L | Bill Henderson | Beat the Clock | 75 | SSB | 2009-03-09 | ||
| 164 | VE4ABU | Allan M. Rowe | WAS YL | 40 | SSB | 35 | 2009-03-09 | |
| 2628 | W8NET | Miles Marsh | 100-Point | 40 | SSB | 100 | 2009-03-10 | |
| 507 | AF5Q | Ronald M. Grossman | Alphabet | 75 | SSB | 2009-03-10 | ||
| 1657 | AF5Q | Ronald M. Grossman | Baker's Dozen | 75 | SSB | KC2PUF | 2009-03-10 | |
| 249 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | AF5Q | 2009-03-10 | |
| 19 | KC2PUF | Shep Kilby | Beat the Clock | 40 | SSB | 2009-03-10 | ||
| 142 | W8JMF | John M. Fisher | DX | 75 | SSB | 2009-03-10 | ||
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 500 | 2009-03-10 | |
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 600 | 2009-03-10 | |
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 700 | 2009-03-10 | |
| 130 | AF5Q | Ronald M. Grossman | Nomad | 75 | SSB | 2009-03-10 | ||
| 1187 | KC2PUF | Shep Kilby | WAS Open | 75 | SSB | 50 | Same 1st Letter | 2009-03-10 |
| 69 | K8VGM | Vicki Mate | 500-Point | 75 | SSB | 500 | 2009-03-11 | |
| 2861 | NC7Z | Bob Wakefield | 100-Point | 75 | SSB | 100 | 2009-03-12 | |
| 2629 | WS0Z | David Kampmann Jr | 100-Point | 40 | SSB | 100 | 2009-03-13 | |
| 2630 | KI4SFL | Stephen Taylor | 100-Point | 40 | SSB | 100 | 2009-03-14 | |
| 2862 | NT4OM | Tommy Barber | 100-Point | 75 | SSB | 100 | 2009-03-14 | |
| 78 | KE4VYN | Lee George | 500-Point | 40 | SSB | 500 | 2009-03-14 | |
| 187 | VE4ABU | Allan M. Rowe | 2000-Point | 75 | SSB | 2000 | 2009-03-14 | |
| 1658 | KE4VYN | Lee George | Baker's Dozen | 75 | SSB | N6RSH | 2009-03-14 | |
| 250 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | KE4VYN | 2009-03-14 | |
| 466 | KE4VYN | Lee George | Certificate Hunter | 75 | SSB | 2009-03-14 | ||
| 32 | K4NOP | Michael E. Newland | Millennium | 40/75 | SSB | 2009-03-14 | ||
| 131 | WB1I | Fred Caswell Jr | Nomad | 75 | SSB | 2009-03-14 | ||
| 14 | NJ4O | Larry D. Neupert | Solar System | SSB | 2009-03-14 | |||
| 832 | KE4VYN | Lee George | Officers | 75 | SSB | 2009-03-14 | ||
| 833 | KE4VYN | Lee George | Officers | 40 | SSB | 2009-03-14 | ||
| 79 | WM3L | Bill Henderson | 500-Point | 40 | SSB | 500 | 2009-03-16 | |
| 123 | K9TPT | Ken Simmons | Net Control Operator | 2009-03-16 | ||||
| 1 | N2XTT | Peter Summers | 20000-Point | 75 | SSB | 20000 | 2009-03-17 | |
| 1 | N2XTT | Peter Summers | 32000-Point | 40 | SSB | 32000 | 2009-03-17 | |
| 527 | W8NET | Miles Marsh | 100-Point | 160 | SSB | 100 | 2009-03-19 | |
| 41 | K4QHH | Bob Bischoff | 100-Point | 80 | PSK | 100 | 2009-03-19 | |
| 50 | K4QHH | Bob Bischoff | 100-Point | 80 | RTTY | 100 | 2009-03-19 | |
| 60 | K4QHH | Bob Bischoff | 100-Point | 40 | PSK | 100 | 2009-03-19 | |
| 523 | W8LMG | Mac Gray Jr | 100-Point | 160 | SSB | 100 | 2009-03-19 | |
| 524 | W4OS | Ronnie Kelley | 100-Point | 160 | SSB | 100 | 2009-03-19 | |
| 2863 | W8LMG | Mac Gray Jr | 100-Point | 75 | SSB | 100 | 2009-03-19 | |
| 80 | KI4WCQ | Johnny Allen | 500-Point | 40 | SSB | 500 | 2009-03-19 | |
| 69 | KB4AEX | Steve Miller | 5000-Point | 40 | SSB | 5000 | 2009-03-19 | |
| 465 | KE4VYN | Lee George | Certificate Hunter | 40 | SSB | 2009-03-19 | ||
| 185 | WB1I | Fred Caswell Jr | Nomad | 40 | SSB | 2009-03-19 | ||
| 103 | VE4ABU | Allan M. Rowe | Poker Player | 40 | SSB | 2009-03-19 | ||
| 1188 | K8IZK | Robert E. Cole | WAS General | 40 | SSB | 50 | 2009-03-19 | |
| 525 | W9VSA | Ron Geise | 100-Point | 160 | SSB | 100 | 2009-03-20 | |
| 526 | W9MAR | Midwest ARS | 100-Point | 160 | SSB | 100 | 2009-03-21 | |
| 326 | NA7CS | Curt Steger | Nite Owl | 75 | SSB | 2009-03-23 | ||
| 132 | VE9SX | Melanie Wade | Nomad | 75 | SSB | 2009-03-23 | ||
| 186 | VE9SX | Melanie Wade | Nomad | 40 | SSB | 2009-03-23 | ||
| 133 | NE9DH | Jim Wade | Nomad | 75 | SSB | 2009-03-23 | ||
| 187 | NE9DH | Jim Wade | Nomad | 40 | SSB | 2009-03-23 | ||
| 327 | VE9DH | Jim Wade | Call Area (USA) | 75/40 | SSB | 2009-03-23 | ||
| 415 | VE9DH | Jim Wade | Certificate Hunter | 40 | SSB | 2009-03-23 | ||
| 41 | WM3L | Bill Henderson | Work 30 | SSB | 2009-03-24 | |||
| 20 | WM3L | Bill Henderson | Beat the Clock | 40 | SSB | 2009-03-24 | ||
| 113 | W8JMF | John M. Fisher | 100-Point | 80 | CW | 100 | 2009-03-24 | |
| 136 | VE9DH | Jim Wade | Numbers Racket | 75 | SSB | 2009-03-26 | ||
| 32 | AD6ZJ | Loren Hunt | Journeyman | 75/40 | SSB | 2009-03-26 | ||
| 2864 | WY6B | Jack Prince | 100-Point | 75 | SSB | 100 | 2009-03-26 | |
| 2865 | KA4MSY | Lester Darrell Worley | 100-Point | 75 | SSB | 100 | 2009-03-27 | |
| 327 | KI4DFS | David C. Reece | Nite Owl | 75 | SSB | 2009-03-27 | ||
| 283 | KI4DFS | David C. Reece | Nite Owl | 40 | SSB | 2009-03-27 | ||
| 834 | KI4DFS | David C. Reece | Officers | 40 | SSB | 2009-03-27 | ||
| 835 | KI4DFS | David C. Reece | Officers | 75 | SSB | 2009-03-27 | ||
| 468 | KI4DFS | David C. Reece | Certificate Hunter | 75 | SSB | 2009-03-27 | ||
| 469 | KI4DFS | David C. Reece | Certificate Hunter | 40 | SSB | 2009-03-27 | ||
| 493 | KC3TK | Frank Buchanan | 1000-Point | 75 | SSB | 1000 | 2009-03-27 | |
| 1189 | KC3TK | Frank Buchanan | WAS General | 75 | SSB | 50 | 2009-03-27 | |
| 528 | KB3OJM | James R. Oborne Jr | 100-Point | 160 | SSB | 100 | 2009-03-27 | |
| 1659 | KB3OJM | James R. Oborne Jr | Baker's Dozen | 40 | SSB | N6RSH | 2009-03-27 | |
| 251 | N6RSH | Steven D. Panattoni | Baker's Dozen CoA | 40 | SSB | KB3OJM | 2009-03-27 | |
| 284 | KE4VYN | Lee George | Nite Owl | 40 | SSB | 2009-03-29 | ||
| 137 | KE4VYN | Lee George | Numbers Racket | 75 | SSB | 2009-03-29 | ||
| 143 | W0OI | Greg Golden | DX | 75 | SSB | 2009-03-29 | ||
| 14 | K8VGM | Vicki Mate | 500-Point | 160 | SSB | 500 | 2009-03-30 | |
| 4 | KB5GVR | Lynn Easom | 24000-Point | 40 | SSB | 24000 | 2009-03-30 | |
| 470 | K8VGM | Vicki Mate | Certificate Hunter | 75 | SSB | 2009-03-30 | ||
| 5 | K8VGM | Vicki Mate | Dictionary | 160 | SSB | 2009-03-30 | ||
| 16 | K8VGM | Vicki Mate | Dictionary | 75 | SSB | 2009-03-30 | ||
| 836 | KB8UEY | Robert D. Lunsford | Officers | 75 | SSB | 2009-03-30 | ||
| 36 | K8VGM | Vicki Mate | Pick 30 | SSB | 2009-03-30 | |||
| 188 | N7WH | Bill Hoek | 2000-Point | 75 | SSB | 2000 | 2009-03-31 | |
| 508 | NA7CS | Curt Steger | Alphabet | 75 | SSB | 2009-03-31 | ||
| 505 | WB1I | Fred Caswell | WAS Capitals | 75 | SSB | 35 | 2009-03-31 |
Return to Recently Issued Awards Table