AWARDS ISSUED APRIL 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 2866 | KD0FHU | Bernard Dyl | 100-Point | 75 | SSB | 100 | 2009-04-04 | |
| 522 | AB6YL | Ginger Wonderling | 1000-Point | 40 | SSB | 1000 | 2009-04-04 | |
| 471 | WT0A | Glen Felt | Certificate Hunter | 40 | SSB | 2009-04-04 | ||
| 144 | WT0A | Glen Felt | DX | 75 | SSB | 2009-04-04 | ||
| 328 | AB6YL | Ginger Wonderling | Nite Owl | 75 | SSB | 2009-04-04 | ||
| 329 | WT0A | Glen Felt | Nite Owl | 75 | SSB | 2009-04-04 | ||
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 2009-04-04 | ||
| 138 | WT0A | Glen Felt | Numbers Racket | 75 | SSB | 2009-04-04 | ||
| 174 | WT0A | Glen Felt | Numbers Racket | 40 | SSB | 2009-04-04 | ||
| 837 | AB6YL | Ginger Wonderling | Officers | 75 | SSB | 2009-04-04 | ||
| 104 | WT0A | Glen Felt | Poker Player | 40 | SSB | 2009-04-04 | ||
| 105 | WT0A | Glen Felt | Poker Player | 75 | SSB | 2009-04-04 | ||
| 1190 | KC0MS | Karl Peterson | WAS General | 160 | SSB | 50 | 2009-04-04 | |
| 51 | K4NOP | Michael Newland | 100-Point | 80 | RTTY | 100 | 2009-04-05 | |
| 139 | N7WH | Bill Hoek | Numbers Racket | 75 | SSB | 2009-04-05 | ||
| 39 | W0OI | Greg Golden | Master's Degree | 2009-04-06 | ||||
| 43 | AA1NZ | Tom Bates | 100-Point | 20 | CW | 100 | 2009-04-06 | |
| 2631 | KF5RD | Peter J. Mann | 100-Point | 40 | SSB | 100 | 2009-04-07 | |
| 70 | WN5M | Jack Merck | 500-Point | 75 | SSB | 500 | 2009-04-07 | |
| 494 | WN5M | Jack Merck | 1000-Point | 75 | SSB | 1000 | 2009-04-07 | |
| 1660 | NN5G | Paul Kelly | Baker's Dozen | 75 | SSB | KC2PUF | 2009-04-07 | |
| 252 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | NN5G | 2009-04-07 | |
| 1191 | WN5M | Jack Merck | WAS General | 75 | SSB | 50 | 2009-04-07 | |
| 3 | N3WD | William Dobson | Annual Roundup | 2009-04-08 | ||||
| 145 | N7WH | Bill Hoek | DX | 40 | SSB | 2009-04-08 | ||
| 147 | N3WD | William Dobson | DX | 75 | SSB | 2009-04-08 | ||
| 37 | N3WD | William Dobson | Pick 30 | 2009-04-08 | ||||
| 106 | N3WD | William Dobson | Poker Player | 40 | SSB | 2009-04-08 | ||
| 2867 | AC7DY | Edward A. Flaugher | 100-Point | 75 | SSB | 100 | 2009-04-09 | |
| 1192 | AD7XZ | Joseph B. Batty | WAS General | 75 | SSB | 50 | 2009-04-09 | |
| 2632 | KC9YY | Dave Southern | 100-Point | 40 | SSB | 100 | 2009-04-11 | |
| 2868 | K9TPT | Ken Simmons | 100-Point | 75 | SSB | 100 | 2009-04-11 | |
| 2869 | W5KAB | Keane A. Brown | 100-Point | 75 | SSB | 100 | 2009-04-11 | |
| 95 | KK7YC | Ronnie D. Burnett | NCS Journeyman | 2009-04-11 | ||||
| 42 | W6EST | Ray Hunter | 100-Point | 80 | PSK | 100 | 2009-04-12 | |
| 52 | W6EST | Ray Hunter | 100-Point | 80 | RTTY | 100 | 2009-04-12 | |
| 189 | W6EST | Ray Hunter | 2000-Point | 75 | SSB | 2000 | 2009-04-12 | |
| 1661 | KI4DFS | David Reece | Baker's Dozen | 40 | SSB | KD1EJ | 2009-04-12 | |
| 253 | KD1EJ | David R. Perry | Baker's Dozen CoA | 40 | SSB | KI4DFS | 2009-04-12 | |
| 17 | KI4DFS | David Reece | Dictionary | 75 | SSB | 2009-04-12 | ||
| 175 | KI4DFS | David Reece | Numbers Racket | 40 | SSB | 2009-04-12 | ||
| 140 | KI4DFS | David Reece | Numbers Racket | 75 | SSB | 2009-04-12 | ||
| 176 | W6EST | Ray Hunter | Numbers Racket | 40 | SSB | 2009-04-12 | ||
| 141 | W6EST | Ray Hunter | Numbers Racket | 75 | SSB | 2009-04-12 | ||
| 114 | NA7CS | Curt Steger | 100-Point | 80 | CW | 100 | 2009-04-13 | |
| 838 | NA7CS | Curt Steger | Officers | 75 | SSB | 2009-04-13 | ||
| 129 | K5DWI | Robert L. Hadley | 100-Point | 40 | RTTY | 100 | 2009-04-14 | |
| 53 | KC0MS | Karl Peterson | 100-Point | 80 | RTTY | 100 | 2009-04-15 | |
| 13 | KC0MS | Karl Peterson | 100-Point | 160 | CW | 100 | 2009-04-15 | |
| 529 | KF5RD | Peter Mann | 100-Point | 160 | SSB | 100 | 2009-04-15 | |
| 170 | WT0A | Glen Felt | 100-Point | 40 | CW | 100 | 2009-04-15 | |
| 130 | WT0A | Glen Felt | 100-Point | 40 | RTTY | 100 | 2009-04-15 | |
| 115 | WT0A | Glen Felt | 100-Point | 80 | CW | 100 | 2009-04-15 | |
| 506 | KC0MS | Karl Peterson | WAS Capitals | 75 | SSB | 35 | 2009-04-15 | |
| 166 | W0OI | Greg Golden | WAS YL | 75 | SSB | 35 | 2009-04-15 | |
| 165 | WT0A | Glen Felt | WAS YL | 75 | SSB | 35 | 2009-04-15 | |
| 1193 | NC7Z | Bob Wakefield | WAS General | 75 | SSB | 50 | 2009-04-16 | |
| 171 | NA7CS | Curt Steger | 100-Point | 40 | CW | 100 | 2009-04-17 | |
| 15 | KD0FHU | Bernard Dyl | 500-Point | 160 | SSB | 2009-04-16 | ||
| 839 | WS0Z | David Kampmann Jr | Officers | 40 | SSB | 2009-04-18 | ||
| 530 | K0MRC | Michael R. Cooley | 100-Point | 160 | SSB | 2009-04-19 | ||
| 330 | WY6B | Jack Prince | Nite Owl | 75 | SSB | 2009-04-19 | ||
| 81 | W8JMF | John M. Fisher | 3000-Point | 75 | SSB | 2009-04-20 | ||
| 1662 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | WU0B | 2009-04-20 | |
| 1663 | KC2PUF | Shep Kilby | Baker's Dozen | 75 | SSB | N6RSH | 2009-04-20 | |
| 254 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 75 | SSB | W8JMF | 2009-04-20 | |
| 255 | N6RSH | Steven Panattoni | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-04-20 | |
| 431 | W8JMF | John M. Fisher | Certificate Hunter | 75 | SSB | 400 | 2009-04-20 | |
| 20 | KC2PUF | Shep Kilby | Clint Wise Memorial | 75 | SSB | 20 | 2009-04-20 | |
| 148 | KC2PUF | Shep Kilby | DX | 75 | SSB | 2009-04-20 | ||
| 331 | W9JTL | Jason Lauzer | Nite Owl | 75 | SSB | 2009-04-20 | ||
| 332 | W8LMG | J.M. Mac Gray Jr | Nite Owl | 75 | SSB | 2009-04-20 | ||
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 400 | 2009-04-20 | |
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 800 | 2009-04-20 | |
| 840 | W8LMG | J.M. Mac Gray Jr | Officers | 75 | SSB | 2009-04-20 | ||
| 1194 | W8JMF | John M. Fisher | WAS 2-Letter Calls | 75 | SSB | 50 | 2009-04-20 | |
| 40 | WT0A | Glen Felt | Master's Degree | 2009-04-20 | ||||
| 116 | KF4MH | Red McDonald | 100-Point | 80 | CW | 2009-04-21 | ||
| 172 | KF4MH | Red McDonald | 100-Point | 40 | CW | 2009-04-21 | ||
| 190 | KK4TB | Jay Boss | 2000-Point | 75 | SSB | 2009-04-21 | ||
| 177 | KE4VYN | Lee George | Numbers Racket | 40 | SSB | 2009-04-21 | ||
| 1195 | WA4EQO | Art Anderson | WAS General | 75 | SSB | 50 | 2009-04-21 | |
| 523 | WT5J | Wayne G. Williams | 1000-Point | 40 | SSB | 2009-04-22 | ||
| 531 | KA6AYJ | Ann Cyran | 100-Point | 160 | SSB | 2009-04-23 | ||
| 1191 | K4NOP | Michael Newland | 2000-Point | 75 | SSB | 2009-04-23 | ||
| 509 | KB8UEY | Robert D. Lunsford | Alphabet | 75 | SSB | 2009-04-23 | ||
| 841 | KB8UEY | Robert D. Lunsford | Officers | 40 | SSB | 2009-04-23 | ||
| 1196 | W9LDO | Lynn Oliva | WAS General | 40 | SSB | 50 | 2009-04-23 | |
| 1197 | W9DCO | David Oliva | WAS General | 40 | SSB | 50 | 2009-04-23 | |
| 21 | WS0Z | David Kampmann Jr | Beat the Clock | 40 | SSB | 2009-04-18 | ||
| 14 | K7MI | Larry Gillespie | 100-Point | 160 | CW | 2009-04-25 | ||
| 44 | K7MI | Larry Gillespie | 100-Point | 20 | CW | 2009-04-25 | ||
| 51 | K7MI | Larry Gillespie | 100-Point | 20 | RTTY | 2009-04-25 | ||
| 54 | K7MI | Larry Gillespie | 100-Point | 80 | RTTY | 2009-04-25 | ||
| 117 | K7MI | Larry Gillespie | 100-Point | 80 | CW | 2009-04-25 | ||
| 131 | K7MI | Larry Gillespie | 100-Point | 40 | RTTY | 2009-04-25 | ||
| 173 | K7MI | Larry Gillespie | 100-Point | 40 | CW | 2009-04-25 | ||
| 118 | N3WD | William Dobson | 100-Point | 80 | CW | 2009-04-26 | ||
| 174 | N3WD | William Dobson | 100-Point | 40 | CW | 2009-04-26 | ||
| 71 | K7MI | Larry Gillespie | 500-Point | 75 | SSB | 2009-04-26 | ||
| 41 | K4NOP | Michael Newland | Master's Degree | 2009-04-26 | ||||
| 42 | K5DWI | Robert L. Hadley | Master's Degree | 2009-04-26 | ||||
| 43 | N3WD | Bill Dobson | Master's Degree | 2009-04-26 | ||||
| 285 | WB1I | Fred Caswell | Nite Owl | 40 | SSB | 2009-04-26 | ||
| 167 | N7WH | Bill Hoek | WAS YL | 40 | SSB | 35 | 2009-04-26 | |
| 495 | K7MI | Larry Gillespie | 1000-Point | 75 | SSB | 2009-04-27 | ||
| 72 | KG4GJK | John P. Abston | 500-Point | 75 | SSB | 50 | 2009-04-28 | |
| 119 | WV4EVR | Jacqueline Williams | 100-Point | 80 | CW | 2009-04-29 | ||
| 175 | WV4EVR | Jacqueline Williams | 100-Point | 40 | CW | 2009-04-29 | ||
| 2870 | KD0CXZ | Jerold Brandt | 100-Point | 75 | SSB | 2009-04-29 | ||
| 24 | WV4EVR | Jacqueline Williams | Alphabet | 160 | SSB | 2009-04-29 | ||
| 510 | KD8EZS | Kevin Williams | Alphabet | 40 | SSB | 2009-04-29 | ||
| 511 | KD8EZS | Kevin Williams | Alphabet | 75 | SSB | 2009-04-29 | ||
| 512 | WA4ERU | John R. Amos | Alphabet | 75 | SSB | 2009-04-29 | ||
| 1664 | KD8EZS | Kevin Williams | Baker's Dozen | 40 | SSB | N6RSH | 2009-04-29 | |
| 1665 | WV4EVR | Jacqueline Williams | Baker's Dozen | 40 | SSB | KC2PUF | 2009-04-29 | |
| 1666 | WV4EVR | Jacqueline Williams | Baker's Dozen | 75 | SSB | KC2PUF | 2009-04-29 | |
| 256 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | KD8EZS | 2009-04-29 | |
| 257 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 40 | SSB | WV4EVR | 2009-04-29 | |
| 258 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | WV4EVR | 2009-04-29 | |
| 472 | KD8EZS | Kevin Williams | Certificate Hunter | 40 | SSB | 2009-04-29 | ||
| 149 | KD8EZS | Kevin Williams | DX | 40 | SSB | 2009-04-29 | ||
| 150 | KD8EZS | Kevin Williams | DX | 75 | SSB | 2009-04-29 | ||
| 286 | KD8EZS | Kevin Williams | Nite Owl | 40 | SSB | 2009-04-29 | ||
| 333 | KD8EZS | Kevin Williams | Nite Owl | 75 | SSB | 2009-04-29 | ||
| 14 | WV4EVR | Jacqueline Williams | Nomad | 160 | SSB | 2009-04-29 | ||
| 135 | KD8EZS | Kevin Williams | Nomad | 75 | SSB | 2009-04-29 | ||
| 142 | KD8EZS | Kevin Williams | Numbers Racket | 75 | SSB | 2009-04-29 | ||
| 178 | KD8EZS | Kevin Williams | Numbers Racket | 40 | SSB | 2009-04-29 | ||
| 22 | WV4EVR | Jacqueline Williams | Officers | 160 | SSB | 2009-04-29 | ||
| 38 | WV4EVR | Jacqueline Williams | Pick 30 | 2009-04-29 | ||||
| 107 | WV4EVR | Jacqueline Williams | Poker Player | 75 | SSB | 2009-04-29 | ||
| 1198 | KD8EZS | Kevin Williams | WAS General | 75 | SSB | 2009-04-29 | ||
| 1199 | WV4EVR | Jacqueline Williams | WAS General | 160 | SSB | 50 | 2009-04-29 | |
| 42 | WV4EVR | Jacqueline Williams | Work 30 | 2009-04-29 | ||||
| 192 | K7MI | Larry Gillespie | 2000-Point | 75 | SSB | 2009-04-30 |
Return to Recently Issued Awards Table