AWARDS ISSUED MAY 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 1667 | AB6YL | Ginger Wonderling | Baker's Dozen | 40 | SSB | N6RSH | 2009-05-01 | |
| 259 | N6RSH | Steven Panattoni | Baker's Dozen CoA | 40 | SSB | AB6YL | 2009-05-01 | |
| 260 | N6RSH | Steven Panattoni | Baker's Dozen CoA | 40 | SSB | WB1I | 2009-05-01 | |
| 473 | AB6YL | Ginger Wonderling | Certificate Hunter | 40 | SSB | 2009-05-01 | ||
| 842 | AB6YL | Ginger Wonderling | Officers | 40 | SSB | 2009-05-01 | ||
| 1668 | WB1I | Fred Caswell | Baker's Dozen | 40 | SSB | N6RSH | 2009-05-02 | |
| 507 | WB1I | Fred Caswell | WAS Capitals | 40 | SSB | 35 | 2009-05-02 | |
| 34 | KC2PUF | Shep Kilby | Clint Wise Memorial | 40 | SSB | 20 | 2009-05-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 500 | 2009-05-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 600 | 2009-05-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 700 | 2009-05-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 800 | 2009-05-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 900 | 2009-05-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 1000 | 2009-05-02 | |
| 176 | W8JMF | John M. Fisher | 100-Point | 40 | CW | 2009-05-03 | ||
| 193 | WB1I | Fred Caswell | 2000-Point | 75 | SSB | 2009-05-03 | ||
| 843 | W9JTL | Jason Lauzer | Officers | 75 | SSB | 2009-05-03 | ||
| 496 | KI4DFS | David Reece | 1000-Point | 75 | SSB | 2009-05-05 | ||
| 1200 | KF4MH | Red McDonald | WAS General | 40 | SSB | 2009-05-05 | ||
| 513 | W9JTL | Jason Lauzer | Alphabet | 75 | SSB | 2009-05-06 | ||
| 474 | W9JTL | Jason Lauzer | Certificate Hunter | 75 | SSB | 2009-05-06 | ||
| 1 | KJ4JC | Randy Bean | WAS All Nets Intermediate | 2009-05-07 | ||||
| 532 | K0WYW | James P. Mitchell | 100-Point | 160 | SSB | 2009-05-11 | ||
| 73 | KD0FHU | Bernard Dyl | 500-Point | 75 | SSB | 2009-05-11 | ||
| 1669 | W9JTL | Jason Lauzer | Baker's Dozen | 75 | SSB | KC2PUF | 2009-05-11 | |
| 261 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | W9JTL | 2009-05-11 | |
| 1201 | KD0FHU | Bernard Dyl | WAS General | 75 | SSB | 50 | 2009-05-11 | |
| 1202 | W8LMG | Mac Gray, Jr | WAS General | 75 | SSB | 50 | 2009-05-11 | |
| 43 | WS0Z | David Kampmann, Jr | Work 30 | 75 | SSB | 2009-05-11 | ||
| 43 | KC0MS | Karl Peterson | 100-Point | 20 | PSK | 2009-05-12 | ||
| 132 | KC0MS | Karl Peterson | 100-Point | 40 | RTTY | 2009-05-12 | ||
| 151 | KC0MS | Karl Peterson | DX | 40 | SSB | 2009-05-12 | ||
| 263 | WR4C | Rodney L. Curtis | NCS Basic | 2009-05-12 | ||||
| 66 | W8NET | Miles E. Marsh | NCS Expert | 2009-05-12 | ||||
| 61 | W6EST | Ray Hunter | 100-Point | 40 | PSK | 2009-05-13 | ||
| 120 | W6EST | Ray Hunter | 100-Point | 80 | CW | 2009-05-13 | ||
| 133 | W6EST | Ray Hunter | 100-Point | 40 | RTTY | 2009-05-13 | ||
| 177 | W6EST | Ray Hunter | 100-Point | 40 | CW | 2009-05-13 | ||
| 1670 | KE5SOK | Robert F. Nall | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-05-13 | |
| 1671 | KE5SOK | Robert F. Nall | Baker's Dozen | 40 | SSB | N6RSH | 2009-05-13 | |
| 262 | WB1DSJ | Bob Crossette | Baker's Dozen CoA | 40 | SSB | KE5SOK | 2009-05-13 | |
| 263 | N6RSH | Steven Panattoni | Baker's Dozen CoA | 40 | SSB | KE5SOK | 2009-05-13 | |
| 152 | WB1I | Fred Caswell | DX | 40 | SSB | 2009-05-13 | ||
| 153 | KE5SOK | Robert F. Nall | DX | 40 | SSB | 2009-05-13 | ||
| 1 | N2XTT | Peter Summers | Officers | 40 | PSK | 2009-05-13 | ||
| 844 | KE5SOK | Robert F. Nall | Officers | 40 | SSB | 2009-05-13 | ||
| 1203 | KE5SOK | Robert F. Nall | WAS General | 40 | SSB | 50 | 2009-05-13 | |
| 74 | NC7Z | Bob Wakefield | 500-Point | 75 | SSB | 2009-05-14 | ||
| 44 | W6EST | Ray Hunter | 100-Point | 20 | PSK | 2009-05-15 | ||
| 55 | AC7RA | Rick Asper | 100-Point | 80 | RTTY | 2009-05-15 | ||
| 121 | AC7RA | Rick Asper | 100-Point | 80 | CW | 2009-05-15 | ||
| 178 | AC7RA | Rick Asper | 100-Point | 40 | CW | 2009-05-15 | ||
| 514 | AC7RA | Rick Asper | Alphabet | 40 | SSB | 2009-05-15 | ||
| 1672 | AC7RA | Rick Asper | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-05-15 | |
| 1673 | AC7RA | Rick Asper | Baker's Dozen | 40 | SSB | N6RSH | 2009-05-15 | |
| 264 | WB1DSJ | Bob Crossette | Baker's Dozen CoA | 40 | SSB | AC7RA | 2009-05-15 | |
| 265 | N6RSH | Steven Panattoni | Baker's Dozen CoA | 40 | SSB | AC7RA | 2009-05-15 | |
| 475 | AC7RA | Rick Asper | Certificate Hunter | 40 | SSB | 2009-05-15 | ||
| 287 | AC7RA | Rick Asper | Nite Owl | 40 | SSB | 2009-05-15 | ||
| 845 | AC7RA | Rick Asper | Officers | 40 | SSB | 2009-05-15 | ||
| 108 | AC7RA | Rick Asper | Poker Player | 40 | SSB | 2009-05-15 | ||
| 56 | K9TPT | Ken Simmons | 100-Point | 80 | RTTY | 2009-05-18 | ||
| 2633 | AD7XZ | Joseph B. Batty | 100-Point | 40 | SSB | 2009-05-18 | ||
| 154 | N9DI | David Wade | DX | 40 | SSB | 2009-05-18 | ||
| 109 | WB1I | Fred Caswell | Poker Player | 75 | SSB | 2009-05-18 | ||
| 1 | N2XTT | Peter Summers | 500-Point | 20 | PSK | 2009-05-20 | ||
| 155 | N4ACS | James F. Wood Sr | DX | 40 | SSB | 2009-05-20 | ||
| 45 | KC0MS | Karl Peterson | 100-Point | 20 | PSK | 2009-05-21 | ||
| 2634 | WW0DB | Dragon's Breath AR | 100-Point | 40 | SSB | 2009-05-21 | ||
| 2871 | WW0DB | Dragon's Breath AR | 100-Point | 75 | SSB | 2009-05-21 | ||
| 2 | K5FNS | Joe Rebecca | 27000-Point | 40 | SSB | 2009-05-21 | ||
| 25 | W5IL | Richard Smale | Dictionary | 40 | SSB | 2009-05-21 | ||
| 47 | N3WD | William Dobson | 100-Point | 20 | PSK | 2009-05-22 | ||
| 122 | K9TPT | Ken Simmons | 100-Point | 80 | CW | 2009-05-22 | ||
| 123 | N3WD | William Dobson | 3000-Point | 40 | SSB | 2009-05-22 | ||
| 1674 | N3WD | William Dobson | Baker's Dozen | 75 | SSB | KC2PUF | 2009-05-22 | |
| 266 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | N3WD | 2009-05-22 | |
| 18 | N3WD | William Dobson | Dictionary | 75 | SSB | 2009-05-22 | ||
| 168 | N3WD | William Dobson | WAS YL | 75 | SSB | 35 | 2009-05-22 | |
| 179 | KQ6X | Raymond J. Tompkins | 100-Point | 40 | CW | 2009-05-23 | ||
| 2635 | KQ6X | Raymond J. Tompkins | 100-Point | 40 | SSB | 2009-05-23 | ||
| 2872 | KQ6X | Raymond J. Tompkins | 100-Point | 75 | SSB | 2009-05-23 | ||
| 45 | KC0MS | Karl Peterson | 100-Point | 20 | CW | 2009-05-21 | ||
| 524 | KI4WCQ | Johnny Allen | 1000-Point | 40 | SSB | 2009-05-24 | ||
| 46 | KI4WCQ | Johnny Allen | 100-Point | 20 | CW | 2009-05-24 | ||
| 123 | WR4C | Rodney L. Curtis | 100-Point | 80 | CW | 2009-05-24 | ||
| 533 | VE3CMB | Craig McLoughlin | 100-Point | 160 | SSB | 2009-05-24 | ||
| 534 | WR4C | Rodney L. Curtis | 100-Point | 160 | SSB | 2009-05-24 | ||
| 2636 | XM9DH | Jim Wade | 100-Point | 40 | SSB | 2009-05-24 | ||
| 2637 | VE3CMB | Craig McLoughlin | 100-Point | 40 | SSB | 2009-05-24 | ||
| 2638 | WR4C | Rodney L. Curtis | 100-Point | 40 | SSB | 2009-05-24 | ||
| 2639 | KG4GJK | John P. Abston | 100-Point | 40 | SSB | 2009-05-24 | ||
| 2873 | XM9DH | Jim Wade | 100-Point | 75 | SSB | 2009-05-24 | ||
| 2874 | VE3CMB | Craig McLoughlin | 100-Point | 75 | SSB | 2009-05-24 | ||
| 2875 | WX4HF | Heavy Fuel ARC | 100-Point | 75 | SSB | 2009-05-24 | ||
| 194 | KI4DFS | David Reece | 2000-Point | 75 | SSB | 2009-05-24 | ||
| 242 | KI4WCQ | Johnny Allen | 2000-Point | 40 | SSB | 2009-05-24 | ||
| 16 | KB9AIT | Gary Hoehne | 500-Point | 160 | SSB | 2009-05-24 | ||
| 81 | KB9AIT | Gary Hoehne | 500-Point | 40 | SSB | 2009-05-24 | ||
| 515 | VE3CMB | Craig McLoughlin | Alphabet | 75 | SSB | 2009-05-24 | ||
| 516 | WR4C | Rodney L. Curtis | Alphabet | 75 | SSB | 2009-05-24 | ||
| 327 | VE9DH | Jim Wade | Call Area USA | 40/75 | SSB | 2009-05-24 | ||
| 477 | VE3CMB | Craig McLoughlin | Certificate Hunter | 75 | SSB | 2009-05-24 | ||
| 478 | WR4C | Rodney L. Curtis | Certificate Hunter | 75 | SSB | 2009-05-24 | ||
| 156 | VE9DH | Jim Wade | DX | 75 | SSB | 2009-05-24 | ||
| 157 | KE4VYN | Lee George | DX | 40 | SSB | 2009-05-24 | ||
| 158 | KE4VYN | Lee George | DX | 75 | SSB | 2009-05-24 | ||
| 334 | VE3CMB | Craig McLoughlin | Nite Owl | 75 | SSB | 2009-05-24 | ||
| 335 | WR4C | Rodney L. Curtis | Nite Owl | 75 | SSB | 2009-05-24 | ||
| 186 | VE9SX | Melanie Wade | Nomad | 40 | SSB | 200 | 2009-05-24 | |
| 187 | NE9DH | Jim Wade | Nomad | 40 | SSB | 200 | 2009-05-24 | |
| 846 | VE9SX | Melanie Wade | Officers | 40 | SSB | 2009-05-24 | ||
| 847 | NE9DH | Jim Wade | Officers | 40 | SSB | 2009-05-24 | ||
| 848 | VE3CMB | Craig McLoughlin | Officers | 40 | SSB | 2009-05-24 | ||
| 849 | VE3CMB | Craig McLoughlin | Officers | 75 | SSB | 2009-05-24 | ||
| 1204 | KI4WCQ | Johnny Allen | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-05-24 | |
| 57 | AB6YL | Ginger Wonderling | 100-Point | 80 | RTTY | 2009-05-25 | ||
| 124 | AB6YL | Ginger Wonderling | 100-Point | 80 | CW | 2009-05-25 | ||
| 134 | AB6YL | Ginger Wonderling | 100-Point | 40 | RTTY | 2009-05-25 | ||
| 2640 | W7OXB | Tom Means | 100-Point | 40 | SSB | 2009-05-25 | ||
| 497 | KD8EZS | Kevin Williams | 1000-Point | 75 | SSB | 2009-05-26 | ||
| 525 | KD8EZS | Kevin Williams | 1000-Point | 40 | SSB | 2009-05-26 | ||
| 43 | KD8EZS | Kevin Williams | 100-Point | 80 | PSK | 2009-05-26 | ||
| 125 | KD8EZS | Kevin Williams | 100-Point | 80 | CW | 2009-05-26 | ||
| 126 | N7WH | Bill Hoek | 100-Point | 80 | CW | 2009-05-26 | ||
| 135 | WV4EVR | Jacqueline D. Williams | 100-Point | 40 | RTTY | 2009-05-26 | ||
| 180 | KD8EZS | Kevin Williams | 100-Point | 40 | CW | 2009-05-26 | ||
| 181 | N7WH | Bill Hoek | 100-Point | 40 | CW | 2009-05-26 | ||
| 535 | KD8EZS | Kevin Williams | 100-Point | 160 | SSB | 2009-05-26 | ||
| 2641 | W8LMG | Mac Gray, Jr | 100-Point | 40 | SSB | 2009-05-26 | ||
| 195 | KC0MS | Karl Peterson | 2000-Point | 75 | SSB | 2009-05-26 | ||
| 196 | KD8EZS | Kevin Williams | 2000-Point | 75 | SSB | 2009-05-26 | ||
| 243 | KD8EZS | Kevin Williams | 2000-Point | 40 | SSB | 2009-05-26 | ||
| 75 | WV4EVR | Jacqueline D. Williams | 500-Point | 75 | SSB | 2009-05-26 | ||
| 82 | KD8EZS | Kevin Williams | 500-Point | 40 | SSB | 2009-05-26 | ||
| 1675 | W9JTL | Jason Lauzer | Baker's Dozen | 75 | SSB | KD8EZS | 2009-05-26 | |
| 267 | KD8EZS | Kevin Williams | Baker's Dozen CoA | 75 | SSB | W9JTL | 2009-05-26 | |
| 159 | WV4EVR | Jacqueline D. Williams | DX | 75 | SSB | 2009-05-26 | ||
| 160 | WB1I | Fred Caswell | DX | 75 | SSB | 2009-05-26 | ||
| 5 | KD8EZS | Kevin Williams | National Parks Tourist | 20 | 2009-05-26 | |||
| 289 | KC0MS | Karl Peterson | Nite Owl | 40 | SSB | 2009-05-26 | ||
| 290 | KB8UEY | Robert D. Lunsford | Nite Owl | 40 | SSB | 2009-05-26 | ||
| 291 | K5KWR | Ken Reid | Nite Owl | 40 | SSB | 2009-05-26 | ||
| 192 | KD8EZS | Kevin Williams | Nomad | 40 | SSB | 2009-05-26 | ||
| 143 | WV4EVR | Jacqueline D. Williams | Numbers Racket | 75 | SSB | 2009-05-26 | ||
| 180 | WV4EVR | Jacqueline D. Williams | Numbers Racket | 40 | SSB | 2009-05-26 | ||
| 110 | KD8EZS | Kevin Williams | Poker Player | 40 | SSB | 2009-05-26 | ||
| 169 | KD8EZS | Kevin Williams | WAS YL | 40 | SSB | 35 | 2009-05-26 | |
| 170 | WB1I | Fred Caswell | WAS YL | 75 | SSB | 35 | 2009-05-26 | |
| 517 | K7MI | Larry Gillespie | Alphabet | 75 | SSB | 2009-05-27 | ||
| 518 | K7MI | Larry Gillespie | Alphabet | 40 | SSB | 2009-05-27 | ||
| 1676 | K7MI | Larry Gillespie | Baker's Dozen | 40 | SSB | NM3U | 2009-05-27 | |
| 268 | NM3U | Warren Moore | Baker's Dozen CoA | 40 | SSB | K7MI | 2009-05-27 | |
| 292 | N9DI | David Wade | Nite Owl | 40 | SSB | 2009-05-27 | ||
| 336 | K7MI | Larry Gillespie | Nite Owl | 75 | SSB | 2009-05-27 | ||
| 850 | K7MI | Larry Gillespie | Officers | 75 | SSB | 2009-05-27 | ||
| 526 | KE4VYN | Lee George | 1000-Point | 40 | SSB | 2009-05-29 | ||
| 2876 | KG4NNK | Ricky D. Schad | 100-Point | 75 | SSB | 2009-05-29 | ||
| 1205 | KJ4JC | Randy Bean | WAS 2-Letter Calls | 75 | SSB | 50 | 2009-05-29 | |
| 1206 | KJ4JC | Randy Bean | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-05-29 | |
| 182 | KK7YC | Ronnie Burnett | 100-Point | 40 | CW | 2009-05-30 | ||
| 183 | WB1I | Fred Caswell | 100-Point | 40 | CW | 2009-05-30 | ||
| 293 | KK7YC | Ronnie Burnett | Nite Owl | 40 | SSB | 2009-05-30 | ||
| 337 | KK7YC | Ronnie Burnett | Nite Owl | 75 | SSB | 2009-05-30 | ||
| 851 | KK7YC | Ronnie Burnett | Officers | 75 | SSB | 2009-05-30 | ||
| 852 | KK7YC | Ronnie Burnett | Officers | 40 | SSB | 2009-05-30 | ||
| 1207 | KK7YC | Ronnie Burnett | WAS General | 160 | SSB | 50 | 2009-05-30 | |
| 479 | K7MI | Larry Gillespie | Certificate Hunter | 75 | SSB | 2009-05-31 | ||
| 144 | K7MI | Larry Gillespie | Numbers Racket | 75 | SSB | 2009-05-31 |
Return to Recently Issued Awards Table