AWARDS ISSUED JUNE 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 2877 | N1RNJ | Gary R. Sheridan Jr | 100-Point | 75 | SSB | 2009-06-01 | ||
| 161 | WV4EVR | Jacqueline Williams | DX | 40 | SSB | 25 | 2009-06-01 | |
| 294 | WV4EVR | Jacqueline Williams | Nite Owl | 40 | SSB | 2009-06-01 | ||
| 1208 | W9JTL | Jason Lauzer | WAS General | 75 | SSB | 50 | 2009-06-01 | |
| 2642 | WB9TNQ | Martin C. Schwamberger | 100-Point | 40 | SSB | 2009-06-02 | ||
| 2878 | N3PPE | David Diggs | 100-Point | 75 | SSB | 2009-06-02 | ||
| 162 | KB3OJM | James R. Oborne Jr | DX | 40 | SSB | 2009-06-02 | ||
| 527 | K7MI | Larry Gillespie | 1000-Point | 40 | SSB | 2009-06-03 | ||
| 83 | KC9YY | David Southern | 500-Point | 40 | SSB | 2009-06-03 | ||
| 84 | K7MI | Larry Gillespie | 500-Point | 40 | SSB | 2009-06-03 | ||
| 480 | W9LDO | Lynn Oliva | Certificate Hunter | 40 | SSB | 2009-06-03 | ||
| 124 | W9LDO | Lynn Oliva | Net Control Operator |   | 2009-10-10 | |||
| 519 | W8LMG | Mac Gray | Alphabet | 75 | SSB | 2009-06-04 | ||
| 481 | WN5M | Jack Merck | Certificate Hunter | 75 | SSB | 2009-06-04 | ||
| 44 | KD8EZS | Kevin Williams | Master's Degree | 2009-06-04 | ||||
| 853 | W8LMG | Mac Gray | Officers | 40 | SSB | 2009-06-04 | ||
| 2643 | NC7Z | Bob Wakefield | 100-Point | 40 | SSB | 2009-06-05 | ||
| 2644 | K9BUB | William Stuebe | 100-Point | 40 | SSB | 2009-06-05 | ||
| 2879 | K9BUB | William Stuebe | 100-Point | 75 | SSB | 2009-06-05 | ||
| 163 | K7MI | Larry Gillespie | DX | 40 | SSB | 25 | 2009-06-05 | |
| 482 | W9DCO | David Oliva | Certificate Hunter | 40 | SSB | 2009-06-06 | ||
| 184 | KK4TE | Charles H. Moss III | 100-Point | 40 | CW | 2009-06-07 | ||
| 2645 | KG4WXE | Myakka River ARC | 100-Point | 40 | SSB | 2009-06-07 | ||
| 244 | K7MI | Larry Gillespie | 2000-Point | 40 | SSB | 2009-06-07 | ||
| 85 | KK4TE | Charles H. Moss III | 500-Point | 40 | SSB | 2009-06-07 | ||
| 483 | KK4TE | Charles H. Moss III | Certificate Hunter | 75 | SSB | 2009-06-07 | ||
| 1 | WB5FDP | Ricky L. Mobley | NCS Cum Laude | 2009-06-07 | ||||
| 2 | KI7PM | Robert G. Hall | NCS Cum Laude | 2009-06-07 | ||||
| 3 | K5SVC | Frank Krize III | NCS Cum Laude | 2009-06-07 | ||||
| 4 | AL7QQ | Jefferey K. Becvar Sr | NCS Cum Laude | 2009-06-07 | ||||
| 5 | N7WH | William J. Hoek | NCS Cum Laude | 2009-06-07 | ||||
| 6 | N7XG | Dean W. Davis | NCS Cum Laude | 2009-06-07 | ||||
| 7 | KV4GO | Danny L. Bailey | NCS Cum Laude | 2009-06-07 | ||||
| 8 | KC1AU | Robert C. Wilson | NCS Cum Laude | 2009-06-07 | ||||
| 67 | AC7RA | Ricky J. Asper | NCS Expert | 2009-06-07 | ||||
| 1 | WB5FDP | Ricky L. Mobley | NCS Magna Cum Laude | 2009-06-07 | ||||
| 2 | KI7PM | Robert G. Hall | NCS Magna Cum Laude | 2009-06-07 | ||||
| 295 | KF4MH | Red McDonald | Nite Owl | 40 | SSB | 2009-06-07 | ||
| 191 | K1ARL | Karl Goudy | Nomad | 40 | SSB | 100 | 2009-06-07 | |
| 191 | K1ARL | Karl Goudy | Nomad | 40 | SSB | 200 | 2009-06-07 | |
| 191 | K1ARL | Karl Goudy | Nomad | 40 | SSB | 300 | 2009-06-07 | |
| 127 | WB1I | Fred Caswell | 100-Point | 80 | CW | 2009-06-08 | ||
| 136 | WB1I | Fred Caswell | 100-Point | 40 | RTTY | 2009-06-08 | ||
| 245 | WB1I | Fred Caswell | 2000-Point | 40 | SSB | 2009-06-08 | ||
| 1677 | WB1I | Fred Caswell | Baker's Dozen | 75 | SSB | KD4POJ | 2009-06-08 | |
| 269 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 75 | SSB | WB1I | 2009-06-08 | |
| 111 | WB1I | Fred Caswell | Poker Player | 40 | SSB | 2009-06-08 | ||
| 62 | KB3OJM | James R. Oborne Jr | 100-Point | 40 | PSK | 2009-06-09 | ||
| 498 | VE9DH | Jim Wade | 1000-Point | 75 | SSB | 2009-06-10 | ||
| 536 | XM9DH | Jim Wade | 100-Point | 160 | SSB | 2009-06-10 | ||
| 2646 | N3PPE | David Diggs | 100-Point | 40 | SSB | 2009-06-10 | ||
| 197 | VE6LMD | Larry Dubois | 2000-Point | 75 | SSB | 2009-06-10 | ||
| 1678 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | KC2PUF | 2009-06-10 | |
| 270 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-06-10 | |
| 47 | KI4WCQ | Johnny Allen | 100-Point | 20 | PSK | 2009-06-11 | ||
| 47 | KF4MH | Red McDonald | 100-Point | 20 | CW | 2009-06-11 | ||
| 185 | KI4WCQ | Johnny Allen | 100-Point | 40 | CW | 2009-06-11 | ||
| 171 | KE4VYN | Lee George | WAS YL | 75 | SSB | 35 | 2009-06-11 | |
| 45 | WB1I | Fred Caswell | Master's Degree | 2009-06-13 | ||||
| 1209 | AB6YL | Ginger Wonderling | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-06-12 | |
| 499 | WV4EVR | Jacqueline D. Williams | 1000-Point | 75 | SSB | 2009-06-14 | ||
| 44 | KC0MS | Karl Peterson | 100-Point | 80 | PSK | 2009-06-14 | ||
| 63 | KC0MS | Karl Peterson | 100-Point | 40 | PSK | 2009-06-14 | ||
| 21 | WT0A | Glen Felt | Clint Wise Mobile | 75 | SSB | 2009-06-14 | ||
| 35 | WT0A | Glen Felt | Clint Wise Mobile | 40 | SSB | 30 | 2009-06-14 | |
| 3 | WV4EVR | Jacqueline D. Williams | National Parks Ranger | 10 | 2009-06-14 | |||
| 246 | K7QHU | Stephen P. Davis | 2000-Point | 40 | SSB | 2009-06-15 | ||
| 520 | K7QHU | Stephen P. Davis | Alphabet | 40 | SSB | 2009-06-15 | ||
| 484 | K7QHU | Stephen P. Davis | Certificate Hunter | 40 | SSB | 2009-06-15 | ||
| 1211 | K7QHU | Stephen P. Davis | WAS General | 40 | SSB | 50 | 2009-06-15 | |
| 1679 | WB1I | Fred Caswell | Baker's Dozen | 40 | SSB | KC2PUF | 2009-06-16 | |
| 271 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 40 | SSB | WB1I | 2009-06-16 | |
| 274 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | K5SVC | 2009-06-16 | |
| 275 | KA9EFD | Allan E. Lloyd | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-06-16 | |
| 276 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-06-16 | |
| 1212 | N9DI | David Wade | WAS General | 75 | SSB | 50 | 2009-06-16 | |
| 186 | KB3OJM | James R. Oborne Jr | 100-Point | 40 | CW | 2009-06-18 | ||
| 1680 | K5SVC | Frank Krize III | Baker's Dozen | 75 | SSB | WC0PD | 2009-06-18 | |
| 1681 | K5SVC | Frank Krize III | Baker's Dozen | 75 | SSB | WB1DSJ | 2009-06-18 | |
| 1682 | K5SVC | Frank Krize III | Baker's Dozen | 75 | SSB | KC2PUF | 2009-06-18 | |
| 1683 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | KA9EFD | 2009-06-18 | |
| 1684 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | KC2PUF | 2009-06-18 | |
| 1685 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-06-18 | |
| 1686 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | KD8EZS | 2009-06-18 | |
| 1687 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | WV4EVR | 2009-06-18 | |
| 1688 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | WT0A | 2009-06-18 | |
| 272 | WC0PD | Leslie Monroe | Baker's Dozen CoA | 75 | SSB | K5SVC | 2009-06-18 | |
| 273 | WB1DSJ | Bob Crossette | Baker's Dozen CoA | 75 | SSB | K5SVC | 2009-06-18 | |
| 277 | WB1DSJ | Bob Crossette | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-06-18 | |
| 278 | KD8EZS | Kevin Williams | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-06-18 | |
| 279 | WV4EVR | Jacqueline D. Williams | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-06-18 | |
| 280 | WT0A | Glen Felt | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-06-18 | |
| 112 | WV4EVR | Jacqueline D. Williams | Poker Player | 40 | SSB | 2009-06-18 | ||
| 1213 | NC7Z | Bob Wakefield | WAS General | 40 | SSB | 50 | 2009-06-18 | |
| 500 | AB1DZ | Roland Garbe | 1000-Point | 75 | SSB | 2009-06-20 | ||
| 854 | AB1DZ | Roland Garbe | Officers | 75 | SSB | 2009-06-20 | ||
| 1214 | AB1DZ | Roland Garbe | WAS General | 75 | SSB | 50 | 2009-06-20 | |
| 198 | WA2JIM | Clay B. Statmore | 2000-Point | 75 | SSB | 2009-06-21 | ||
| 2880 | W8NET | Miles Marsh | 100-Point | 75 | SSB | 2009-06-22 | ||
| 521 | W8NET | Miles Marsh | Alphabet | 75 | SSB | 2009-06-22 | ||
| 1689 | W8NET | Miles Marsh | Baker's Dozen | 75 | SSB | WU0B | 2009-06-22 | |
| 1690 | W8NET | Miles Marsh | Baker's Dozen | 75 | SSB | AF1SH | 2009-06-22 | |
| 281 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 75 | SSB | W8NET | 2009-06-22 | |
| 282 | AFISH | North Coast Vacuum Tube Assn |
Baker's Dozen CoA | 75 | SSB | W8NET | 2009-06-22 | |
| 16 | W8NET | Miles Marsh | Beat the Clock | 75 | SSB | 2009-06-22 | ||
| 485 | W8NET | Miles Marsh | Certificate Hunter | 75 | SSB | 2009-06-22 | ||
| 164 | W8NET | Miles Marsh | DX | 40 | SSB | 2009-06-22 | ||
| 855 | W8NET | Miles Marsh | Officers | 75 | SSB | 2009-06-22 | ||
| 1215 | W8NET | Miles Marsh | WAS 2-Letter Calls | 75 | SSB | 50 | 2009-06-22 | |
| 1216 | W8NET | Miles Marsh | WAS General | 75 | SSB | 50 | 2009-06-22 | |
| 2647 | W5KAB | Keane A. Brown | 100-Point | 40 | SSB | 2009-06-25 | ||
| 2881 | W8MET | Metro Sinko | 100-Point | 75 | SSB | 2009-06-26 | ||
| 2882 | N8LRS | Linda Rose Sinko | 100-Point | 75 | SSB | 2009-06-26 | ||
| 172 | KC2PUF | Shep Kilby | WAS YL | 75 | SSB | 35 | 2009-06-26 | |
| 522 | K5KWR | Ken Reid | Alphabet | 40 | SSB | 2009-06-27 | ||
| 23 | N2XTT | Peter Summers | Officers | 160 | SSB | 2009-06-28 | ||
| 508 | WV4EVR | Jacqueline D. Williams | WAS Caps | 75 | SSB | 35 | 2009-06-28 | |
| 1691 | N5OHL | Jim Richardson | Baker's Dozen | 160 | SSB | KG4NBL | 2009-06-29 | |
| 283 | KG4NBL | Gene Buechner | Baker's Dozen CoA | 160 | SSB | N5OHL | 2009-06-29 | |
| 33 | N5OHL | Jim Richardson | Millennium | 40 | SSB | 2009-06-29 | ||
| 523 | W8NET | Miles Marsh | Alphabet | 40 | SSB | 2009-06-30 | ||
| 1692 | W8NET | Miles Marsh | Baker's Dozen | 40 | SSB | WU0B | 2009-06-30 | |
| 1693 | W8NET | Miles Marsh | Baker's Dozen | 40 | SSB | N6RSH | 2009-06-30 | |
| 284 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 40 | SSB | W8NET | 2009-06-30 | |
| 285 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W8NET | 2009-06-30 | |
| 22 | W8NET | Miles Marsh | Beat the Clock | 40 | SSB | 2008 | 2009-06-30 | |
| 23 | W8NET | Miles Marsh | Beat the Clock | 40 | SSB | 2009 | 2009-06-30 | |
| 192 | W8NET | Miles Marsh | Nomad | 40 | SSB | 100 | 2009-06-30 | |
| 181 | W8NET | Miles Marsh | Numbers Racket | 40 | SSB | 2009-06-30 | ||
| 856 | W8NET | Miles Marsh | Officers | 40 | SSB | 2009-06-30 | ||
| 1217 | KK7YC | Ronnie Burnett | WAS General | 40 | SSB | 50 | 2009-06-30 | |
| 1218 | KK7YC | Ronnie Burnett | WAS General | 75 | SSB | 50 | 2009-06-30 | |
| 1219 | W8NET | Miles Marsh | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-06-30 | |
| 1220 | W8NET | Miles Marsh | WAS General | 40 | SSB | 50 | 2009-06-30 |
Return to Recently Issued Awards Table