AWARDS ISSUED JULY 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 165 | WA4ERU | John R. Amos | DX | 40 | SSB | 2009-07-01 | ||
| 145 | WA4ERU | John R. Amos | Numbers Racket | 75 | SSB | 2009-07-01 | ||
| 509 | WA4ERU | John R. Amos | WAS Caps | 75 | SSB | 40 | 2009-07-01 | |
| 173 | WA4ERU | John R. Amos | WAS YL | 40 | SSB | 35 | 2009-07-01 | |
| 2648 | AF6MV | Michael Vranisky Jr | 100-Point | 40 | SSB | 2009-07-02 | ||
| 86 | K6CRA | Phillip Wilson | 500-Point | 40 | SSB | 2009-07-02 | ||
| 21 | WT0A | Glen Felt | Clint Wise Mobile | 75 | SSB | 30 | 2009-07-05 | |
| 501 | KK7YC | Ronnie Burnett | 1000-Point | 75 | SSB | 2009-07-06 | ||
| 528 | WV4EVR | Jacqueline D. Williams | 1000-Point | 40 | SSB | 2009-07-06 | ||
| 529 | KK7YC | Ronnie Burnett | 1000-Point | 40 | SSB | 2009-07-06 | ||
| 2649 | WG8ARE | Green AR Experimenters | 100-Point | 40 | SSB | 2009-07-06 | ||
| 2650 | N8CCN | Ohio CC Operators | 100-Point | 40 | SSB | 2009-07-06 | ||
| 2883 | WG8ARE | Green AR Experimenters | 100-Point | 75 | SSB | 2009-07-06 | ||
| 2884 | N8CCN | Ohio CC Operators | 100-Point | 75 | SSB | 2009-07-06 | ||
| 2885 | WW8WWW | USGPA Radio Club | 100-Point | 75 | SSB | 2009-07-06 | ||
| 76 | KB8UEY | Robert D. Lunsford | 500-Point | 75 | SSB | 2009-07-06 | ||
| 87 | WV4EVR | Miles Marsh | 500-Point | 40 | SSB | 2009-07-06 | ||
| 24 | K5SVC | Frank Krize III | 9000-Point | 40 | SSB | 2009-07-06 | ||
| 510 | WV4EVR | Jacqueline D. Williams | WAS Capitals | 40 | SSB | 35 | 2009-07-06 | |
| 174 | WV4EVR | Jacqueline D. Williams | WAS YL | 40 | SSB | 35 | 2009-07-06 | |
| 199 | WV4EVR | Jacqueline D. Williams | 2000-Point | 75 | SSB | 2009-07-07 | ||
| 247 | WV4EVR | Jacqueline D. Williams | 2000-Point | 40 | SSB | 2009-07-07 | ||
| 5 | W5IL | Richard Smale | 17000-Point | 40 | SSB | 2009-07-09 | ||
| 2651 | WW1E | Thomas Thibault | 100-Point | 40 | SSB | 2009-07-12 | ||
| 2652 | KC7FHX | Beverly King | 100-Point | 40 | SSB | 2009-07-12 | ||
| 2653 | N7LND | Julian C. King | 100-Point | 40 | SSB | 2009-07-12 | ||
| 9 | KJ4JC | Randy Bean | NCS Cum Laude | 2009-07-12 | ||||
| 502 | KI4WCQ | Johnny Allen | 1000-Point | 75 | SSB | 2009-07-13 | ||
| 530 | KK4TB | Jay Boss | 1000-Point | 40 | SSB | 2009-07-13 | ||
| 2654 | KI4FSZ | Jeff Partington | 100-Point | 40 | SSB | 2009-07-13 | ||
| 15 | KI4WCQ | Johnny Allen | 100-Point | 160 | SSB | 2009-07-13 | ||
| 77 | KI4WCQ | Johnny Allen | 500-Point | 75 | SSB | 2009-07-13 | ||
| 88 | KK4TB | Jay Boss | 500-Point | 40 | SSB | 2009-07-13 | ||
| 486 | KF4MH | Red McDonald | Certificate Hunter | 40 | SSB | 2009-07-13 | ||
| 193 | W0WSP | Doug Aldrich | Nomad | 40 | SSB | 2009-07-13 | ||
| 136 | W0WSP | Doug Aldrich | Nomad | 75 | SSB | 2009-07-13 | ||
| 857 | KK4TE | Charles H. Moss III | Officers | 75 | SSB | 2009-07-13 | ||
| 511 | KJ4JC | Randy Bean | WAS Capitals | 40 | SSB | 50 | 2009-07-13 | |
| 1221 | KK4TE | Charles H. Moss III | WAS General | 75 | SSB | 50 | 2009-07-13 | |
| 1222 | KI4WCQ | Johnny Allen | WAS General | 75 | SSB | 50 | 2009-07-13 | |
| 23 | KJ4JC | Randy Bean | WAS CW | 40 | CW | 50 | 2009-07-13 | |
| 29 | KF4MH | Red McDonald | Worked All CC Nets | 2009-07-13 | ||||
| 487 | AB1DZ | Roland Garbe | Certificate Hunter | 75 | SSB | 2009-07-14 | ||
| 524 | KB2ENF | Stephen P. Saposnik | Alphabet | 40 | SSB | 2009-07-16 | ||
| 858 | KB2ENF | Stephen P. Saposnik | Officers | 40 | SSB | 2009-07-16 | ||
| 1223 | KB2ENF | Stephen P. Saposnik | WAS General | 75 | SSB | 50 | 2009-07-16 | |
| 1224 | KB2ENF | Stephen P. Saposnik | WAS General | 40 | SSB | 50 | 2009-07-16 | |
| 1694 | W8NET | Miles Marsh | Baker's Dozen | 75 | SSB | KC2PUF | 2009-07-17 | |
| 1695 | W8NET | Miles Marsh | Baker's Dozen | 75 | SSB | N6RSH | 2009-07-17 | |
| 1696 | W8NET | Miles Marsh | Baker's Dozen | 75 | SSB | K5DUG | 2009-07-17 | |
| 286 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | W8NET | 2009-07-17 | |
| 287 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | W8NET | 2009-07-17 | |
| 288 | K5DUG | Doug Thompson | Baker's Dozen CoA | 75 | SSB | W8NET | 2009-07-17 | |
| 16 | W8NET | Miles Marsh | Beat the Clock | 75 | SSB | 2009-07-17 | ||
| 488 | W8NET | Miles Marsh | Certificate Hunter | 40 | SSB | 2009-07-17 | ||
| 166 | W8NET | Miles Marsh | DX | 75 | SSB | 2009-07-17 | ||
| 59 | W8NET | Miles Marsh | Journeyman | 40/75 | SSB | 2009-07-17 | ||
| 296 | W8NET | Miles Marsh | Night Owl | 40 | SSB | 2009-07-17 | ||
| 338 | W8NET | Miles Marsh | Night Owl | 75 | SSB | 2009-07-17 | ||
| 137 | W8NET | Miles Marsh | Nomad | 75 | SSB | 2009-07-17 | ||
| 146 | W8NET | Miles Marsh | Numbers Racket | 75 | SSB | 2009-07-17 | ||
| 113 | W8NET | Miles Marsh | Poker Player | 75 | SSB | 2009-07-17 | ||
| 15 | W8NET | Miles Marsh | Solar System | 2009-07-17 | ||||
| 531 | K6CRA | Phil Wilson Jr | 1000-Point | 40 | SSB | 2009-07-18 | ||
| 53 | KC0MS | Karl Peterson | 100-Point | 20 | RTTY | 2009-07-18 | ||
| 248 | K6CRA | Phil Wilson Jr | 2000-Point | 40 | SSB | 2009-07-18 | ||
| 194 | KC0MS | Karl Peterson | Nomad | 40 | SSB | 2009-07-18 | ||
| 45 | NA0L | Richard Lorenzen | 100-Point | 80 | PSK | 2009-07-20 | ||
| 48 | NA0L | Richard Lorenzen | 100-Point | 20 | PSK | 2009-07-20 | ||
| 58 | NA0L | Richard Lorenzen | 100-Point | 80 | RTTY | 2009-07-20 | ||
| 54 | NA0L | Richard Lorenzen | 100-Point | 20 | RTTY | 2009-07-20 | ||
| 1697 | WB1I | Fred Caswell Jr | Baker's Dozen | 75 | SSB | N6RSH | 2009-07-20 | |
| 289 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | WB1I | 2009-07-20 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 2009-07-20 | ||
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 200 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 200 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 300 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 400 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 500 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 600 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 700 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 800 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 900 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 1000 | 2009-07-20 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 1100 | 2009-07-20 | |
| 16 | WB1I | Fred Caswell Jr | Solar System | 2009-07-20 | ||||
| 1225 | WB1I | Fred Caswell Jr | WAS 2-Letter Calls | 75 | SSB | 50 | 2009-07-20 | |
| 1226 | WB1I | Fred Caswell Jr | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-07-20 | |
| 46 | WV4EVR | Jacqueline D. Williams | Master's Degree | 2009-07-21 | ||||
| 1698 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | KD4POJ | 2009-07-22 | |
| 1699 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | WT0A | 2009-07-22 | |
| 290 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-07-22 | |
| 291 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-07-22 | |
| 292 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | NN5G | 2009-07-22 | |
| 48 | W6EST | Ray Hunter Sr | 100-Point | 20 | CW | 2009-07-23 | ||
| 128 | KI4WCQ | Johnny Allen | 100-Point | 80 | CW | 2009-07-23 | ||
| 2655 | KI4YDJ | W. Dan McKenzie | 100-Point | 40 | SSB | 2009-07-23 | ||
| 2656 | K4WIT | Jon Wittlin | 100-Point | 40 | SSB | 2009-07-23 | ||
| 200 | KI4WCQ | Johnny Allen | 2000-Point | 75 | SSB | 2009-07-23 | ||
| 167 | NJ4O | Larry Neupert | DX | 40 | SSB | 2009-07-23 | ||
| 60 | NJ4O | Larry Neupert | Journeyman | 40/75 | SSB | 2009-07-23 | ||
| 137 | KB3OJM | James Oborne Jr | 100-Point | 40 | RTTY | 2009-07-24 | ||
| 124 | N4ACS | Jim Wood Sr | 3000-Point | 40 | SSB | 2009-07-24 | ||
| 1227 | KJ4JC | Randy Bean | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-07-24 | |
| 1228 | KJ4JC | Randy Bean | WAS 2-Letter Calls | 75 | SSB | 50 | 2009-07-24 | |
| 2657 | K7DVD | Dave Magnenat Jr | 100-Point | 40 | SSB | 2009-07-25 | ||
| 2658 | K8VGM | Vicki Mate | 100-Point | 40 | SSB | 2009-07-25 | ||
| 249 | W6EST | Ray Hunter Sr | 2000-Point | 40 | SSB | 2009-07-25 | ||
| 78 | N5VMX | Richard Triolo | 500-Point | 75 | SSB | 2009-07-25 | ||
| 89 | K8VGM | Vicki Mate | 500-Point | 40 | SSB | 2009-07-25 | ||
| 26 | K8VGM | Vicki Mate | Dictionary | 40 | SSB | 2009-07-25 | ||
| 859 | K8VGM | Vicki Mate | Officers | 75 | SSB | 2009-07-25 | ||
| 17 | K8VGM | Vicki Mate | Solar System | 2009-07-25 | ||||
| 1700 | NN5G | Paul Kelly Jr | Baker's Dozen | 40 | SSB | KD4POJ | 2009-07-26 | |
| 1701 | NN5G | Paul Kelly Jr | Baker's Dozen | 40 | SSB | WT0A | 2009-07-26 | |
| 293 | WT0A | Glen Felt | Baker's Dozen CoA | 40 | SSB | NN5G | 2009-07-26 | |
| 139 | KC0MS | Karl Peterson | Nomad | 75 | SSB | 2009-07-26 | ||
| 2886 | KA1GEU | Chris Seeber | 100-Point | 75 | SSB | 2009-07-27 | ||
| 525 | KA1GEU | Chris Seeber | Alphabet | 75 | SSB | 2009-07-27 | ||
| 1702 | WT0A | Glen Felt | Baker's Dozen | 160 | SSB | KG4NBL | 2009-07-27 | |
| 294 | KG4NBL | Gene Buechner | Baker's Dozen CoA | 160 | SSB | WT0A | 2009-07-27 | |
| 489 | KF4MH | Red McDonald | Certificate Hunter | 75 | SSB | 2009-07-27 | ||
| 490 | KA1GEU | Chris Seeber | Certificate Hunter | 75 | SSB | 2009-07-27 | ||
| 503 | W8NET | Miles Marsh | 1000-Point | 75 | SSB | 2009-07-29 | ||
| 201 | W8NET | Miles Marsh | 2000-Point | 75 | SSB | 2009-07-29 | ||
| 79 | W8NET | Miles Marsh | 500-Point | 75 | SSB | 2009-07-29 | ||
| 860 | KF4MH | Red McDonald | Officers | 75 | SSB | 2009-07-29 | ||
| 861 | KF4MH | Red McDonald | Officers | 40 | SSB | 2009-07-29 | ||
| 90 | W0WSP | Doug Aldrich | 500-Point | 40 | SSB | 2009-07-31 |
Return to Recently Issued Awards Table