AWARDS ISSUED AUGUST 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 138 | W8NET | Miles Marsh | 100-Point | 40 | RTTY | 2009-08-01 | ||
| 139 | KD8JCO | Zachary Williams | 100-Point | 40 | RTTY | 2009-08-01 | ||
| 187 | KD8JCO | Zachary Williams | 100-Point | 40 | CW | 2009-08-01 | ||
| 2659 | KD8JCO | Zachary Williams | 100-Point | 40 | SSB | 2009-08-01 | ||
| 526 | KD8JCO | Zachary Williams | Alphabet | 40 | SSB | 2009-08-01 | ||
| 491 | KD8JCO | Zachary Williams | Certificate Hunter | 40 | SSB | 2009-08-01 | ||
| 168 | KD8JCO | Zachary Williams | DX | 40 | SSB | 2009-08-01 | ||
| 297 | KD8JCO | Zachary Williams | Nite Owl | 40 | SSB | 2009-08-01 | ||
| 195 | KD8JCO | Zachary Williams | Nomad | 40 | SSB | 2009-08-01 | ||
| 182 | KD8JCO | Zachary Williams | Numbers Racket | 40 | SSB | 2009-08-01 | ||
| 862 | KD8JCO | Zachary Williams | Officers | 40 | SSB | 2009-08-01 | ||
| 114 | KD8JCO | Zachary Williams | Poker Player | 40 | SSB | 2009-08-01 | ||
| 1229 | KD8JCO | Zachary Williams | WAS General | 40 | SSB | 50 | 2009-08-01 | |
| 175 | W8NET | Miles Marsh | WAS YL | 75 | SSB | 35 | 2009-08-01 | |
| 176 | KD8JCO | Zachary Williams | WAS YL | 40 | SSB | 35 | 2009-08-01 | |
| 1703 | KA2WQR | Jerry Heller | Baker's Dozen | 40 | SSB | KI4DFS | 2009-08-01 | |
| 1704 | KA2WQR | Jerry Heller | Baker's Dozen | 75 | SSB | KI4DFS | 2009-08-01 | |
| 295 | KI4DFS | David Reece | Baker's Dozen CoA | 40 | SSB | KA2WQR | 2009-08-01 | |
| 296 | KI4DFS | David Reece | Baker's Dozen CoA | 75 | SSB | KA2WQR | 2009-08-01 | |
| 264 | WB1I | Fred Caswell Jr | NCS Basic | 2009-08-02 | ||||
| 2660 | KJ4GLK | Kevin Qualls | 100-Point | 40 | SSB | 2009-08-02 | ||
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 1100 | 2009-08-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 1200 | 2009-08-02 | |
| 179 | KC2PUF | Shep Kilby | Nomad | 40 | SSB | 1300 | 2009-08-02 | |
| 177 | N4ACS | James F. Wood Sr | WAS YL | 40 | SSB | 35 | 2009-08-04 | |
| 16 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 160 | CW | 2009-08-05 | ||
| 49 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 20 | CW | 2009-08-05 | ||
| 59 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 80 | RTTY | 2009-08-05 | ||
| 64 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 40 | PSK | 2009-08-05 | ||
| 129 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 80 | CW | 2009-08-05 | ||
| 140 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 40 | RTTY | 2009-08-05 | ||
| 188 | W8NET | Miles Marsh | 100-Point | 40 | CW | 2009-08-05 | ||
| 91 | W8NET | Miles Marsh | 500-Point | 40 | SSB | 2009-08-05 | ||
| 532 | W8NET | Miles Marsh | 1000-Point | 40 | SSB | 2009-08-05 | ||
| 250 | W8NET | Miles Marsh | 2000-Point | 40 | SSB | 2009-08-05 | ||
| 189 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 40 | CW | 2009-08-05 | ||
| 125 | WJ7Z | James E. Perkins | 3000-Point | 40 | SSB | 2009-08-05 | ||
| 92 | NC7Z | Bob Wakefield | 500-Point | 40 | SSB | 2009-08-05 | ||
| 527 | KD4POJ | Dwayne E. Lipscomb Sr | Alphabet | 75 | SSB | 2009-08-05 | ||
| 528 | KD4POJ | Dwayne E. Lipscomb Sr | Alphabet | 40 | SSB | 2009-08-05 | ||
| 1705 | WB1I | Fred Caswell Jr | Baker's Dozen | 75 | SSB | KC2PUF | 2009-08-05 | |
| 297 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 40 | SSB | WB1I | 2009-08-05 | |
| 331 | W8NET | Miles Marsh | Call Area (USA) | 40 | SSB | 1 | 2009-08-05 | |
| 331 | W8NET | Miles Marsh | Call Area (USA) | 40 | SSB | 4 | 2009-08-05 | |
| 331 | W8NET | Miles Marsh | Call Area (USA) | 40 | SSB | 5 | 2009-08-05 | |
| 331 | W8NET | Miles Marsh | Call Area (USA) | 40 | SSB | 7 | 2009-08-05 | |
| 331 | W8NET | Miles Marsh | Call Area (USA) | 40 | SSB | 10 | 2009-08-05 | |
| 492 | WJ7Z | James E. Perkins | Certificate Hunter | 40 | SSB | 2009-08-05 | ||
| 196 | KD4POJ | Dwayne E. Lipscomb Sr | Nomad | 40 | SSB | 2009-08-05 | ||
| 183 | KD4POJ | Dwayne E. Lipscomb Sr | Numbers Racket | 40 | SSB | 2009-08-05 | ||
| 863 | KD4POJ | Dwayne E. Lipscomb Sr | Officers | 40 | SSB | 2009-08-05 | ||
| 178 | W8NET | Miles Marsh | WAS YL | 40 | SSB | 35 | 2009-08-05 | |
| 179 | KD4POJ | Dwayne E. Lipscomb Sr | WAS YL | 40 | SSB | 35 | 2009-08-05 | |
| 2661 | KC2STS | Joseph X. Young Jr | 100-Point | 40 | SSB | 2009-08-06 | ||
| 93 | VE9DH | Jim Wade | 500-Point | 40 | SSB | 2009-08-06 | ||
| 186 | VE9SX | Melanie Wade | Nomad | 40 | SSB | 300 | 2009-08-06 | |
| 184 | VE6LMD | Larry Dubois | Numbers Racket | 40 | SSB | 2009-08-06 | ||
| 864 | VE6LMD | Larry Dubois | Officers | 40 | SSB | 2009-08-06 | ||
| 2662 | NN7I | Don Anderson | 100-Point | 40 | SSB | 2009-08-07 | ||
| 94 | NN7I | Don Anderson | 500-Point | 40 | SSB | 2009-08-07 | ||
| 533 | NN7I | Don Anderson | 1000-Point | 40 | SSB | 2009-08-07 | ||
| 537 | W6FUV | Marvin Wahl | 100-Point | 160 | SSB | 2009-08-09 | ||
| 529 | N5VMX | Richard Triolo | Alphabet | 40 | SSB | 2009-08-11 | ||
| 1230 | N5VMX | Richard Triolo | WAS General | 40 | SSB | 50 | 2009-08-11 | |
| 534 | W0WSP | Doug Aldrich | 1000-Point | 40 | SSB | 2009-08-14 | ||
| 131 | W8NET | Miles Marsh | 100-Point | 80 | CW | 2009-08-14 | ||
| 2663 | K4MIA | Michael N. Bald | 100-Point | 40 | SSB | 2009-08-14 | ||
| 530 | W0WSP | Doug Aldrich | Alphabet | 40 | SSB | 2009-08-14 | ||
| 1706 | W0WSP | Doug Aldrich | Baker's Dozen | 40 | SSB | KI4DFS | 2009-08-14 | |
| 298 | KI4DFS | David Reece | Baker's Dozen CoA | 40 | SSB | W0WSP | 2009-08-14 | |
| 298 | W0WSP | Doug Aldrich | Nite Owl | 40 | SSB | 2009-08-14 | ||
| 299 | NJ4O | Larry Neupert | Nite Owl | 40 | SSB | 2009-08-14 | ||
| 865 | W0WSP | Doug Aldrich | Officers | 40 | SSB | 2009-08-14 | ||
| 1707 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | WU0B | 2009-08-15 | |
| 1708 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | W4T | 2009-08-15 | |
| 1709 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | K3G | 2009-08-15 | |
| 1710 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | WT0A | 2009-08-15 | |
| 1711 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | WU0B | 2009-08-15 | |
| 1712 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | KD4POJ | 2009-08-15 | |
| 299 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-08-15 | |
| 300 | W4T | Glen Felt | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-08-15 | |
| 301 | K3G | Shep Kilby | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-08-15 | |
| 302 | WT0A | Glen Felt | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2009-08-15 | |
| 303 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2009-08-15 | |
| 304 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2009-08-15 | |
| 46 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 80 | PSK | 2009-08-16 | ||
| 531 | KF4MH | Red McDonald | Alphabet | 40 | SSB | 2009-08-16 | ||
| 95 | W7OXB | Tom Means | 500-Point | 40 | SSB | 2009-08-17 | ||
| 2887 | KD8JCO | Zachary Williams | 100-Point | 75 | SSB | 2009-08-18 | ||
| 96 | KD8JCO | Zachary Williams | 500-Point | 40 | SSB | 2009-08-18 | ||
| 80 | KD8JCO | Zachary Williams | 500-Point | 75 | SSB | 2009-08-18 | ||
| 535 | KD8JCO | Zachary Williams | 1000-Point | 40 | SSB | 2009-08-18 | ||
| 504 | KD8JCO | Zachary Williams | 1000-Point | 75 | SSB | 2009-08-18 | ||
| 251 | KD8JCO | Zachary Williams | 2000-Point | 40 | SSB | 2009-08-18 | ||
| 202 | KD8JCO | Zachary Williams | 2000-Point | 75 | SSB | 2009-08-18 | ||
| 169 | KD8JCO | Zachary Williams | DX | 75 | SSB | 2009-08-18 | ||
| 125 | KK4TE | Charles H. Moss III | Net Control Operator |   | 2009-08-18 | |||
| 126 | K9BUB | William Stuebe | Net Control Operator |   | 2009-08-18 | |||
| 339 | KD8JCO | Zachary Williams | Nite Owl | 75 | SSB | 2009-08-18 | ||
| 147 | KD8JCO | Zachary Williams | Numbers Racket | 75 | SSB | 2009-08-18 | ||
| 866 | KD8JCO | Zachary Williams | Officers | 75 | SSB | 2009-08-18 | ||
| 115 | KD8JCO | Zachary Williams | Poker Player | 75 | SSB | 2009-08-18 | ||
| 1231 | AD7XZ | Joe Batty | WAS General | 40 | SSB | 50 | 2009-08-18 | |
| 47 | W8NET | Miles Marsh | Master's Degree | 2009-08-20 | ||||
| 538 | WH6S | Richard Nelson | 100-Point | 160 | SSB | 2009-08-20 | ||
| 97 | KB8UEY | Robert D. Lunsford | 500-Point | 40 | SSB | 2009-08-21 | ||
| 81 | KB8UEY | Robert D. Lunsford | 500-Point | 75 | SSB | 2009-08-21 | ||
| 512 | KC0MS | Karl Peterson | WAS Caps | 40 | SSB | 35 | 2009-08-21 | |
| 141 | WH6S | Richard Nelson | 100-Point | 40 | RTTY | 2009-08-22 | ||
| 533 | WH6S | Richard Nelson | Alphabet | 40 | SSB | 2009-08-22 | ||
| 532 | WH6S | Richard Nelson | Alphabet | 75 | SSB | 2009-08-22 | ||
| 185 | WH6S | Richard Nelson | Numbers Racket | 40 | SSB | 2009-08-22 | ||
| 2664 | KI4VBA | Stephen McBride | 100-Point | 40 | SSB | 2009-08-23 | ||
| 130 | KD8JCO | Zachary Williams | 100-Point | 80 | CW | 2009-08-23 | ||
| 536 | NJ4O | Larry Neupert | 1000-Point | 40 | SSB | 2009-08-23 | ||
| 537 | KB3OJM | James R. Oborne Jr | 1000-Point | 40 | SSB | 2009-08-23 | ||
| 1713 | KD8JCO | Zachary Williams | Baker's Dozen | 40 | SSB | KC2PUF | 2009-08-23 | |
| 305 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 40 | SSB | KD8JCO | 2009-08-23 | |
| 493 | W0WSP | Doug Aldrich | Certificate Hunter | 40 | SSB | 2009-08-23 | ||
| 33 | NJ4O | Larry Neupert | Journeyman | 75 | SSB | 2009-08-23 | ||
| 186 | W0WSP | Doug Aldrich | Numbers Racket | 40 | SSB | 2009-08-23 | ||
| 1232 | KB3OJM | James R. Oborne Jr | WAS General | 40 | SSB | 50 | 2009-08-23 | |
| 513 | NJ4O | Larry Neupert | WAS Caps | 40 | SSB | 35 | 2009-08-23 | |
| 180 | NJ4O | Larry Neupert | WAS YL | 40 | SSB | 35 | 2009-08-23 | |
| 539 | WG0I | Michael T. Hartmann | 100-Point | 160 | SSB | 2009-08-23 | ||
| 2665 | WG0I | Michael T. Hartmann | 100-Point | 40 | SSB | 2009-08-23 | ||
| 2888 | WG0I | Michael T. Hartmann | 100-Point | 75 | SSB | 2009-08-23 | ||
| 307 | WT0A | Glen Felt | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2009-08-23 | |
| 494 | WH6S | Richard Nelson | Certificate Hunter | 40 | SSB | 2009-08-23 | ||
| 495 | WH6S | Richard Nelson | Certificate Hunter | 75 | SSB | 2009-08-23 | ||
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 300 | 2009-08-23 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 1200 | 2009-08-23 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 1300 | 2009-08-23 | |
| 188 | WT0A | Glen Felt | Nomad | 40 | SSB | 1400 | 2009-08-23 | |
| 1233 | N4ACS | James F. Wood Sr | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-08-23 | |
| 181 | WH6S | Richard Nelson | WAS YL | 40 | SSB | 35 | 2009-08-23 | |
| 505 | NC7Z | Bob Wakefield | 1000-Point | 75 | SSB | 2009-08-24 | ||
| 1234 | KH6G | Clarence Gardner | WAS General | 40 | SSB | 50 | 2009-08-24 | |
| 48 | KD8JCO | Zachary Williams | Master's Degree | 2009-08-25 | ||||
| 3 | KB5GVR | Lynn Easom | 25000-Point | 40 | SSB | 2009-08-27 | ||
| 1714 | VE3CMB | Craig Mcloughlin | Baker's Dozen | 75 | SSB | KC2PUF | 2009-08-28 | |
| 1715 | VE3CMB | Craig Mcloughlin | Baker's Dozen | 40 | SSB | WT0A | 2009-08-28 | |
| 1716 | VE3CMB | Craig Mcloughlin | Baker's Dozen | 40 | SSB | N6RSH | 2009-08-28 | |
| 1717 | VE3CMB | Craig Mcloughlin | Baker's Dozen | 40 | SSB | WU0B | 2009-08-28 | |
| 306 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | VE3CMB | 2009-08-28 | |
| 308 | N6RSH | Steven D. Panattoni | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2009-08-28 | |
| 309 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2009-08-28 | |
| 18 | VE3CMB | Craig Mcloughlin | Beat the Clock | 75 | SSB | 2009-08-28 | ||
| 24 | VE3CMB | Craig Mcloughlin | Beat the Clock | 40 | SSB | 2009-08-28 | ||
| 496 | VE3CMB | Craig Mcloughlin | Certificate Hunter | 40 | SSB | 2009-08-28 | ||
| 170 | VE3CMB | Craig Mcloughlin | DX | 40 | SSB | 2009-08-28 | ||
| 39 | VE3CMB | Craig Mcloughlin | Pick 30 | 2009-08-28 | ||||
| 18 | VE3CMB | Craig Mcloughlin | Solar System | 2009-08-28 | ||||
| 44 | VE3CMB | Craig Mcloughlin | Work 30 | 2009-08-28 | ||||
| 2666 | CE1KR | Jose Luis Jimenez Aliaga | 100-Point | 40 | SSB | 2009-08-29 | ||
| 14 | KK2M | Arthur Broome | DX | 40 | SSB | 50 | 2009-08-29 | |
| 187 | KF4MH | Red McDonald | Numbers Racket | 40 | SSB | 2009-08-29 |
Return to Recently Issued Awards Table