AWARDS ISSUED SEPTEMBER 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 534 | KB9KE | Joseph Malec | Alphabet | 40 | SSB | 2009-09-02 | ||
| 5 | K8VGM | Vicki Mate | Beat the Clock | 160 | SSB | 2009-09-02 | ||
| 19 | K8VGM | Vicki Mate | Beat the Clock | 75 | SSB | 2009-09-02 | ||
| 25 | K8VGM | Vicki Mate | Beat the Clock | 40 | SSB | 2009-09-02 | ||
| 1235 | K8VGM | Vicki Mate | WAS General | 40 | SSB | 50 | 2009-09-02 | |
| 45 | K8VGM | Vicki Mate | Work 30 | 2009-09-02 | ||||
| 46 | K8VGM | Vicki Mate | Work 30 | 2009-09-02 | ||||
| 2889 | K0MAF | John Hubby Jr | 100-Point | 75 | SSB | 2009-09-03 | ||
| 497 | KB3OJM | James R. Oborne Jr | Certificate Hunter | 40 | SSB | 2009-09-03 | ||
| 127 | W9OO | Carl Durnavich | Net Control Operator | 2009-09-03 | ||||
| 867 | KB3OJM | James R. Oborne Jr | Officers | 75 | SSB | 2009-09-03 | ||
| 148 | KC0MS | Karl Peterson | Numbers Racket | 75 | SSB | 2009-09-04 | ||
| 868 | KC0MS | Karl Peterson | Officers | 40 | SSB | 2009-09-04 | ||
| 869 | KC0MS | Karl Peterson | Officers | 75 | SSB | 2009-09-04 | ||
| 96 | WR4C | Rodney L. Curtis | NCS Journeyman | 2009-09-05 | ||||
| 188 | KC0MS | Karl Peterson | Numbers Racket | 40 | SSB | 2009-09-06 | ||
| 538 | KE5SOK | Robert F. Nall | 1000-Point | 40 | SSB | 2009-09-08 | ||
| 98 | KE5SOK | Robert F. Nall | 500-Point | 40 | SSB | 2009-09-08 | ||
| 2 | K5FNS | Joe Rebecca | 28000-Point | 40 | SSB | 2009-09-08 | ||
| 1718 | NC4JR | Ronald Stanley Jr | Baker's Dozen | 40 | SSB | WC0PD | 2009-09-09 | |
| 1719 | NN5G | Paul Kelly Jr | Baker's Dozen | 40 | SSB | WX5OU | 2009-09-09 | |
| 1720 | NN5G | Paul Kelly Jr | Baker's Dozen | 75 | SSB | KD4POJ | 2009-09-09 | |
| 1721 | NN5G | Paul Kelly Jr | Baker's Dozen | 75 | SSB | WT0A | 2009-09-09 | |
| 1722 | NN5G | Paul Kelly Jr | Baker's Dozen | 40 | SSB | N6RSH | 2009-09-09 | |
| 310 | WC0PD | Leslie D. Monroe | Baker's Dozen CoA | 40 | SSB | NC4JR | 2009-09-09 | |
| 311 | WX5OU | Quail Ridge QRP Club | Baker's Dozen CoA | 40 | SSB | NN5G | 2009-09-09 | |
| 312 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 75 | SSB | NN5G | 2009-09-09 | |
| 313 | WT0A | Glen Felt | Baker's Dozen CoA | 75 | SSB | NN5G | 2009-09-09 | |
| 314 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | NN5G | 2009-09-09 | |
| 171 | W0WSP | Doug Aldrich | DX | 40 | SSB | 2009-09-09 | ||
| 172 | KI4WCQ | Johnny Allen | DX | 75 | SSB | 2009-09-09 | ||
| 116 | NC4JR | Ronald Stanley Jr | Poker Player | 75 | SSB | 2009-09-09 | ||
| 514 | KI4WCQ | Johnny Allen | WAS Caps | 40 | SSB | 35 | 2009-09-09 | |
| 1236 | NC4JR | Ronald Stanley Jr | WAS General | 75 | SSB | 50 | 2009-09-09 | |
| 182 | W0WSP | Doug Aldrich | WAS YL | 40 | SSB | 35 | 2009-09-09 | |
| 183 | KI4WCQ | Johnny Allen | WAS YL | 75 | SSB | 35 | 2009-09-09 | |
| 184 | KI4WCQ | Johnny Allen | WAS YL | 40 | SSB | 35 | 2009-09-09 | |
| 515 | NN5G | Paul Kelly Jr | WAS Caps | 40 | SSB | 50 | 2009-09-10 | |
| 125 | NN5G | Paul Kelly Jr | WAS YL | 40 | SSB | 50 | 2009-09-10 | |
| 55 | KI4WCQ | Johnny Allen | 100-Point | 20 | RTTY | 2009-09-11 | ||
| 2667 | WT3G | Wallace Williams | 100-Point | 40 | SSB | 2009-09-11 | ||
| 2668 | K1GIG | Arline Lovell | 100-Point | 40 | SSB | 2009-09-11 | ||
| 1723 | KK2M | Arthur M. Broome | Baker's Dozen | 40 | SSB | KC2PUF | 2009-09-12 | |
| 315 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 40 | SSB | KK2M | 2009-09-12 | |
| 300 | KH6G | Clarence Gardner | Nite Owl | 40 | SSB | 2009-09-12 | ||
| 870 | WH6S | Richard Nelson | Officers | 75 | SSB | 2009-09-12 | ||
| 1724 | WQ1H | David Smith | Baker's Dozen | 75 | SSB | WC0PD | 2009-09-14 | |
| 1725 | WQ1H | David Smith | Baker's Dozen | 40 | SSB | N7BYU | 2009-09-14 | |
| 1726 | WQ1H | David Smith | Baker's Dozen | 40 | SSB | WD5JRO | 2009-09-14 | |
| 1727 | WQ1H | David Smith | Baker's Dozen | 40 | SSB | NI7F | 2009-09-14 | |
| 1728 | WQ1H | David Smith | Baker's Dozen | 40 | SSB | W5IL | 2009-09-14 | |
| 316 | WC0PD | Dean Monroe | Baker's Dozen CoA | 75 | SSB | WQ1H | 2009-09-14 | |
| 317 | N7BYU | BYU ARC | Baker's Dozen CoA | 40 | SSB | WQ1H | 2009-09-14 | |
| 318 | WD5JRO | Field Communications Club | Baker's Dozen CoA | 40 | SSB | WQ1H | 2009-09-14 | |
| 319 | NI7F | Richard Harris | Baker's Dozen CoA | 40 | SSB | WQ1H | 2009-09-14 | |
| 320 | W5IL | Richard Smale | Baker's Dozen CoA | 40 | SSB | WQ1H | 2009-09-14 | |
| 2669 | NX5L | Fred Maddox | 100-Points | 40 | SSB | 2009-09-15 | ||
| 1729 | W6XLR | Richard Sauneuf | Baker's Dozen | 40 | SSB | N6RSH | 2009-09-17 | |
| 321 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W6XLR | 2009-09-17 | |
| 190 | W9OO | Carl Durnavich | 100-Points | 40 | CW | 2009-09-18 | ||
| 15 | N5OHL | Jim Richardson | 8000-Points | 75 | SSB | 2009-09-18 | ||
| 26 | WB1I | Fred Caswell | Beat the Clock | 40 | SSB | 2009-09-18 | ||
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 1 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 2 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 3 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 4 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 5 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 7 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 8 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 9 | 2009-09-18 | |
| 332 | WB1I | Fred Caswell | Call Area USA | 40/75 | SSB | 10 | 2009-09-18 | |
| 19 | WB1I | Fred Caswell | Dictionary | 75 | SSB | 2009-09-18 | ||
| 61 | WB1I | Fred Caswell | Journeyman | 40/75 | SSB | 2009-09-18 | ||
| 49 | KB4AEX | Steve Miller | 6000-Points | 40 | SSB | 2009-09-20 | ||
| 27 | K4MIA | Michael N. Bald | Beat the Clock | 40 | SSB | 2009-09-20 | ||
| 540 | W8EMT | Mike Stevens | 100-Point | 160 | SSB | 2009-09-21 | ||
| 2670 | W8EMT | Mike Stevens | 100-Point | 40 | SSB | 2009-09-21 | ||
| 2890 | W8EMT | Mike Stevens | 100-Point | 75 | SSB | 2009-09-21 | ||
| 3 | W8JMF | John M. Fisher | WAC 2-Letter Calls | 40 | SSB | 9 | 2009-09-21 | |
| 535 | KE4VYN | Lee George | Alphabet | 40 | SSB | 2009-09-22 | ||
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 400 | 2009-09-22 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 500 | 2009-09-22 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 600 | 2009-09-22 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 700 | 2009-09-22 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 800 | 2009-09-22 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 900 | 2009-09-22 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 1000 | 2009-09-22 | |
| 2891 | KI4FSZ | Jeff Partington | 100-Point | 75 | SSB | 2009-09-23 | ||
| 539 | NC7Z | Bob Wakefield | 1000-Point | 40 | SSB | 2009-09-23 | ||
| 540 | WH6S | Richard Nelson | 1000-Point | 40 | SSB | 2009-09-24 | ||
| 252 | WH6S | Richard Nelson | 2000-Point | 40 | SSB | 2009-09-24 | ||
| 99 | WH6S | Richard Nelson | 500-Point | 40 | SSB | 2009-09-24 | ||
| 1730 | KI4DFS | David Reece | Baker's Dozen | 75 | SSB | WC0PD | 2009-09-24 | |
| 322 | WC0PD | Leslie D. Monroe | Baker's Dozen CoA | 75 | SSB | KI4DFS | 2009-09-24 | |
| 28 | KI4VBA | Stephen McBride | Beat the Clock | 40 | SSB | 2009-09-26 | ||
| 1731 | NX7F | David A. Reed | Baker's Dozen | 40 | SSB | WT0A | 2009-09-27 | |
| 321 | WT0A | Glen K. Felt | Baker's Dozen CoA | 40 | SSB | NX7F | 2009-09-27 | |
| 70 | W5NMX | Charlie Carpenter | 5000-Point | 40 | SSB | 2009-09-28 | ||
| 1732 | N2XTT | Peter Summers | Baker's Dozen | 40 | SSB | N5OHL | 2009-09-30 | |
| 322 | N5OHL | Jimmy D. Richardson | Baker's Dozen CoA | 40 | SSB | N2XTT | 2009-09-30 | |
| 128 | W0WSP | Doug Aldrich | Net Control Operator | 2009-09-30 |
Return to Recently Issued Awards Table