AWARDS ISSUED OCTOBER 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 1733 | NX7F | David A. Reed | Baker's Dozen | 40 | SSB | N6RSH | 2009-10-01 | |
| 323 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | NX7F | 2009-10-01 | |
| 82 | W0WSP | Doug Aldrich | 500-Point | 75 | SSB | 2009-10-02 | ||
| 100 | NN5G | Paul Kelly Jr | DX | 40 | SSB | 50 | 2009-10-03 | |
| 2671 | N2PRT | Don Cassarini | 100-Point | 40 | SSB | 2009-10-04 | ||
| 100 | N2PRT | Don Cassarini | 500-Point | 40 | SSB | 2009-10-04 | ||
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 2009-10-04 | ||
| 2672 | N1RNJ | Gary Sheridan | 100-Point | 40 | SSB | 2009-10-05 | ||
| 2673 | AA2DS | Donald D. Sayre | 100-Point | 40 | SSB | 2009-10-05 | ||
| 498 | N1RNJ | Gary Sheridan | Certificate Hunter | 75 | SSB | 2009-10-05 | ||
| 340 | NC7Z | Bob Wakefield | Nite Owl | 75 | SSB | 2009-10-05 | ||
| 140 | N1RNJ | Gary Sheridan | Nomad | 75 | SSB | 2009-10-05 | ||
| 197 | N1RNJ | Gary Sheridan | Nomad | 40 | SSB | 2009-10-05 | ||
| 506 | AC7RA | Ricky Asper | 1000-Point | 75 | SSB | 2009-10-06 | ||
| 2892 | AC7RA | Ricky Asper | 100-Point | 75 | SSB | 2009-10-06 | ||
| 83 | AC7RA | Ricky Asper | 500-Point | 75 | SSB | 2009-10-06 | ||
| 1734 | AC7RA | Ricky Asper | Baker's Dozen | 40 | SSB | WT0A | 2009-10-06 | |
| 324 | WT0A | Glen K. Felt | Baker's Dozen CoA | 40 | SSB | AC7RA | 2009-10-06 | |
| 173 | AC7RA | Ricky Asper | DX | 40 | SSB | 2009-10-06 | ||
| 341 | AC7RA | Ricky Asper | Nite Owl | 75 | SSB | 2009-10-06 | ||
| 189 | AC7RA | Ricky Asper | Numbers Racket | 40 | SSB | 2009-10-06 | ||
| 871 | AC7RA | Ricky Asper | Officers | 75 | SSB | 2009-10-06 | ||
| 1237 | AC7RA | Ricky Asper | WAS General | 75 | SSB | 50 | 2009-10-06 | |
| 2893 | KE5IAK | Stephen Neesley | 100-Point | 75 | SSB | 2009-10-07 | ||
| 253 | AC7RA | Ricky Asper | 2000-Point | 40 | SSB | 2009-10-07 | ||
| 1238 | KC2PUF | Shep Kilby | WAS Open | 75 | SSB | 50 | 2009-10-07 | |
| 56 | KD4POJ | Dwayne E. Lipscomb Sr | 100-Point | 20 | RTTY | 2009-10-08 | ||
| 203 | AC7RA | Ricky Asper | 2000-Point | 75 | SSB | 2009-10-08 | ||
| 1735 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen | 40 | SSB | N6RSH | 2009-10-08 | |
| 327 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | KD4POJ | 2009-10-08 | |
| 174 | KD4POJ | Dwayne E. Lipscomb Sr | DX | 40 | SSB | 2009-10-08 | ||
| 301 | NC7Z | Bob Wakefield | Nite Owl | 40 | SSB | 2009-10-08 | ||
| 499 | VE6LMD | Larry Dubois | Certificate Hunter | 40 | SSB | 2009-10-09 | ||
| 499 | VE6LMD | Larry Dubois | Certificate Hunter | 40 | SSB | 200 | 2009-10-09 | |
| 500 | VE6LMD | Larry Dubois | Certificate Hunter | 75 | SSB | 2009-10-09 | ||
| 500 | VE6LMD | Larry Dubois | Certificate Hunter | 75 | SSB | 200 | 2009-10-09 | |
| 34 | VE6LMD | Larry Dubois | Millennium | 75 | SSB | 2009-10-09 | ||
| 1240 | VE6LMD | Larry Dubois | WAS 2-Letter Calls | 40 | SSB | 50 | 2009-10-09 | |
| 2 | KI4WCQ | Johnny Allen | WAS All Nets Intermediate | 50 | 2009-10-09 | |||
| 1239 | VE6LMD | Larry Dubois | WAS General | 40 | SSB | 50 | 2009-10-09 | |
| 1241 | N2PRT | Don Cassarini | WAS General | 40 | SSB | 50 | 2009-10-09 | |
| 1736 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen | 160 | SSB | KG4NBL | 2009-10-10 | |
| 1737 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen | 160 | SSB | KI4BVV | 2009-10-10 | |
| 328 | KG4NBL | Gene Buechner (SK) | Baker's Dozen CoA | 160 | SSB | KD4POJ | 2009-10-10 | |
| 329 | KI4BVV | Gene Buechner (SK) | Baker's Dozen CoA | 160 | SSB | KD4POJ | 2009-10-10 | |
| 204 | KC2PUF | Shep Kilby | 2000-Point | 75 | SSB | 2009-10-11 | ||
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 2 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 3 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 4 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 5 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 7 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 8 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 9 | 2009-10-11 | |
| 333 | WT0A | Glen K. Felt | Call Area (USA) | 40/75 | SSB | 10 | 2009-10-11 | |
| 265 | NA7CS | Curtis J. Steger | NCS Basic | 2009-10-11 | ||||
| 10 | K7MI | Larry E. Gillespie Jr | NCS Cum Laude | 2009-10-11 | ||||
| 68 | KK7YC | Ronnie D. Burnett | NCS Expert | 2009-10-11 | ||||
| 97 | K8VGM | Vicki Mate | NCS Journeyman | 2009-10-11 | ||||
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 900 | 2009-10-11 | |
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 1000 | 2009-10-11 | |
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 1100 | 2009-10-11 | |
| 141 | KD4POJ | Dwayne E. Lipscomb Sr | Nomad | 75 | SSB | 2009-10-11 | ||
| 185 | KD4POJ | Dwayne E. Lipscomb Sr | WAS YL | 75 | SSB | 35 | 2009-10-11 | |
| 40 | K3CD | Tom Edmonds | 5000-Point | 75 | SSB | 2009-10-12 | ||
| 71 | NN5G | Paul Kelly Jr | 5000-Point | 40 | SSB | 2009-10-13 | ||
| 27 | NN5G | Paul Kelly Jr | 6000-Point | 75 | SSB | 2009-10-13 | ||
| 2894 | K8IZK | Robert E. Cole | 100-Point | 75 | SSB | 2009-10-15 | ||
| 541 | KB9TAA | Virgil Smith | 100-Point | 160 | SSB | 2009-10-17 | ||
| 126 | KC2PUF | Shep Kilby | Nomad | 75 | SSB | 1200 | 2009-10-17 | |
| 101 | KD4POJ | Dwayne E. Lipscomb Sr | 500-Point | 40 | SSB | 2009-10-18 | ||
| 536 | WT0A | Glen K. Felt | Alphabet | 75 | SSB | 2009-10-18 | ||
| 1738 | WT0A | Glen K. Felt | Baker's Dozen | 75 | SSB | KD1EJ | 2009-10-18 | |
| 1739 | WT0A | Glen K. Felt | Baker's Dozen | 75 | SSB | KI4DFS | 2009-10-18 | |
| 330 | KD1EJ | Dave Perry | Baker's Dozen CoA | 75 | SSB | WT0A | 2009-10-18 | |
| 331 | KI4DFS | David Reece | Baker's Dozen CoA | 75 | SSB | WT0A | 2009-10-18 | |
| 501 | WT0A | Glen K. Felt | Certificate Hunter | 75 | SSB | 2009-10-18 | ||
| 302 | KD4POJ | Dwayne E. Lipscomb Sr | Nite Owl | 40 | SSB | 2009-10-18 | ||
| 149 | KD4POJ | Dwayne E. Lipscomb Sr | Numbers Racket | 75 | SSB | 2009-10-18 | ||
| 17 | KD4POJ | Dwayne E. Lipscomb Sr | 500-Point | 160 | SSB | 2009-10-18 | ||
| 84 | KD4POJ | Dwayne E. Lipscomb Sr | 500-Point | 75 | SSB | 2009-10-18 | ||
| 342 | KD4POJ | Dwayne E. Lipscomb Sr | Nite Owl | 75 | SSB | 2009-10-18 | ||
| 102 | KC0PLZ | John Phillips | 500-Point | 40 | SSB | 2009-10-19 | ||
| 2674 | KC5WA | Robert Conley | 100-Point | 40 | SSB | QRP 10 | 2009-10-21 | |
| 126 | W8JMF | John M. Fisher | 3000-Point | 40 | SSB | 2009-10-21 | ||
| 537 | W1MPF | Scott Lavertu Sr | Alphabet | 40 | SSB | 2009-10-21 | ||
| 538 | NC7Z | Bob Wakefield | Alphabet | 75 | SSB | 2009-10-21 | ||
| 539 | NC7Z | Bob Wakefield | Alphabet | 40 | SSB | 2009-10-21 | ||
| 1740 | W8JMF | John M. Fisher | Baker's Dozen | 40 | SSB | WT0A | 2009-10-21 | |
| 1741 | W8JMF | John M. Fisher | Baker's Dozen | 40 | SSB | KD4POJ | 2009-10-21 | |
| 1742 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | K3QX | 2009-10-21 | |
| 1743 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | KD4POJ | 2009-10-21 | |
| 1744 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | KI4DFS | 2009-10-21 | |
| 1745 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | W5IL | 2009-10-21 | |
| 1746 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | WR3G | 2009-10-21 | |
| 1747 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | N6RSH | 2009-10-21 | |
| 1748 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | NI2S | 2009-10-21 | |
| 1749 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | WT0A | 2009-10-21 | |
| 1750 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | WU0B | 2009-10-21 | |
| 1751 | W5NMX | Charlie Carpenter | Baker's Dozen | 40 | SSB | WX5OU | 2009-10-21 | |
| 332 | WT0A | Glen K. Felt | Baker's Dozen CoA | 40 | SSB | W8JMF | 2009-10-21 | |
| 333 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | W8JMF | 2009-10-21 | |
| 334 | K3QX | Ed Herbrechtsmeier | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 335 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 336 | KI4DFS | David Reece | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 337 | W5IL | Richard Smale | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 338 | WR3G | Rocky Gorge ARC | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 339 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 340 | NI2S | Michael J. Hartmann | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 341 | WT0A | Glen K. Felt | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 342 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 343 | WX5OU | Quail Ridge QRP Club | Baker's Dozen CoA | 40 | SSB | W5NMX | 2009-10-21 | |
| 444 | W8JMF | John M. Fisher | Certificate Hunter | 40 | SSB | 400 | 2009-10-21 | |
| 121 | W8JMF | John M. Fisher | DX | 40 | SSB | 50 | 2009-10-21 | |
| 1242 | KC5WA | Robert Conley | WAS QRP | 40 | SSB | 50 | 2009-10-21 | |
| 23 | K5SVC | Frank Krize III | 10000-Point | 40 | SSB | 2009-10-25 | ||
| 142 | KC2PUF | Shep Kilby | 100-Point | 40 | RTTY | 2009-10-25 | ||
| 1752 | KC2PUF | Shep Kilby | Baker's Dozen | 40 | SSB | KD8JCO | 2009-10-25 | |
| 1753 | KC2PUF | Shep Kilby | Baker's Dozen | 75 | SSB | WV4EVR | 2009-10-25 | |
| 1754 | KC2PUF | Shep Kilby | Baker's Dozen | 40 | SSB | WV4EVR | 2009-10-25 | |
| 1755 | KC2PUF | Shep Kilby | Baker's Dozen | 75 | SSB | KD5DUG | 2009-10-25 | |
| 1756 | KC2PUF | Shep Kilby | Baker's Dozen | 40 | SSB | KD8EZS | 2009-10-25 | |
| 344 | KD8JCO | Zach Williams | Baker's Dozen CoA | 40 | SSB | KC2PUF | 2009-10-25 | |
| 345 | WV4EVR | Jackie Williams | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-10-25 | |
| 346 | WV4EVR | Jackie Williams | Baker's Dozen CoA | 40 | SSB | KC2PUF | 2009-10-25 | |
| 347 | K5DUG | Doug Thompson | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-10-25 | |
| 348 | KD8EZS | Kevin Williams | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-10-25 | |
| 11 | KC2PUF | Shep Kilby | Century Club Prefix | 75 | SSB | 300 | 2009-10-25 | |
| 25 | KC2PUF | Shep Kilby | Century Club Prefix | 40 | SSB | 300 | 2009-10-25 | |
| 62 | KC2PUF | Shep Kilby | Journeyman | 40/75 | SSB | 2009-10-25 | ||
| 126 | KC2PUF | Shep Kilby | NOMAD | 75 | SSB | 1300 | 2009-10-25 | |
| 19 | KC2PUF | Shep Kilby | Solar System | SSB | 2009-10-25 | |||
| 186 | KC2PUF | Shep Kilby | WAS YL | 40 | SSB | 35 | 2009-10-25 | |
| 143 | WB0PYF | Raymond Myers | 100-Point | 40 | RTTY | 2009-10-26 | ||
| 2675 | KE5IAK | Stephen Neesley | 100-Point | 40 | SSB | 2009-10-26 | ||
| 190 | KB4AEX | Steve Miller | Numbers Racket | 40 | SSB | 2009-10-26 | ||
| 129 | KI4VBA | Stephen McBride | Net Control Operator | 2009-10-23 | ||||
| 541 | KD4POJ | Dwayne E. Lipscomb Sr | 1000-Point | 40 | SSB | 2009-10-31 | ||
| 872 | NC7Z | Bob Wakefield | Officer's | 40 | SSB | 2009-10-31 | ||
| 873 | NC7Z | Bob Wakefield | Officer's | 75 | SSB | 2009-10-31 |
Return to Recently Issued Awards Table