AWARDS ISSUED NOVEMBER 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 2676 | KL7CWN | Leonard Collins | 100-Point | 40 | SSB | 2009-11-02 | ||
| 20 | NC7Z | Bob Wakefield | Beat the Clock | 75 | SSB | 2009-11-02 | ||
| 29 | NC7Z | Bob Wakefield | Beat the Clock | 40 | SSB | 2009-11-02 | ||
| 191 | VE3CMB | Craig McLoughin | 100-Point | 40 | CW | 2009-11-04 | ||
| 540 | VE3CMB | Craig McLoughin | Alphabet | 40 | SSB | 2009-11-04 | ||
| 1757 | VE3CMB | Craig McLoughin | Baker's Dozen | 40 | SSB | KD4POJ | 2009-11-04 | |
| 1758 | VE3CMB | Craig McLoughin | Baker's Dozen | 75 | SSB | K5DUG | 2009-11-04 | |
| 1759 | VE3CMB | Craig McLoughin | Baker's Dozen | 40 | SSB | WX5OU | 2009-11-04 | |
| 349 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2009-11-04 | |
| 350 | K5DUG | Doug Thompson | Baker's Dozen CoA | 75 | SSB | VE3CMB | 2009-11-04 | |
| 351 | WX5OU | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2009-11-04 | |
| 303 | VE3CMB | Craig McLoughin | Nite Owl | 40 | SSB | 2009-11-04 | ||
| 1243 | VE3CMB | Craig McLoughin | WAS General | 40 | SSB | 50 | 2009-11-04 | |
| 1244 | VE3CMB | Craig McLoughin | WAS General | 75 | SSB | 50 | 2009-11-04 | |
| 333 | WT0A | Glen Felt | Call Area (USA) | 40 | SSB | 6 | 2009-11-05 | |
| 266 | WA4ERU | John R. Amos | NCS Basic | 2009-11-07 | ||||
| 130 | N1RNJ | Gary Sheridan | Net Controller | 2008-11-08 | ||||
| 332 | WB1I | Fred Caswell | Call Area (USA) | 40/75 | SSB | 6 | 2009-11-08 | |
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 6 | 2009-11-08 | |
| 187 | WB1I | Fred Caswell | WAS YL | 40 | SSB | 35 | 2009-11-08 | |
| 2895 | KJ4GLK | Kevin Qualls | 100-Point | 75 | SSB | 2009-11-09 | ||
| 205 | NC4JR | Ronald Stanley Jr | 2000-Point | 75 | SSB | 2009-11-09 | ||
| 1760 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | KD4POJ | 2009-11-09 | |
| 1761 | WT0A | Glen Felt | Baker's Dozen | 40 | SSB | N6RSH | 2009-11-09 | |
| 352 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-09 | |
| 353 | N6RSH | Steve D. Panattoni | Baker's Dozen CoA | 40 | SSB | WT0A | 2009-11-09 | |
| 874 | NJ4O | Larry Neupert | Club Officers | 75 | SSB | 2009-11-09 | ||
| 3 | N2XTT | Peter Summers | WAS All Nets Intermediate | 2009-11-09 | ||||
| 188 | KC0MS | Karl Peterson | WAS YL | 40 | SSB | 35 | 2009-11-09 | |
| 32 | KI4VBA | Stephen McBride | Work 30 | 2009-11-09 | ||||
| 198 | AC7RA | Ricky Asper | Nomad | 40 | SSB | 2009-11-10 | ||
| 131 | KB3PU | Jim Higgins | Net Controller | 2009-11-12 | ||||
| 542 | KC0PLZ | John Phillips | 1000-Point | 40 | SSB | 2009-11-13 | ||
| 50 | N7WH | Bill Hoek | 100-Point | 20 | CW | 2009-11-13 | ||
| 254 | KE1KT | Bernard J. Cass | 2000-Point | 40 | SSB | 2009-11-13 | ||
| 1762 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | WX5OU | 2009-11-13 | |
| 1763 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | W0G | 2009-11-13 | |
| 1764 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | WT0A | 2009-11-13 | |
| 1765 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | WU0B | 2009-11-13 | |
| 354 | WX5OU | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-13 | |
| 355 | W0G | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-13 | |
| 356 | WT0A | Glen Felt | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-13 | |
| 357 | WU0B | Glen Felt | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-13 | |
| 30 | K4WIT | Jon Wittlin | Beat the Clock | 40 | SSB | 2009-11-13 | ||
| 502 | K4WIT | Jon Wittlin | Certificate Hunter | 40 | SSB | 100 | 2009-11-13 | |
| 304 | K4WIT | Jon Wittlin | Nite Owl | 40 | SSB | 2009-11-13 | ||
| 1245 | K4WIT | Jon Wittlin | WAS General | 40 | SSB | 50 | 2009-11-13 | |
| 32 | K4WIT | Jon Wittlin | Work 30 | 2009-11-13 | ||||
| 255 | KD4POJ | Dwayne E. Lipscomb Sr | 2000-Point | 40 | SSB | 2009-11-14 | ||
| 503 | NC7Z | Bob Wakefield | Certificate Hunter | 40 | SSB | 100 | 2009-11-14 | |
| 2896 | AB2NG | David Heath | 100-Point | 75 | SSB | 2009-11-15 | ||
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 7 | 2009-11-16 | |
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 10 | 2009-11-16 | |
| 504 | NC7Z | Bob Wakefield | Certificate Hunter | 75 | SSB | 100 | 2009-11-16 | |
| 1766 | AI3CD | Cliff Davis | Baker's Dozen | 40 | SSB | WV4EVR | 2009-11-20 | |
| 358 | WV4EVR | Jackie Williams | Baker's Dozen CoA | 40 | SSB | AI3CD | 2009-11-20 | |
| 176 | AI3CD | Cliff Davis | DX | 40 | SSB | 25 | 2009-11-20 | |
| 189 | AI3CD | Cliff Davis | WAS YL | 40 | SSB | 35 | 2009-11-20 | |
| 2677 | KF7DIL | Orson Garnsey | 100-Point | 40 | SSB | 2009-11-22 | ||
| 305 | AD7OY | Charles Reifsnyder | Nite Owl | 40 | SSB | 2009-11-22 | ||
| 2897 | NY3Z | Jonathon Vidal | 100-Point | 75 | SSB | 2009-11-24 | ||
| 4 | VE3CMB | Craig McLoughlin | 3905 Roundup | 75 | SSB | 2009-11-25 | ||
| 335 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 5 | 2009-11-25 | |
| 34 | VE3CMB | Craig McLoughlin | Journeyman | 75 | SSB | 2009-11-25 | ||
| 63 | VE3CMB | Craig McLoughlin | Journeyman | 40 | SSB | 2009-11-25 | ||
| 191 | NJ4O | Larry Neupert | Numbers Racket | 40 | SSB | 2009-11-25 | ||
| 192 | VE3CMB | Craig McLoughlin | Numbers Racket | 40 | SSB | 2009-11-25 | ||
| 177 | KC0MS | Karl Peterson | DX | 75 | SSB | 25 | 2009-11-26 | |
| 6 | WT0A | Glen Felt | National Parks Tourist | 20 | 2009-11-26 | |||
| 190 | KC0MS | Karl Peterson | WAS YL | 75 | SSB | 35 | 2009-11-26 | |
| 1767 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | KD8JCO | 2009-11-27 | |
| 1768 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | WB1DSJ | 2009-11-27 | |
| 1769 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | KC2PUF | 2009-11-27 | |
| 1770 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | KD4POJ | 2009-11-27 | |
| 1771 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | VE9SX | 2009-11-27 | |
| 1772 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | NE9DH | 2009-11-27 | |
| 1773 | K5SVC | Frank Krize III | Baker's Dozen | 40 | SSB | K4NOP | 2009-11-27 | |
| 1774 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | NE9DH | 2009-11-27 | |
| 1775 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | VE9SX | 2009-11-27 | |
| 1776 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | VE9SX | 2009-11-27 | |
| 1777 | NJ4O | Larry Neupert | Baker's Dozen | 40 | SSB | KO7OS | 2009-11-27 | |
| 359 | KD8JCO | Zachary Williams | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 360 | WB1DSJ | Bob Crossette | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 361 | KC2PUF | Sheppard Kilby | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 362 | KD4POJ | Dwayne Lipscomb | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 363 | VE9SX | Melanie Wade | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 364 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 365 | K4NOP | Mike Newland | Baker's Dozen CoA | 40 | SSB | K5SVC | 2009-11-27 | |
| 366 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-27 | |
| 367 | VE9SX | Melanie Wade | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-27 | |
| 368 | VE4CCN | Melanie Wade | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-27 | |
| 369 | KO7OS | Jim Wade | Baker's Dozen CoA | 40 | SSB | NJ4O | 2009-11-27 | |
| 191 | K5SVC | Frank Krize III | WAS YL | 40 | SSB | 50 | 2009-11-27 | |
| 192 | NN5G | Paul Kelly Jr | WAS YL | 75 | SSB | 50 | 2009-11-27 | |
| 25 | KD4POJ | Dwayne E. Lipscomb Sr | 1000-Point | 160 | SSB | 2009-11-30 | ||
| 256 | KC0MS | Karl Peterson | 2000-Point | 40 | SSB | 2009-11-30 | ||
| 1778 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | VE9SX | 2009-11-30 | |
| 1779 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | WA3EOP | 2009-11-30 | |
| 370 | VE9SX | Melane Wade | Baker's Dozen CoA | 75 | SSB | W8JMF | 2009-11-30 | |
| 371 | WA3EOP | Page Pyne | Baker's Dozen CoA | 75 | SSB | W8JMF | 2009-11-30 |
Return to Recently Issued Awards Table