AWARDS ISSUED DECEMBER 2009
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 4 | 2009-12-01 | |
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 8 | 2009-12-01 | |
| 2678 | K9EA | Dan Michnay | 100-Point | 40 | SSB | 2009-12-03 | ||
| 2898 | W2UJ | Russ Sawyer | 100-Point | 75 | SSB | 2009-12-03 | ||
| 541 | K9TPT | Ken Simmons | Alphabet | 75 | SSB | 2009-12-03 | ||
| 5 | WB1I | Fred Caswell | 3905 Annual Roundup | 2009-12-04 | ||||
| 1780 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | KP3VA | 2009-12-04 | |
| 1781 | VE6LMD | Larry Dubois | Baker's Dozen | 75 | SSB | WX5OU | 2009-12-04 | |
| 1782 | VE6LMD | Larry Dubois | Baker's Dozen | 40 | SSB | WX5OU | 2009-12-04 | |
| 372 | KP3VA | Shep Kilby | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-12-04 | |
| 373 | WX5OU | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 75 | SSB | VE6LMD | 2009-12-04 | |
| 374 | WX5OU | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | VE6LMD | 2009-12-04 | |
| 178 | N7WH | Bill Hoek | DX | 75 | SSB | 2009-12-04 | ||
| 117 | KC0MS | Karl Peterson | Poker Player | 75 | SSB | 2009-12-04 | ||
| 118 | KC0MS | Karl Peterson | Poker Player | 40 | SSB | 2009-12-04 | ||
| 4 | WB1I | Fred Caswell | Route 66 | 2009-12-04 | ||||
| 2899 | W9LDO | Lynn E. Oliva | 100-Point | 75 | SSB | 2009-12-05 | ||
| 2900 | W9DCO | David C. Oliva | 100-Point | 75 | SSB | 2009-12-05 | ||
| 49 | N7WH | William J. Hoek | Master's Degree | 2009-12-06 | ||||
| 50 | KC0MS | Karl W. Peterson | Master's Degree | 2009-12-06 | ||||
| 507 | KD4POJ | Dwayne E. Lipscomb Sr | 1000-Point | 75 | SSB | 2009-12-07 | ||
| 132 | W9OO | Carl Durnavich | 100-Point | 80 | CW | 2009-12-07 | ||
| 119 | KD4POJ | Dwayne E. Lipscomb Sr | Poker Player | 40 | SSB | 2009-12-07 | ||
| 2901 | K7IUQ | Dan Haskett | 100-Point | 75 | SSB | 2009-12-08 | ||
| 1783 | W9OO | Carl Durnavich | Baker's Dozen | 40 | SSB | KD4POJ | 2009-12-08 | |
| 375 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | W9OO | 2009-12-08 | |
| 267 | KG4ZOD | Donnie Hurst Jr | NCS Basic | 2009-12-08 | ||||
| 1 | WT0A | Glen Felt | Century Club Prefix | 160 | SSB | 2009-12-08 | ||
| 543 | W9OO | Carl Durnavich | 1000-Point | 40 | SSB | 2009-12-09 | ||
| 542 | KB8UEY | Robert D.Lunsford | Alphabet | 40 | SSB | 2009-12-09 | ||
| 1784 | KC2PUF | Shep Kilby | Baker's Dozen | 75 | SSB | KD8EZS | 2009-12-09 | |
| 1785 | KC2PUF | Shep Kilby | Baker's Dozen | 75 | SSB | N6RSH | 2009-12-09 | |
| 376 | KD8EZS | Kevin Williams | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-12-09 | |
| 377 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | KC2PUF | 2009-12-09 | |
| 7 | KC2PUF | Shep Kilby | National Parks Tourist | 20 | 2009-12-09 | |||
| 206 | KD4POJ | Dwayne E. Lipscomb Sr | 2000-Point | 75 | SSB | 2009-12-11 | ||
| 508 | KK4TE | Charles H. Moss III | 1000-Point | 75 | SSB | 2009-12-12 | ||
| 1786 | NN5G | Paul Kelly Jr | Baker's Dozen | 75 | SSB | VE9SX | 2009-12-12 | |
| 1787 | NN5G | Paul Kelly Jr | Baker's Dozen | 75 | SSB | VE9SX | 2009-12-12 | |
| 378 | VE9SX | Melanie Wade | Baker's Dozen CoA | 75 | SSB | NN5G | 2009-12-12 | |
| 379 | NE9DH | Jim Wade | Baker's Dozen CoA | 75 | SSB | NN5G | 2009-12-12 | |
| 305 | K4MIA | Michael N. Bald | Nite Owl | 40 | SSB | 2009-12-12 | ||
| 509 | W0WSP | Doug Aldrich | 1000-Point | 75 | SSB | 2009-12-14 | ||
| 257 | AB6YL | Ginger Wonderling | 2000-Point | 40 | SSB | 2009-12-14 | ||
| 258 | W0WSP | Doug Aldrich | 2000-Point | 40 | SSB | 2009-12-16 | ||
| 207 | W0WSP | Doug Aldrich | 2000-Point | 75 | SSB | 2009-12-16 | ||
| 145 | KJ4JC | Randy Bean | WAS YL | 40 | SSB | 50 | 2009-12-16 | |
| 3 | KK2M | Arthur M. Broome Jr | Alphabet | 40 | CW | 2009-12-17 | ||
| 2902 | W6XLR | Richard Sauneuf | 100-Point | 75 | SSB | 2009-12-18 | ||
| 343 | N7JY | John Bartholomew | Nite Owl | 75 | SSB | 2009-12-18 | ||
| 505 | KD4POJ | Dwayne E. Lipscomb Sr | Certificate Hunter | 40 | SSB | 2009-12-19 | ||
| 875 | KE5IAK | Stephen Neesley | Officers | 75 | SSB | 2009-12-21 | ||
| 876 | KD4POJ | Dwayne E. Lipscomb Sr | Officers | 75 | SSB | 2009-12-22 | ||
| 1246 | KD4POJ | Dwayne E. Lipscomb Sr | WAS General | 40 | SSB | 50 | 2009-12-22 | |
| 1247 | KD4POJ | Dwayne E. Lipscomb Sr | WAS General | 75 | SSB | 50 | 2009-12-22 | |
| 2903 | K4WIT | Jon Wittlin | 100-Point | 75 | SSB | 2009-12-24 | ||
| 40 | K4WIT | Jon Wittlin | Pick 30 | 2009-12-24 | ||||
| 2679 | KE5ZSL | William E. Turner | 100-Point | 40 | SSB | 2009-12-26 | ||
| 643 | W0WSP | Doug Aldrich | Alphabet | 75 | SSB | 2009-12-28 | ||
| 506 | W0WSP | Doug Aldrich | Certificate Hunter | 75 | SSB | 2009-12-28 | ||
| 344 | W0WSP | Doug Aldrich | Nite Owl | 75 | SSB | 2009-12-28 | ||
| 877 | W0WSP | Doug Aldrich | Officers | 75 | SSB | 2009-12-28 | ||
| 193 | W0WSP | Doug Aldrich | WAS YL | 75 | SSB | 35 | 2009-12-28 | |
| 345 | NJ4O | Larry Neupert | Nite Owl | 75 | SSB | 2009-12-30 | ||
| 259 | WA4ERU | John R. Amos | 2000-Point | 40 | SSB | 2009-12-31 | ||
| 41 | WT0A | Glen Felt | 5000-Point | 75 | SSB | 2009-12-31 | ||
| 50 | WT0A | Glen Felt | 6000-Point | 40 | SSB | 2009-12-31 | ||
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 1100 | 2009-12-31 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 1200 | 2009-12-31 | |
| 138 | WT0A | Glen Felt | Nomad | 75 | SSB | 1300 | 2009-12-31 | |
| 26 | WT0A | Glen Felt | Century Club Prefix | 40 | SSB | 300 | 2009-12-31 | |
| 26 | WT0A | Glen Felt | Century Club Prefix | 40 | SSB | 400 | 2009-12-31 |
Return to Recently Issued Awards Table