AWARDS ISSUED JANUARY 2010
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 544 | AI3CD | Cliff Davis | Alphabet | 40 | SSB | 2010-01-02 | ||
| 306 | AI3CD | Cliff Davis | Nite Owl | 40 | SSB | 2010-01-02 | ||
| 1248 | AI3CD | Cliff Davis | WAS General | 40 | SSB | 50 | 2010-01-02 | |
| 2680 | N7OEY | Jamie Lucas | 100-Point | 40 | SSB | 2010-01-03 | ||
| 1788 | W9DCO | David Oliva | Baker's Dozen | 40 | SSB | N6RSH | 2010-01-03 | |
| 1789 | W9LDO | Lynn Oliva | Baker's Dozen | 40 | SSB | N6RSH | 2010-01-03 | |
| 1790 | W0WSP | Doug Aldrich | Baker's Dozen | 40 | SSB | WT0A | 2010-01-03 | |
| 1791 | W0WSP | Doug Aldrich | Baker's Dozen | 40 | SSB | VE9SX | 2010-01-03 | |
| 1792 | W0WSP | Doug Aldrich | Baker's Dozen | 40 | SSB | NE9DH | 2010-01-03 | |
| 1793 | W0WSP | Doug Aldrich | Baker's Dozen | 40 | SSB | N6RSH | 2010-01-03 | |
| 1794 | W0WSP | Doug Aldrich | Baker's Dozen | 40 | SSB | KD4POJ | 2010-01-03 | |
| 1795 | W0WSP | Doug Aldrich | Baker's Dozen | 75 | SSB | WT0A | 2010-01-03 | |
| 1796 | W0WSP | Doug Aldrich | Baker's Dozen | 75 | SSB | VE9SX | 2010-01-03 | |
| 1797 | W0WSP | Doug Aldrich | Baker's Dozen | 75 | SSB | N6RSH | 2010-01-03 | |
| 1798 | W0WSP | Doug Aldrich | Baker's Dozen | 75 | SSB | KI4DFS | 2010-01-03 | |
| 1799 | W0WSP | Doug Aldrich | Baker's Dozen | 75 | SSB | KD4POJ | 2010-01-03 | |
| 1800 | W0WSP | Doug Aldrich | Baker's Dozen | 75 | SSB | KC2PUF | 2010-01-03 | |
| 380 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W9DCO | 2010-01-03 | |
| 381 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W9LDO | 2010-01-03 | |
| 382 | WT0A | Glen Felt | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-01-03 | |
| 383 | VE9SX | Melanie Wade | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-01-03 | |
| 384 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-01-03 | |
| 385 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-01-03 | |
| 386 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-01-03 | |
| 387 | WT0A | Glen Felt | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-01-03 | |
| 388 | VE9SX | Melanie Wade | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-01-03 | |
| 389 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-01-03 | |
| 390 | KI4DFS | David Reece | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-01-03 | |
| 391 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-01-03 | |
| 392 | KC2PUF | Shep Kilby | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-01-03 | |
| 1 | N2XTT | Peter Summers | 33000-Point | 40 | SSB | 2010-01-04 | ||
| 150 | W0WSP | Doug Aldrich | Numbers Racket | 75 | SSB | 2010-01-04 | ||
| 269 | K9TPT | Kenneth R. Simmons | NCS Basic | 2010-01-05 | ||||
| 270 | KC0MS | Karl W. Peterson | NCS Basic | 2010-01-05 | ||||
| 271 | W0WSP | Douglas V. Aldrich | NCS Basic | 2010-01-05 | ||||
| 11 | W6EST | Raymond H. Hunter Sr | NCS Cum Laude | 2010-01-05 | ||||
| 69 | WR4C | Rodney L. Curtis | NCS Expert | 2010-01-05 | ||||
| 70 | K8VGM | Vicki Mate | NCS Expert | 2010-01-05 | ||||
| 2904 | KB1KUN | Francis J. Ifkovic III | 100-Point | 75 | SSB | 2010-01-07 | ||
| 2905 | AD4X | David Baxter | 100-Point | 75 | SSB | 2010-01-07 | ||
| 1801 | NC7Z | Bob Wakefield | Baker's Dozen | 75 | SSB | K5DUG | 2010-01-08 | |
| 393 | K5DUG | Rowland D. Thompson | Baker's Dozen CoA | 75 | SSB | NC7Z | 2010-01-08 | |
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 1 | 2010-01-08 | |
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 2 | 2010-01-08 | |
| 1802 | KC0PLZ | John Phillips | Baker's Dozen | 40 | SSB | N6RSH | 2010-01-09 | |
| 1803 | WT0A | Glen Felt | Baker's Dozen | 160 | SSB | N6RSH | 2010-01-09 | |
| 394 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 40 | SSB | KC0PLZ | 2010-01-09 | |
| 395 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 160 | SSB | WT0A | 2010-01-09 | |
| 1804 | WK7K | John B. Patrick | Baker's Dozen | 160 | SSB | N6RSH | 2010-01-11 | |
| 396 | N6RSH | Steven D. Panattoni | Baker's Dozen CoA | 160 | SSB | WK7K | 2010-01-11 | |
| 516 | KI4WCQ | Johnny Allen | WAS Caps | 75 | SSB | 35 | 2010-01-12 | |
| 144 | VE3CMB | Craig McLaughlin | 100-Point | 40 | RTTY | 2010-01-14 | ||
| 542 | K9EA | Dan Michnay | 100-Point | 160 | SSB | 2010-01-14 | ||
| 1805 | VE3CMB | Craig McLaughlin | Baker's Dozen | 40 | SSB | NE9DH | 2010-01-14 | |
| 1806 | VE3CMB | Craig McLaughlin | Baker's Dozen | 40 | SSB | NE9DH | 2010-01-14 | |
| 1807 | VE3CMB | Craig McLaughlin | Baker's Dozen | 75 | SSB | VE9SX | 2010-01-14 | |
| 1808 | VE3CMB | Craig McLaughlin | Baker's Dozen | 40 | SSB | VE9SX | 2010-01-14 | |
| 1809 | VE3CMB | Craig McLaughlin | Baker's Dozen | 75 | SSB | VE9SX | 2010-01-14 | |
| 1810 | VE3CMB | Craig McLaughlin | Baker's Dozen | 40 | SSB | VE9SX | 2010-01-14 | |
| 397 | KO7OS | Jim Wade | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2010-01-14 | |
| 398 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2010-01-14 | |
| 399 | VE4CCN | Melanie Wade | Baker's Dozen CoA | 75 | SSB | VE3CMB | 2010-01-14 | |
| 400 | VE4CCN | Melanie Wade | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2010-01-14 | |
| 401 | VE9SX | Melanie Wade | Baker's Dozen CoA | 75 | SSB | VE3CMB | 2010-01-14 | |
| 402 | VE9SX | Melanie Wade | Baker's Dozen CoA | 40 | SSB | VE3CMB | 2010-01-14 | |
| 151 | VE3CMB | Craig McLaughlin | Numbers Racket | 75 | SSB | 2010-01-14 | ||
| 1249 | VE3CMB | Craig McLaughlin | WAS 2-Letter Calls | 40 | SSB | 50 | 2010-01-14 | |
| 1250 | VE3CMB | Craig McLaughlin | WAS 2-Letter Calls | 75 | SSB | 50 | 2010-01-14 | |
| 192 | VE3CMB | Craig McLaughlin | WAS YL | 40 | SSB | 35 | 2010-01-14 | |
| 544 | KB1NGD | Glenn Jackson | 1000-Point | 40 | SSB | 2010-01-15 | ||
| 2906 | KC4YBO | Steve Knittel | 100-Point | 75 | SSB | 2010-01-15 | ||
| 103 | KB1NGD | Glenn Jackson | 500-Point | 40 | SSB | 2010-01-15 | ||
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 9 | 2010-01-15 | |
| 507 | KJ4GLK | Kevin Qualls | Certificate Hunter | 40 | SSB | 2010-01-15 | ||
| 1251 | AA6MK | Michael Kelley | WAS General | 40 | SSB | 50 | 2010-01-18 | |
| 1811 | NC7Z | Bob Wakefield | Baker's Dozen | 75 | SSB | KO7OS | 2010-01-19 | |
| 1812 | NC7Z | Bob Wakefield | Baker's Dozen | 40 | SSB | KO7OS | 2010-01-19 | |
| 403 | KO7OS | Coos Curry Contest Club | Baker's Dozen CoA | 75 | SSB | NC7Z | 2010-01-19 | |
| 404 | KO7OS | Coos Curry Contest Club | Baker's Dozen CoA | 40 | SSB | NC7Z | 2010-01-19 | |
| 2907 | K0WYW | James P. Mitchell | 100-Point | 75 | SSB | 2010-01-22 | ||
| 25 | WT0A | Glen Felt | Alphabet | 160 | SSB | 2010-01-22 | ||
| 1252 | WY0Q | Bernard Dyl | WAS General | 160 | SSB | 50 | 2010-01-24 | |
| 47 | WB0PYF | Raymond Myers | 100-Point | 80 | PSK | 2010-01-28 | ||
| 65 | WB0PYF | Raymond Myers | 100-Point | 40 | PSK | 2010-01-28 | ||
| 2908 | VE7JZ | John Pringle | 100-Point | 75 | SSB | 2010-01-28 | ||
| 2 | K5FNS | Joe Rebecca | 29000-Point | 40 | SSB | 2010-01-28 | ||
| 132 | W2UJ | Russ Sawyer | Net Controller | 2010-01-28 | ||||
| 1253 | KD4POJ | Dwayne E. Lipscomb Sr | WAS General | 160 | SSB | 50 | 2010-01-28 |
Return to Recently Issued Awards Table