AWARDS ISSUED FEBRUARY 2010
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 17 | KF4MH | Red McDonald | 100-Point | 160 | CW | 2010-02-01 | ||
| 1813 | KF4MH | Red McDonald | Baker's Dozen | 40 | SSB | NE9DH | 2010-02-01 | |
| 405 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | KF4MH | 2010-02-01 | |
| 1254 | NJ4O | Larry Neupert | WAS General | 75 | SSB | 50 | 2010-02-01 | |
| 543 | W9DCO | David C. Oliva | 100-Point | 160 | SSB | 2010-02-02 | ||
| 544 | W9LDO | Lynn E. Oliva | 100-Point | 160 | SSB | 2010-02-02 | ||
| 2909 | KE5ZSL | William E. Turner | 100-Point | 75 | SSB | 2010-02-04 | ||
| 22 | NN5G | Paul Kelly Jr | 7000-Point | 75 | SSB | 2010-02-04 | ||
| 1255 | WB1DSJ | Robert Crossette | WAS General | 40 | SSB | 50 | 2010-02-04 | |
| 2910 | W3ROG | Roger Goodreau | 100-Point | 75 | SSB | 2010-02-05 | ||
| 508 | W3ROG | Roger Goodreau | Certificate Hunter | 75 | SSB | 2010-02-05 | ||
| 878 | W3ROG | Roger Goodreau | Officers | 75 | SSB | 2010-02-05 | ||
| 49 | W3ROG | Roger Goodreau | Work 30 | 2010-02-05 | ||||
| 3 | KB5GVR | Lynn Easom | 26000-Point | 40 | SSB | 2010-02-06 | ||
| 879 | WB1DSJ | Robert Crossette | Officers | 40 | SSB | 2010-02-06 | ||
| 2681 | XM9SX | Melanie Wade | 100-Point | 40 | SSB | 2010-02-09 | ||
| 22 | VE9SX | Melanie Wade | Clint Wise Mobile | 75 | SSB | 20 | 2010-02-09 | |
| 36 | VE9SX | Melanie Wade | Clint Wise Mobile | 40 | SSB | 20 | 2010-02-09 | |
| 4 | VE9SX | Melanie Wade | National Parks Ranger | 10 | 2010-02-09 | |||
| 880 | VE9SX | Melanie Wade | Officers | 75 | SSB | 2010-02-09 | ||
| 1 | VE9SX | Melanie Wade | Reginald Fessenden | 75 | SSB | 9 | 2010-02-09 | |
| 2 | VE9SX | Melanie Wade | Reginald Fessenden | 40 | SSB | 9 | 2010-02-09 | |
| 545 | VE9DH | Jim Wade | 1000-Point | 40 | SSB | 2010-02-11 | ||
| 327 | VE9DH | Jim Wade | Call Area (USA) | 75 | SSB | 2 | 2010-02-11 | |
| 23 | NE9DH | Jim Wade | Clint Wise Mobile | 75 | SSB | 20 | 2010-02-11 | |
| 37 | NE9DH | Jim Wade | Clint Wise Mobile | 40 | SSB | 20 | 2010-02-11 | |
| 5 | VE9DH | Jim Wade | National Parks Ranger | SSB | 10 | 2010-02-11 | ||
| 142 | VE9DH | Jim Wade | Nomad | 75 | SSB | 200 | 2010-02-11 | |
| 881 | NE9DH | Jim Wade | Officers | 75 | SSB | 2010-02-11 | ||
| 12 | VE9DH | Jim Wade | Century Club Prefix | 75 | SSB | 300 | 2010-02-11 | |
| 27 | VE9DH | Jim Wade | Century Club Prefix | 40 | SSB | 300 | 2010-02-11 | |
| 2 | VE9DH | Jim Wade | Reginald Fessenden | 75 | SSB | 9 | 2010-02-11 | |
| 3 | VE9DH | Jim Wade | Reginald Fessenden | 40 | SSB | 9 | 2010-02-11 | |
| 517 | VE9DH | Jim Wade | WAS Caps | 75 | SSB | 35 | 2010-02-11 | |
| 2911 | W7OXB | Tom Means | 100-Point | 75 | SSB | 2010-02-12 | ||
| 2682 | W1APZ | Alan P. Zabarsky | 100-Point | 40 | SSB | 2010-02-13 | ||
| 18 | KB1ODO | Andy Toce Jr | 500-Point | 160 | SSB | 2010-02-13 | ||
| 38 | WB1DSJ | Robert Crossette | Clint Wise Mobile | 40 | SSB | 20 | 2010-02-14 | |
| 545 | K0NO | Rex Holford | 100-Point | 160 | SSB | 2010-02-15 | ||
| 18 | N7WH | Bill Hoek | 100-Point | 160 | CW | 2010-02-16 | ||
| 30 | N7WH | Bill Hoek | Worked All CC Nets | 2010-02-16 | ||||
| 208 | W9OO | Carl Durnavich | 2000-Point | 75 | SSB | 2010-02-17 | ||
| 260 | W9OO | Carl Durnavich | 2000-Point | 40 | SSB | 2010-02-17 | ||
| 346 | KA2WQR | Jerry Heller | Nite Owl | 75 | SSB | 2010-02-20 | ||
| 152 | KA2WQR | Jerry Heller | Numbers Racket | 75 | SSB | 2010-02-20 | ||
| 120 | VE4ABU | Al Rowe | Poker Player | 75 | SSB | 2010-02-20 | ||
| 518 | KA2WQR | Jerry Heller | WAS Capitals | 75 | SSB | 45 | 2010-02-20 | |
| 193 | KA2WQR | Jerry Heller | WAS YL | 40 | SSB | 35 | 2010-02-20 | |
| 272 | KB8UEY | Robert D. Lunsford | NCS Basic | 2010-02-21 | ||||
| 3 | K5SVC | Frank Krize III | NCS Magna Cum Laude | 2010-02-21 | ||||
| 48 | KD7KST | Bill Magruder | 100-Point | 80 | PSK | 2010-02-22 | ||
| 60 | KD7KST | Bill Magruder | 100-Point | 80 | RTTY | 2010-02-22 | ||
| 66 | KD7KST | Bill Magruder | 100-Point | 40 | PSK | 2010-02-22 | ||
| 145 | KD7KST | Bill Magruder | 100-Point | 40 | RTTY | 2010-02-22 | ||
| 2912 | KD0IDQ | Stan Leeson | 100-Point | 75 | SSB | 2010-02-22 | ||
| 209 | AA3FC | Walter Kuntz | 2000-Point | 75 | SSB | 2010-02-22 | ||
| 4 | N7WH | Bill Hoek | WAS All Nets Intermediate | 50 | 2010-02-22 | |||
| 1256 | W7UV | Joseph Sands | WAS General | 75 | SSB | 50 | 2010-02-22 | |
| 38 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 40 | SSB | 30 | 2010-02-23 | |
| 509 | KI4WCQ | Johnny Allen | Certificate Hunter | 40 | SSB | 2010-02-24 | ||
| 510 | KI4WCQ | Johnny Allen | Certificate Hunter | 75 | SSB | 2010-02-24 | ||
| 882 | KI4WCQ | Johnny Allen | Club Officers | 40 | SSB | 2010-02-24 | ||
| 883 | KI4WCQ | Johnny Allen | Club Officers | 75 | SSB | 2010-02-24 | ||
| 133 | W3ROG | Roger Goodreau | Net Control Operator | 2010-02-24 | ||||
| 307 | KI4WCQ | Johnny Allen | Nite Owl | 40 | SSB | 2010-02-24 | ||
| 347 | KI4WCQ | Johnny Allen | Nite Owl | 75 | SSB | 2010-02-24 | ||
| 153 | KI4WCQ | Johnny Allen | Numbers Racket | 75 | SSB | 2010-02-24 | ||
| 193 | KI4WCQ | Johnny Allen | Numbers Racket | 40 | SSB | 2010-02-24 | ||
| 121 | KI4WCQ | Johnny Allen | Poker Player | 40 | SSB | 2010-02-24 | ||
| 545 | K3LTM | Bruce Weaver | Alphabet | 75 | SSB | 2010-02-25 | ||
| 1257 | AA3FC | Walter Kuntz | WAS 2-Letter Calls | 75 | SSB | 50 | 2010-02-25 | |
| 194 | AA3FC | Walter Kuntz | WAS YL | 75 | SSB | 35 | 2010-02-25 | |
| 122 | KI4WCQ | Johnny Allen | Poker Player | 75 | SSB | 2010-02-26 | ||
| 1258 | KF4MH | Red McDonald | WAS General | 75 | SSB | 50 | 2010-02-26 | |
| 884 | KE5IAK | Stephen Neesley | Club Officers | 40 | SSB | 2010-02-27 | ||
| 348 | KF4MH | Red McDonald | Nite Owl | 75 | SSB | 2010-02-27 | ||
| 123 | WH6S | Richard Nelson | Poker Player | 40 | SSB | 2010-02-27 | ||
| 85 | W8LAM | Larry A. Myers | 500-Point | 75 | SSB | 2010-02-28 | ||
| 51 | AA3FC | Walter Kunz | Master's Degree | 2010-02-28 |
Return to Recently Issued Awards Table