AWARDS ISSUED MARCH 2010
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 19 | W5IL | Richard Smale | 100-Point | 160 | CW | 2010-03-01 | ||
| 511 | AG5T | Marty Blaise | Certificate Hunter | 40 | SSB | 2010-03-01 | ||
| 27 | AG5T | Marty Blaise | Dictionary | 40 | SSB | 2010-03-01 | ||
| 885 | AG5T | Marty Blaise | Officers | 75 | SSB | 2010-03-01 | ||
| 519 | AG5T | Marty Blaise | WAS Caps | 75 | SSB | 50 | 2010-03-01 | |
| 19 | W7UV | Joseph W. Sands Jr | 500-Point | 160 | SSB | 2010-03-02 | ||
| 86 | AB2NG | David Heath | 500-Point | 75 | SSB | 2010-03-02 | ||
| 334 | NC7Z | Bob Wakefield | Call Area (USA) | 40/75 | SSB | 3 | 2010-03-02 | |
| 512 | KE5IAK | Stephen Neesley | Certificate Hunter | 75 | SSB | 2010-03-04 | ||
| 154 | NC7Z | Bob Wakefield | Numbers Racket | 75 | SSB | 2010-03-05 | ||
| 1259 | KV4GO | Danny Bailey | WAS General | 75 | SSB | 50 | 2010-03-05 | |
| 1260 | W7OXB | Tom Means | WAS General | 40 | SSB | 50 | 2010-03-05 | |
| 127 | WB1I | Fred Caswell | 3000-Point | 40 | SSB | 2010-03-06 | ||
| 6 | N7JY | John Bartholomew | National Parks Ranger | 10 | 2010-03-06 | |||
| 155 | AB6YL | Ginger Wonderling | Numbers Racket | 75 | SSB | 2010-03-06 | ||
| 13 | WB1I | Fred Caswell | Century Club Prefix | 75 | SSB | 300 | 2010-03-06 | |
| 24 | AB6YL | Ginger Wonderling | WAS General | 40 | CW | 50 | 2010-03-06 | |
| 510 | KB8UEY | Robert D. Lunsford | 1000-Point | 75 | SSB | 2010-03-08 | ||
| 886 | W9LDO | Lynn E. Oliva | Officers | 75 | SSB | 2010-03-08 | ||
| 887 | W9DCO | David C. Oliva | Officers | 75 | SSB | 2010-03-08 | ||
| 9 | WU8Q | JR Burgess | WAS CW | 80 | CW | 50 | 2010-03-08 | |
| 25 | WU8Q | JR Burgess | WAS CW | 40 | CW | 50 | 2010-03-08 | |
| 1261 | W9LDO | Lynn E. Oliva | WAS General | 75 | SSB | 50 | 2010-03-08 | |
| 1262 | W9DCO | David C. Oliva | WAS General | 75 | SSB | 50 | 2010-03-08 | |
| 1263 | KB8UEY | Robert D. Lunsford | WAS General | 160 | SSB | 50 | 2010-03-08 | |
| 2683 | KB4HAI | Nelson Watts | 100-Point | 40 | SSB | 2010-03-10 | ||
| 308 | KG4ZOD | Donnie Hurst Jr | Nite Owl | 40 | SSB | 2010-03-10 | ||
| 1264 | KG4ZOD | Donnie Hurst Jr | WAS QRP | 40 | SSB | 50 | 2010-03-10 | |
| 1265 | KG4ZOD | Donnie Hurst Jr | WAS QRP | 75 | SSB | 50 | 2010-03-10 | |
| 546 | W6XLR | Richard Sauneuf | Alphabet | 40 | SSB | 2010-03-12 | ||
| 49 | K7MI | Larry Gillespie | 100-Point | 20 | PSK | 2010-03-13 | ||
| 67 | K7MI | Larry Gillespie | 100-Point | 40 | PSK | 2010-03-13 | ||
| 2684 | KO7OS | Coos Curry Contest Club | 100-Point | 40 | SSB | 2010-03-13 | ||
| 2913 | KO7OS | Coos Curry Contest Club | 100-Point | 75 | SSB | 2010-03-13 | ||
| 71 | K9ZK | Phillip H. McMillan | NCS Expert | 2010-03-13 | ||||
| 143 | N7JY | John Bartholomew | Nomad | 75 | SSB | 2010-03-13 | ||
| 194 | K7MI | Larry Gillespie | Numbers Racket | 40 | SSB | 2010-03-13 | ||
| 888 | K7MI | Larry Gillespie | Officers | 40 | SSB | 2010-03-13 | ||
| 124 | K7MI | Larry Gillespie | Poker Player | 40 | SSB | 2010-03-13 | ||
| 195 | K7MI | Larry Gillespie | WAS YL | 40 | SSB | 35 | 2010-03-13 | |
| 513 | K7MI | Larry Gillespie | Certificate Hunter | 40 | SSB | 2010-03-16 | ||
| 199 | K7MI | Larry Gillespie | Nomad | 40 | SSB | 2010-03-16 | ||
| 2914 | N3NKA | Douglas Engelhardt | 100-Point | 75 | SSB | 50 | 2010-03-17 | |
| 2915 | NZ5L | Norman Sullivan | 100-Point | 75 | SSB | 2010-03-17 | ||
| 1266 | N3NKA | Douglas Engelhardt | WAS General | 75 | SSB | 50 | 2010-03-17 | |
| 50 | N3NKA | Douglas Engelhardt | Work 30 | 2010-03-17 | ||||
| 51 | W9OO | Carl Durnavich | 100-Point | 20 | CW | 2010-03-18 | ||
| 1814 | KT4CB | John Spillman | Baker's Dozen | 40 | SSB | NI7F | 2010-03-18 | |
| 1815 | KT4CB | John Spillman | Baker's Dozen | 40 | SSB | N7BYU | 2010-03-18 | |
| 406 | NI7F | Richard W. Harris | Baker's Dozen CoA | 40 | SSB | KT4CB | 2010-03-18 | |
| 407 | N7BYU | Richard W. Harris | Baker's Dozen CoA | 40 | SSB | KT4CB | 2010-03-18 | |
| 179 | W9OO | Carl Durnavich | DX | 40 | SSB | 2010-03-18 | ||
| 180 | KT4CB | John Spillman | DX | 40 | SSB | 2010-03-18 | ||
| 144 | W9OO | Carl Durnavich | Nomad | 75 | SSB | 2010-03-18 | ||
| 200 | W9OO | Carl Durnavich | Nomad | 40 | SSB | 2010-03-18 | ||
| 24 | KT4CB | John Spillman | Officers | 160 | SSB | 2010-03-18 | ||
| 196 | KT4CB | John Spillman | WAS YL | 40 | SSB | 35 | 2010-03-18 | |
| 546 | N4ACS | James F. Wood Sr | 100-Point | 160 | SSB | 2010-03-19 | ||
| 547 | W8LAM | Larry Myers | Alphabet | 75 | SSB | 2010-03-19 | ||
| 548 | N4ACS | James F. Wood Sr | Alphabet | 75 | SSB | 2010-03-19 | ||
| 51 | AB2NG | David Heath | Work 30 | 2010-03-19 | ||||
| 309 | N7JY | John Bartholomew | Nite Owl | 40 | SSB | 2010-03-20 | ||
| 310 | K7MI | Larry Gillespie | Nite Owl | 40 | SSB | 2010-03-20 | ||
| 5 | W5IL | Richard Smale | WAS All Nets Intermediate | 50 | 2010-03-20 | |||
| 311 | WB1DSJ | Robert E. Crossette | Nite Owl | 40 | SSB | 2010-03-21 | ||
| 201 | WB1DSJ | Robert E. Crossette | Nomad | 40 | SSB | 2010-03-21 | ||
| 2916 | KJ4KVC | Charles P. Talley | 100-Point | 75 | SSB | 2010-03-22 | ||
| 2917 | W3JTM | Jack MacDonald | 100-Point | 75 | SSB | 2010-03-22 | ||
| 2685 | VX9FGH | Petitcodiac River RC | 100-Point | 40 | SSB | 2010-03-23 | ||
| 2686 | VX9DH | Jim Wade | 100-Point | 40 | SSB | 2010-03-23 | ||
| 2918 | VX9FGH | Petitcodiac River RC | 100-Point | 75 | SSB | 2010-03-23 | ||
| 2919 | VX9DH | Jim Wade | 100-Point | 75 | SSB | 2010-03-23 | ||
| 889 | AI3CD | Cliff Davis | Officers | 40 | SSB | 2010-03-23 | ||
| 21 | K4NOP | Michael E. Newland | Beat the Clock | 75 | SSB | 2010-03-26 | ||
| 39 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 40 | SSB | 30 | 2010-03-26 | |
| 40 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 40 | SSB | 30 | 2010-03-26 | |
| 210 | WA4ERU | John R. Amos | 2000-Point | 75 | SSB | 2010-03-27 | ||
| 890 | N7JY | John Bartholomew | Officers | 40 | SSB | 2010-03-27 | ||
| 1267 | K7MI | Larry Gillespie | WAS General | 75 | SSB | 50 | 2010-03-27 | |
| 1268 | K7MI | Larry Gillespie | WAS General | 40 | SSB | 50 | 2010-03-27 | |
| 891 | WJ7Z | James E. Perkins | Officers | 75 | SSB | 2010-03-28 | ||
| 134 | WB0VHW | William R. Ockert | Net Control Operator | 2010-03-29 | ||||
| 135 | AD7XZ | Joseph B. Batty | Net Control Operator | 2010-03-29 | ||||
| 195 | NC7Z | Bob Wakefield | Numbers Racket | 40 | SSB | 2010-03-29 | ||
| 2920 | KJ4IPF | George B. Walkey | 100-Point | 75 | SSB | 2010-03-31 |
Return to Recently Issued Awards Table