AWARDS ISSUED APRIL 2010
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 514 | N0AXZ | William D. McFarland | Certificate Hunter | 75 | SSB | 2010-04-01 | ||
| 349 | N3NKA | Douglas Engelhardt | Nite Owl | 75 | SSB | 2010-04-01 | ||
| 892 | N0AXZ | William D. McFarland | Officers | 75 | SSB | 2010-04-01 | ||
| 146 | KE4VYN | Lee George | 100-Point | 40 | RTTY | 2010-04-02 | ||
| 87 | KE5ZSL | William E. Turner | 500-Point | 75 | SSB | 2010-04-03 | ||
| 515 | N7JY | John L. Bartholomew | Certificate Hunter | 40 | SSB | 2010-04-03 | ||
| 547 | NJ4O | Larry Neupert | 100-Point | 160 | SSB | 2010-04-04 | ||
| 261 | NJ4O | Larry Neupert | 2000-Point | 40 | SSB | 2010-04-04 | ||
| 549 | NJ4O | Larry Neupert | Alphabet | 75 | SSB | 2010-04-04 | ||
| 1816 | W0WSP | Doug Aldrich | Baker's Dozen | 160 | SSB | N6RSH | 2010-04-04 | |
| 408 | N6RSH | Steve Panattoni | Baker's Dozen CoA | 160 | SSB | W0WSP | 2010-04-04 | |
| 516 | NJ4O | Larry Neupert | Certificate Hunter | 75 | SSB | 2010-04-04 | ||
| 156 | NJ4O | Larry Neupert | Numbers Racket | 75 | SSB | 2010-04-04 | ||
| 125 | NJ4O | Larry Neupert | Poker Player | 40 | SSB | 2010-04-04 | ||
| 2921 | K2SFS | John Birken | 100-Point | 75 | SSB | 2010-04-05 | ||
| 24 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 75 | SSB | 20 | 2010-04-06 | |
| 181 | VE4ABU | Allan Rowe | DX | 75 | SSB | 2010-04-06 | ||
| 2687 | NZ5L | Norman Sullivan | 100-Point | 40 | SSB | 2010-04-08 | ||
| 1269 | NZ5L | Norman Sullivan | WAS General | 75 | SSB | 50 | 2010-04-08 | |
| 1270 | NZ5L | Norman Sullivan | WAS General | 40 | SSB | 50 | 2010-04-08 | |
| 511 | WJ7Z | James E. Perkins | 1000-Point | 75 | SSB | 2010-04-09 | ||
| 2922 | KI7XA | Wayne Means | 100-Point | 75 | SSB | 2010-04-09 | ||
| 182 | K7MI | Larry E. Gillespie Jr | DX | 75 | SSB | 2010-04-09 | ||
| 1271 | WJ7Z | James E. Perkins | WAS General | 75 | SSB | 50 | 2010-04-09 | |
| 2688 | W3JTM | Jack MacDonald | 100-Point | 40 | SSB | 2010-04-10 | ||
| 53 | VE4ABU | Al Rowe | Master's Degree | 2010-04-10 | ||||
| 54 | K7MI | Larry E. Gillespie Jr | Master's Degree | 2010-04-10 | ||||
| 115 | N5OHL | Jimmy D. Richardson | Call Area (USA) | 40/75 | SSB | 2 | 2010-04-12 | |
| 115 | N5OHL | Jimmy D. Richardson | Call Area (USA) | 40/75 | SSB | 10 | 2010-04-12 | |
| 196 | W9LDO | Lynn E. Oliva | Numbers Racket | 40 | SSB | 2010-04-13 | ||
| 2690 | W5OTR | Christopher R. Leslie | 100-Point | 40 | SSB | 2010-04-15 | ||
| 2924 | W5OTR | Christopher R. Leslie | 100-Point | 75 | SSB | 2010-04-15 | ||
| 350 | KE5ZSL | William E. Turner | Nite Owl | 75 | SSB | 2010-04-15 | ||
| 893 | WA6LBU | Clay Mayrose | Officers | 75 | SSB | 2010-04-15 | ||
| 2689 | W0PTL | Eric Johnson | 100-Point | 40 | SSB | 2010-04-14 | ||
| 2923 | W0GAN | Gregory A. Noller | 100-Point | 75 | SSB | 2010-04-14 | ||
| 211 | K4HTV | Gary W. Hartley | 2000-Point | 75 | SSB | 2010-04-14 | ||
| 1817 | N4ACS | Jim Wood | Baker's Dozen | 40 | SSB | VE9DH | 2010-04-14 | |
| 1818 | N4ACS | Jim Wood | Baker's Dozen | 40 | SSB | NE9DH | 2010-04-14 | |
| 409 | VE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | N4ACS | 2010-04-14 | |
| 410 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | N4ACS | 2010-04-14 | |
| 61 | W9OO | Carl Durnavich | 100-Point | 80 | RTTY | 2010-04-17 | ||
| 212 | KA2WQR | Gerald Heller | 2000-Point | 75 | SSB | 2010-04-17 | ||
| 1819 | N5OHL | Jimmy D. Richardson | Baker's Dozen | 40 | SSB | WW6E | 2010-04-17 | |
| 1820 | N5OHL | Jimmy D. Richardson | Baker's Dozen | 40 | SSB | AC4GX | 2010-04-17 | |
| 1821 | W9OO | Carl Durnavich | Baker's Dozen | 40 | SSB | NE9DH | 2010-04-17 | |
| 1822 | W9OO | Carl Durnavich | Baker's Dozen | 40 | SSB | VE9SX | 2010-04-17 | |
| 1823 | W9OO | Carl Durnavich | Baker's Dozen | 75 | SSB | NE9DH | 2010-04-17 | |
| 1824 | W9OO | Carl Durnavich | Baker's Dozen | 75 | SSB | VE9SX | 2010-04-17 | |
| 411 | WW6E | William L. Buckner Sr | Baker's Dozen CoA | 40 | SSB | N5OHL | 2010-04-17 | |
| 412 | AC4GX | Bobbie Burks | Baker's Dozen CoA | 40 | SSB | N5OHL | 2010-04-17 | |
| 413 | NE9DH | Jim Wade | Baker's Dozen CoA | 40 | SSB | W9OO | 2010-04-17 | |
| 414 | VE9SX | Melanie Wade | Baker's Dozen CoA | 40 | SSB | W9OO | 2010-04-17 | |
| 415 | NE9DH | Jim Wade | Baker's Dozen CoA | 75 | SSB | W9OO | 2010-04-17 | |
| 416 | VE9SX | Melanie Wade | Baker's Dozen CoA | 75 | SSB | W9OO | 2010-04-17 | |
| 8 | W9OO | Carl Durnavich | National Parks Tourist | 20 | 2010-04-17 | |||
| 548 | W5JDF | Jerry D. Fulford | 100-Point | 160 | SSB | 2010-04-19 | ||
| 2925 | W5JDF | Jerry D. Fulford | 100-Point | 75 | SSB | 2010-04-19 | ||
| 5 | WT0A | Glen Felt | 3000-Point | 160 | SSB | 2010-04-19 | ||
| 1 | AE1Q | Donald R. Smith | 4000-Point | 160 | SSB | 2010-04-20 | ||
| 35 | WA9YNE | Wayne W. Dudley | Millennium | 40/75 | SSB | 2010-04-20 | ||
| 49 | K7MI | Larry E. Gillespie Jr | 100-Point | 80 | PSK | 2010-04-21 | ||
| 128 | AA3FC | Walter F. Kunz | 3000-Point | 40 | SSB | 2010-04-21 | ||
| 517 | KE5IAK | Stephan J. Neesley | Certificate Hunter | 40 | SSB | 2010-04-21 | ||
| 20 | K7MI | Larry E. Gillespie Jr | Dictionary | 75 | SSB | 2010-04-21 | ||
| 28 | K7MI | Larry E. Gillespie Jr | Dictionary | 40 | SSB | 2010-04-21 | ||
| 1272 | K7MI | Larry E. Gillespie Jr | WAS General | 160 | SSB | 2010-04-21 | ||
| 31 | K7MI | Larry E. Gillespie Jr | Worked All CC Nets | 2010-04-21 | ||||
| 549 | KA1GEU | Chris Seeber | 100-Point | 160 | SSB | 2010-04-22 | ||
| 262 | N9DI | Dave Wade | 2000-Point | 40 | SSB | 2010-04-22 | ||
| 1273 | KA1GEU | Chris Seeber | WAS General | 40 | SSB | 2010-04-22 | ||
| 2691 | KA1GEU | Chris Seeber | 100-Point | 40 | SSB | 2010-04-23 | ||
| 38 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 40 | SSB | 40 | 2010-04-23 | |
| 145 | W5OTR | Christopher R. Leslie | Nomad | 75 | SSB | 2010-04-24 | ||
| 550 | KA5PRU | Jan F. Wise | 100-Point | 160 | SSB | 2010-04-25 | ||
| 550 | N7JY | John L. Bartholomew | Alphabet | 40 | SSB | 2010-04-25 | ||
| 1825 | N5OHL | Jimmy D. Richardson | Baker's Dozen | 40 | SSB | WC0PD | 2010-04-26 | |
| 1826 | KB5GVR | Lynn Easom | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-04-26 | |
| 1827 | KB5GVR | Lynn Easom | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-04-26 | |
| 1828 | KB5GVR | Lynn Easom | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-04-26 | |
| 1829 | K5FNS | Joe Rebecca | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-04-26 | |
| 1830 | K5FNS | Joe Rebecca | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-04-26 | |
| 417 | WC0PD | Leslie Dean Monroe | Baker's Dozen CoA | 40 | SSB | N5OHL | 2010-04-26 | |
| 418 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | KB5GVR | 2010-04-26 | |
| 419 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | KB5GVR | 2010-04-26 | |
| 420 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | KB5GVR | 2010-04-26 | |
| 421 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | K5FNS | 2010-04-26 | |
| 422 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | K5FNS | 2010-04-26 | |
| 518 | AI3CD | Clifford L. Davis | Certificate Hunter | 40 | SSB | 2010-04-26 | ||
| 519 | AI3CD | Clifford L. Davis | Certificate Hunter | 75 | SSB | 2010-04-26 | ||
| 351 | W5OTR | Christopher R. Leslie | Nite Owl | 75 | SSB | 2010-04-26 | ||
| 22 | KB5GVR | Lynn Easom | WAS Same Station Mobile | 40 | SSB | 40 | WB1DSJ | 2010-04-26 |
| 23 | K5FNS | Joe Rebecca | WAS Same Station Mobile | 40 | SSB | 40 | WB1DSJ | 2010-04-26 |
| 512 | VE3CMB | Craig McLoughlin | 1000-Point | 75 | SSB | 2010-04-29 | ||
| 546 | VE3CMB | Craig McLoughlin | 1000-Point | 40 | SSB | 2010-04-29 | ||
| 50 | VE3CMB | Craig McLoughlin | 100-Point | 80 | PSK | 2010-04-29 | ||
| 133 | VE3CMB | Craig McLoughlin | 100-Point | 80 | CW | 2010-04-29 | ||
| 213 | VE3CMB | Craig McLoughlin | 2000-Point | 75 | SSB | 2010-04-29 | ||
| 263 | VE3CMB | Craig McLoughlin | 2000-Point | 40 | SSB | 2010-04-29 | ||
| 88 | VE3CMB | Craig McLoughlin | 500-Point | 75 | SSB | 2010-04-29 | ||
| 104 | VE3CMB | Craig McLoughlin | 500-Point | 40 | SSB | 2010-04-29 | ||
| 197 | VE3CMB | Craig McLoughlin | WAS YL | 75 | SSB | 35 | 2010-04-29 |
Return to Recently Issued Awards Table