AWARDS ISSUED MAY 2010
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Club | Date |
|---|---|---|---|---|---|---|---|---|---|
| 136 | N5LSP | James D. Dear Jr | Net Control Operator | 2010-05-01 | |||||
| 513 | WA4HBQ | Braudie R. Fitch | 1000-Point | 75 | SSB | 1000 | 2010-05-03 | ||
| 134 | KG4ZOD | Donnie Hurst Jr | 100-Point | 80 | CW | 100 | 2010-05-03 | ||
| 2926 | KA2STI | Charles A. Coville Jr | 100-Point | 75 | SSB | 100 | 2010-05-03 | ||
| 89 | WA4HBQ | Braudie R. Fitch | 500-Point | 75 | SSB | 500 | 2010-05-03 | ||
| 551 | WA4HBQ | Braudie R. Fitch | Alphabet | 75 | SSB | 2010-05-03 | |||
| 552 | KG4ZOD | Donnie Hurst Jr | Alphabet | 75 | SSB | 2010-05-03 | |||
| 3 | KJ4JC | Randy C. Bean | WAC General | 40 | SSB | 13 | 2010-05-03 | ||
| 3 | KJ4JC | Randy C. Bean | WAS General | 40 | PSK | 50 | 2010-05-03 | ||
| 51 | NJ9T | John P. Thornton | 100-Point | 80 | PSK | 100 | 2010-05-04 | ||
| 62 | NJ9T | John P. Thornton | 100-Point | 80 | RTTY | 100 | 2010-05-04 | ||
| 135 | NJ9T | John P. Thornton | 100-Point | 80 | CW | 100 | 2010-05-04 | ||
| 192 | NJ9T | John P. Thornton | 100-Point | 40 | CW | 100 | 2010-05-04 | ||
| 183 | NJ9T | John P. Thornton | DX | 75 | SSB | 2010-05-04 | |||
| 352 | NJ9T | John P. Thornton | Nite Owl | 75 | SSB | 2010-05-04 | |||
| 5 | W5IL | Richard F. Smale | 18000-Point | 40 | SSB | 18000 | 2010-05-05 | ||
| 90 | KE5IAK | Stephen J. Neesley | 500-Point | 75 | SSB | 500 | 2010-05-05 | ||
| 146 | WB1DSJ | Robert E. Crossette | Nomad | 75 | SSB | 100 | 2010-05-05 | ||
| 2693 | K5BA | William H. Dilworth Jr | 100-Point | 40 | SSB | 100 | 2010-05-07 | ||
| 1 | N2XTT | Peter B. Summers | 21000-Point | 75 | SSB | 21000 | 2010-05-07 | ||
| 24 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 75 | SSB | 30 | 2010-05-07 | ||
| 55 | NJ9T | John P. Thornton | Master's Degree | 2010-05-07 | |||||
| 24 | N2XTT | Peter B. Summers | WAS Same Station Mobile | 40 | SSB | 40 | WB1DSJ | 2010-05-09 | |
| 147 | NJ9T | John P. Thornton | 100-Point | 40 | RTTY | 100 | 2010-05-10 | ||
| 129 | N7WH | William J. Hoek | 3000-Point | 40 | SSB | 3000 | 2010-05-10 | ||
| 1274 | KE5IAK | Stephen J. Neesley | WAS General | 75 | SSB | 50 | 2010-05-10 | ||
| 547 | KG4ZOD | Donnie Hurst Jr | 1000-Point | 40 | SSB | 1000 | 2010-05-11 | ||
| 105 | KG4ZOD | Donnie Hurst Jr | 500-Point | 40 | SSB | 500 | 2010-05-11 | ||
| 273 | W2UJ | Russell L. Sawyer | NCS Basic | 2010-05-12 | |||||
| 98 | KG4ZOD | Donnie Hurst Jr | NCS Journeyman | 2010-05-12 | |||||
| 99 | WA4ERU | John R. Amos | NCS Journeyman | 2010-05-12 | |||||
| 100 | K9TPT | Kenneth R. Simmons | NCS Journeyman | 2010-05-12 | |||||
| 101 | W0WSP | Douglas V. Aldrich | NCS Journeyman | 2010-05-12 | |||||
| 551 | K8YN | Joseph D. Mate | 100-Point | 160 | SSB | 100 | 2010-05-13 | ||
| 553 | K8VGM | Vicki Mate | Alphabet | 40 | SSB | 2010-05-13 | |||
| 554 | K8VGM | Vicki Mate | Alphabet | 75 | SSB | 2010-05-13 | |||
| 1831 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | NE9DH | 2010-05-13 | ||
| 1832 | W8JMF | John M. Fisher | Baker's Dozen | 40 | SSB | VE9DH | 2010-05-13 | ||
| 1833 | W8JMF | John M. Fisher | Baker's Dozen | 40 | SSB | VE9SX | 2010-05-13 | ||
| 1834 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | K5DUG | 2010-05-13 | ||
| 1835 | W8JMF | John M. Fisher | Baker's Dozen | 75 | SSB | W3HAM | 2010-05-13 | ||
| 423 | NE9DH | James Thomas Wade | Baker's Dozen CoA | 75 | SSB | W8JMF | 2010-05-13 | ||
| 424 | VE9DH | James Thomas Wade | Baker's Dozen CoA | 40 | SSB | W8JMF | 2010-05-13 | ||
| 425 | VE9SX | Melanie A. Wade | Baker's Dozen CoA | 40 | SSB | W8JMF | 2010-05-13 | ||
| 426 | K5DUG | Rowland D. Thompson | Baker's Dozen CoA | 75 | SSB | W8JMF | 2010-05-13 | ||
| 427 | W3HAM | Cheese Hollow ARS | Baker's Dozen CoA | 75 | SSB | W8JMF | 2010-05-13 | ||
| 8 | W8JMF | John M. Fisher | Call Area (CAN) | 40/75 | SSB | 3 | 2010-05-13 | ||
| 115 | N5OHL | Jimmy D. Richardson | Call Area (USA) | 40/75 | SSB | 3 | 2010-05-13 | ||
| 520 | K8VGM | Vicki Mate | Certificate Hunter | 40 | SSB | 2010-05-13 | |||
| 157 | K8VGM | Vicki Mate | Numbers Racket | 75 | SSB | 2010-05-13 | |||
| 894 | K8VGM | Vicki Mate | Officers | 40 | SSB | 2010-05-13 | |||
| 1275 | K8VGM | Vicki Mate | WAS General | 75 | SSB | 50 | 2010-05-13 | ||
| 20 | VE9DH | James Thomas Wade | 100-Point | 160 | CW | 100 | 2010-05-16 | ||
| 552 | VX9FGH | Petitcodiac River RC | 100-Point | 160 | SSB | 100 | 2010-05-16 | ||
| 553 | VX9DH | James Thomas Wade | 100-Point | 160 | SSB | 100 | 2010-05-16 | ||
| 2927 | VE9FGH | Petitcodiac River RC | 100-Point | 75 | SSB | 100 | 2010-05-16 | ||
| 82 | W0WSP | Douglas V. Aldrich | 3000-Point | 75 | SSB | 3000 | 2010-05-17 | ||
| 91 | N9DI | David G. Wade | 500-Point | 75 | SSB | 500 | 2010-05-17 | ||
| 555 | KG4ZOD | Donnie Hurst Jr | Alphabet | 40 | SSB | 2010-05-17 | |||
| 115 | N5OHL | Jimmy D. Richardson | Call Area (USA) | 40/75 | SSB | 7 | 2010-05-20 | ||
| 38 | WB1DSJ | Robert E. Crossette | Clint Wise Mobile | 40 | SSB | 48 | 2010-05-20 | ||
| 312 | AD7OY | Charles P. Reifsnyder | Nite Owl | 40 | SSB | 2010-05-20 | |||
| 548 | W9DCO | David C. Oliva | 1000-Point | 40 | SSB | 1000 | 2010-05-22 | ||
| 549 | W9LDO | Lynn E. Oliva | 1000-Point | 40 | SSB | 1000 | 2010-05-22 | ||
| 2693 | N0PC | David D. Martin | 100-Point | 40 | SSB | 100 | 2010-05-23 | ||
| 2694 | WJ2K | James L. Knighton Jr | 100-Point | 40 | SSB | 100 | 2010-05-24 | ||
| 3 | AJ4IM | James W. Padgett | Clint Wise Mobile | 160 | SSB | 20 | 2010-05-24 | ||
| 25 | AJ4IM | James W. Padgett | Clint Wise Mobile | 75 | SSB | 20 | 2010-05-24 | ||
| 39 | AJ4IM | James W. Padgett | Clint Wise Mobile | 40 | SSB | 20 | 2010-05-24 | ||
| 36 | WT0A | Glen K. Felt | Millennium | 40 | SSB | 2010-05-24 | |||
| 137 | K2UNI | Keith R. Tilley | Net Control Operator | 2010-05-24 | |||||
| 50 | N3YK | Robert W. Vietz | 100-Point | 20 | PSK | 100 | 2010-05-25 | ||
| 52 | N3YK | Robert W. Vietz | 100-Point | 20 | CW | 100 | 2010-05-25 | ||
| 68 | N3YK | Robert W. Vietz | 100-Point | 40 | PSK | 100 | 2010-05-25 | ||
| 556 | KB3RPA | Terry L. Vietz | Alphabet Soup | 40 | SSB | 2010-05-25 | |||
| 1836 | N3YK | Robert W. Vietz | Baker's Dozen | 40 | SSB | WT0A | WU0B | 2010-05-25 | |
| 1837 | N3YK | Robert W. Vietz | Baker's Dozen | 40 | SSB | WT0A | 2010-05-25 | ||
| 1838 | N3YK | Robert W. Vietz | Baker's Dozen | 40 | SSB | KD4POJ | 2010-05-25 | ||
| 1839 | KB3RPA | Terry L. Vietz | Baker's Dozen | 40 | SSB | WT0A | WU0B | 2010-05-25 | |
| 1840 | KB3RPA | Terry L. Vietz | Baker's Dozen | 40 | SSB | WT0A | 2010-05-25 | ||
| 1841 | KB3RPA | Terry L. Vietz | Baker's Dozen | 40 | SSB | KD4POJ | 2010-05-25 | ||
| 428 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 40 | SSB | N3YK | 2010-05-25 | ||
| 429 | WT0A | Glen K. Felt | Baker's Dozen CoA | 40 | SSB | N3YK | WU0B | 2010-05-25 | |
| 430 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | N3YK | 2010-05-25 | ||
| 431 | WU0B | SE Nebraska ARC | Baker's Dozen CoA | 40 | SSB | KB3RPA | 2010-05-25 | ||
| 432 | WT0A | Glen K. Felt | Baker's Dozen CoA | 40 | SSB | KB3RPA | WU0B | 2010-05-25 | |
| 433 | KD4POJ | Dwayne E. Lipscomb Sr | Baker's Dozen CoA | 40 | SSB | KB3RPA | 2010-05-25 | ||
| 184 | KB3RPA | Terry L. Vietz | DX | 40 | SSB | 2010-05-25 | |||
| 1842 | KC9YY | David L. Southern | Baker's Dozen | 40 | SSB | N6RSH | 2010-05-26 | ||
| 434 | N6RSH | Steven D. Panattoni | Baker's Dozen CoA | 40 | SSB | KC9YY | 2010-05-26 | ||
| 185 | KA2WQR | Gerald Heller | DX | 75 | SSB | 2010-05-26 | |||
| 126 | KA2WQR | Gerald Heller | Poker Player | 75 | SSB | 2010-05-26 | |||
| 115 | N5OHL | Jimmy D. Richardson | Call Area (USA) | 40/75 | SSB | 1 | 2010-05-27 | ||
| 115 | N5OHL | Jimmy D. Richardson | Call Area (USA) | 40/75 | SSB | 6 | 2010-05-27 | ||
| 2695 | KS4IN | Spencer S. Heath | 100-Point | 40 | SSB | 100 | 2010-05-30 | ||
| 28 | K3CD | Thomas J. Edmonds | 6000-Point | 75 | SSB | 6000 | 2010-05-30 | ||
| 127 | NJ4O | Larry D. Neupert | Poker Player | 75 | SSB | 2010-05-30 | |||
| 314 | KA2WQR | Gerald Heller | Call Area (USA) | 75 | SSB | 6 | 2010-05-31 |
Return to Recently Issued Awards Table