AWARDS ISSUED JULY 2010
(Click Headings to Sort Table)
For complete listings of all awards see Rick's Web Site.| Cert # | Call Sign | Name | Award Earned | Band | Mode | Level | Other | Date |
|---|---|---|---|---|---|---|---|---|
| 2934 | K1EDG | Lloyd E. Garrison Jr | 100-Point | 75 | SSB | 100 | 2010-07-01 | |
| 265 | W3FT | Baltimore ARC | 2000-Point | 40 | SSB | 2000 | 2010-07-01 | |
| 14 | W3FT | Baltimore ARC | Century Club Prefix | 75 | N/A | 300 | 2010-07-01 | |
| 28 | W3FT | Baltimore ARC | Century Club Prefix | 40 | N/A | 300 | 2010-07-01 | |
| 522 | W3FT | Baltimore ARC | Certificate Hunter | 40 | SSB | 100 | 2010-07-01 | |
| 898 | W8LAM | Larry A. Myers | Club Officers | 75 | SSB | 2010-07-01 | ||
| 29 | W3FT | Baltimore ARC | Dictionary | 40 | SSB | 2010-07-01 | ||
| 131 | AI3CD | Clifford L. Davis | Poker Player | 75 | SSB | 2010-07-01 | ||
| 198 | W3FT | Baltimore ARC | WAS YL | 40 | SSB | 35 | 2010-07-01 | |
| 63 | AI3CD | Clifford L. Davis | 100-Point | 80 | RTTY | 100 | 2010-07-01 | |
| 199 | AI3CD | Clifford L. Davis | WAS YL | 75 | SSB | 35 | 2010-07-01 | |
| 517 | NJ4O | Larry D. Neupert | 1000-Point | 75 | SSB | 1000 | 2010-07-02 | |
| 550 | KE4UES | Donald J. Jasper | 1000-Point | 40 | SSB | 1000 | 2010-07-02 | |
| 2701 | KE4UES | Donald J. Jasper | 100-Point | 40 | SSB | 100 | 2010-07-02 | |
| 2702 | KE4VIS | John H. DeRhone | 100-Point | 40 | SSB | 100 | 2010-07-02 | |
| 2935 | WO4LFH | Lightning Fast Hams RC | 100-Point | 75 | SSB | 100 | 2010-07-02 | |
| 93 | NJ4O | Larry D. Neupert | 500-Point | 75 | SSB | 500 | 2010-07-02 | |
| 561 | KE4UES | Donald J. Jasper | Alphabet Soup | 40 | SSB | 2010-07-02 | ||
| 562 | AI3CD | Clifford L. Davis | Alphabet Soup | 75 | SSB | 2010-07-02 | ||
| 1846 | KE4UES | Donald J. Jasper | Baker's Dozen | 40 | SSB | NI2S | 2010-07-02 | |
| 438 | NI2S | John D. Bransford | Baker's Dozen CoA | 40 | SSB | KE4UES | 2010-07-02 | |
| 335 | KB4AEX | Stephen G. Miller III | Call Area (USA) | 40/75 | SSB | 2 | 2010-07-02 | |
| 523 | KE4UES | Donald J. Jasper | Certificate Hunter | 40 | SSB | 100 | 2010-07-02 | |
| 899 | KE4UES | Donald J. Jasper | Club Officers | 40 | SSB | 2010-07-02 | ||
| 187 | KE4UES | Donald J. Jasper | DX | 40 | SSB | 25 | 2010-07-02 | |
| 355 | KE4VIS | John H. DeRhone | Nite Owl | 75 | SSB | 2010-07-02 | ||
| 202 | NJ4O | Larry D. Neupert | Nomad | 40 | SSB | 100 | 2010-07-02 | |
| 197 | KE4UES | Donald J. Jasper | Numbers Racket | 40 | SSB | 2010-07-02 | ||
| 520 | AI3CD | Clifford L. Davis | WAS Capitals | 75 | SSB | 35 | 2010-07-02 | |
| 1278 | KE4UES | Donald J. Jasper | WAS General | 40 | SSB | 50 | 2010-07-02 | |
| 108 | KE5IAK | Stephen J. Neesley | 500-Point | 40 | SSB | 500 | 2010-07-06 | |
| 563 | KE5IAK | Stephen J. Neesley | Alphabet Soup | 40 | SSB | 2010-07-06 | ||
| 1847 | W0WSP | Douglas V. Aldrich | Baker's Dozen | 75 | SSB | NE9DH | 2010-07-06 | |
| 1848 | W0WSP | Douglas V. Aldrich | Baker's Dozen | 75 | SSB | WB1DSJ | 2010-07-06 | |
| 1849 | W0WSP | Douglas V. Aldrich | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-07-06 | |
| 1850 | W0WSP | Douglas V. Aldrich | Baker's Dozen | 75 | SSB | K5DUG | 2010-07-06 | |
| 1851 | W0WSP | Douglas V. Aldrich | Baker's Dozen | 40 | SSB | AJ4IM | 2010-07-06 | |
| 439 | VE9DH | James Thomas Wade | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-07-06 | |
| 440 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-07-06 | |
| 441 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-07-06 | |
| 442 | K5DUG | Rowland D. Thompson | Baker's Dozen CoA | 75 | SSB | W0WSP | 2010-07-06 | |
| 443 | AJ4IM | James W. Padgett | Baker's Dozen CoA | 40 | SSB | W0WSP | 2010-07-06 | |
| 900 | AI3CD | Clifford L. Davis | Club Officers | 75 | SSB | 2010-07-06 | ||
| 189 | W3FT | Baltimore ARC | DX | 75 | SSB | 25 | 2010-07-06 | |
| 188 | AI3CD | Clifford L. Davis | DX | 75 | SSB | 25 | 2010-07-06 | |
| 1852 | N2XTT | Peter B. Summers | Baker's Dozen | 40 | SSB | KF4PAF | 2010-07-07 | |
| 444 | KF4PAF | Jesse A. Cox | Baker's Dozen CoA | 40 | SSB | N2XTT | 2010-07-07 | |
| 94 | K2UNI | Keith R. Tilley | 500-Point | 75 | SSB | 500 | 2010-07-08 | |
| 1853 | W3FT | Baltimore ARC | Baker's Dozen | 75 | SSB | KC2PUF | 2010-07-08 | |
| 445 | KC2PUF | Sheppard R. Kilby | Baker's Dozen CoA | 75 | SSB | W3FT | 2010-07-08 | |
| 9 | KK2M | Arthur M. Broome Jr | Call Area (CAN) | 40/75 | SSB | Maritime | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 1 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 2 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 3 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 4 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 5 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 6 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 7 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 8 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 9 | 2010-07-08 | |
| 337 | W3FT | Baltimore ARC | Call Area (USA) | 40/75 | SSB | 10 | 2010-07-08 | |
| 21 | W3FT | Baltimore ARC | Dictionary | 75 | SSB | 2010-07-08 | ||
| 64 | W3FT | Baltimore ARC | Journeyman | 40/75 | SSB | 2010-07-08 | ||
| 20 | W3FT | Baltimore ARC | Solar System Award | N/A | SSB | 2010-07-08 | ||
| 1279 | W3FT | Baltimore ARC | WAS 2-Letter Calls | 40 | SSB | 50 | 2010-07-08 | |
| 52 | W3FT | Baltimore ARC | Work 30 | N/A | N/A | 2010-07-08 | ||
| 2703 | K1EDG | Lloyd E. Garrison Jr | 100-Point | 40 | SSB | 100 | 2010-07-09 | |
| 564 | AD7DB | David G. Bartholomew | Alphabet Soup | 40 | SSB | 2010-07-09 | ||
| 1854 | AD7DB | David G. Bartholomew | Baker's Dozen | 40 | SSB | N7JY | 2010-07-09 | |
| 446 | N7JY | John L. Bartholomew | Baker's Dozen CoA | 40 | SSB | AD7DB | 2010-07-09 | |
| 274 | W3ROG | Roger Goodreau | NCS Basic | N/A | N/A | 2010-07-10 | ||
| 275 | KK4TE | Charles H. Moss III | NCS Basic | N/A | N/A | 2010-07-10 | ||
| 276 | AD5XD | Milton O. Withers | NCS Basic | N/A | N/A | 2010-07-10 | ||
| 12 | AC7RA | Ricky J. Asper | NCS Cum Laude | N/A | N/A | 2010-07-10 | ||
| 72 | KG4ZOD | Donnie Hurst Jr | NCS Expert | N/A | N/A | 2010-07-10 | ||
| 4 | N7WH | William J. Hoek | NCS Magna Cum Laude | N/A | N/A | 2010-07-10 | ||
| 2704 | W3NZ | Edmund B. Redington Jr | 100-Point | 40 | SSB | 100 | 2010-07-11 | |
| 2705 | KI4NUU | Frank V. Custureri | 100-Point | 40 | SSB | 100 | 2010-07-11 | |
| 2706 | K6AAX | Patrick W. Briggs | 100-Point | 40 | SSB | 100 | 2010-07-11 | |
| 1855 | W8JMF | John M. Fisher | Baker's Dozen | 40 | SSB | WB1DSJ | 2010-07-12 | |
| 447 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 40 | SSB | W8JMF | 2010-07-12 | |
| 1280 | W8JMF | John M. Fisher | WAS Open | 40 | SSB | 50 | While Mobile | 2010-07-12 |
| 136 | AI3CD | Clifford L. Davis | 100-Point | 80 | CW | 100 | 2010-07-13 | |
| 266 | KB3OJM | James R. Oborne Jr | 2000-Point | 40 | SSB | 2000 | 2010-07-13 | |
| 356 | AI3CD | Clifford L. Davis | Nite Owl | 75 | SSB | 2010-07-13 | ||
| 198 | W9DCO | David C. Oliva | Numbers Racket | 40 | SSB | 2010-07-13 | ||
| 199 | AI3CD | Clifford L. Davis | Numbers Racket | 40 | SSB | 2010-07-13 | ||
| 109 | KA1GEU | Christopher T. Seeber | 500-Point | 40 | SSB | 500 | 2010-07-14 | |
| 1856 | W3JTM | John T. MacDonald | Baker's Dozen | 40 | SSB | KF4PAF | 2010-07-14 | |
| 448 | KF4PAF | Jesse A. Cox | Baker's Dozen CoA | 40 | SSB | W3JTM | 2010-07-14 | |
| 524 | W9JAY | Jay W. Fadness | Certificate Hunter | 40 | SSB | 100 | 2010-07-14 | |
| 525 | W9JAY | Jay W. Fadness | Certificate Hunter | 75 | SSB | 100 | 2010-07-14 | |
| 40 | WB1I | Fred I. Caswell Jr | Clint Wise Mobile | 40 | SSB | 20 | 2010-07-14 | |
| 132 | KA2WQR | Gerald Heller | Poker Player | 40 | SSB | 2010-07-14 | ||
| 200 | KA2WQR | Gerald Heller | WAS YL | 40 | SSB | 35 | 2010-07-14 | |
| 7 | AD7DB | David G. Bartholomew | National Parks Ranger | N/A | N/A | 10 | 2010-07-16 | |
| 551 | KA1GEU | Christopher T. Seeber | 1000-Point | 40 | SSB | 1000 | 2010-07-17 | |
| 2707 | K7KSO | William F. Jessee | 100-Point | 40 | SSB | 2010-07-19 | ||
| 133 | AJ4IM | James W. Padgett | Poker Player | 40 | SSB | 2010-07-19 | ||
| 52 | W9OO | Carl E. Durnavich | 100-Point | 80 | PSK | 2010-07-20 | ||
| 69 | W9OO | Carl E. Durnavich | 100-Point | 40 | PSK | 2010-07-20 | ||
| 148 | W9OO | Carl E. Durnavich | 100-Point | 40 | RTTY | 2010-07-20 | ||
| 1857 | W9OO | Carl E. Durnavich | Baker's Dozen | 40 | SSB | N6RSH | 2010-07-20 | |
| 134 | W9OO | Carl E. Durnavich | Poker Player | 40 | SSB | 2010-07-20 | ||
| 449 | N6RSH | Steven D. Panattoni | Baker's Dozen CoA | 40 | SSB | W9OO | 2010-07-21 | |
| 193 | AI3CD | Clifford L. Davis | 100-Point | 40 | CW | 2010-07-22 | ||
| 555 | KE4UES | Donald J. Jasper | 100-Point | 160 | SSB | 2010-07-22 | ||
| 2936 | KI4CSM | Ryan R. Duncan | 100-Point | 75 | SSB | 2010-07-22 | ||
| 95 | KI4CSM | Ryan R. Duncan | 500-Point | 75 | SSB | 2010-07-22 | ||
| 190 | NC7Z | Robert H. Wakefield | DX | 40 | SSB | 25 | 2010-07-22 | |
| 135 | AI3CD | Clifford L. Davis | Poker Player | 40 | SSB | 2010-07-22 | ||
| 521 | KE4UES | Donald J. Jasper | WAS Capitals | 40 | SSB | 35 | 2010-07-22 | |
| 201 | NC7Z | Robert H. Wakefield | WAS YL | 75 | SSB | 35 | 2010-07-22 | |
| 202 | NC7Z | Robert H. Wakefield | WAS YL | 40 | SSB | 35 | 2010-07-22 | |
| 38 | W9LDO | Lynn E. Oliva | Millennium | N/A | N/A | 2010-07-23 | ||
| 39 | W9DCO | David C. Oliva | Millennium | N/A | N/A | 2010-07-23 | ||
| 518 | W3ROG | Roger Goodreau | 1000-Point | 75 | SSB | 2010-07-24 | ||
| 556 | W3ROG | Roger Goodreau | 100-Point | 160 | SSB | 2010-07-24 | ||
| 2708 | W3ROG | Roger Goodreau | 100-Point | 40 | SSB | 2010-07-24 | ||
| 96 | W3ROG | Roger Goodreau | 500-Point | 75 | SSB | 2010-07-24 | ||
| 565 | W3ROG | Roger Goodreau | Alphabet Soup | 75 | SSB | 2010-07-24 | ||
| 566 | W3ROG | Roger Goodreau | Alphabet Soup | 40 | SSB | 2010-07-24 | ||
| 1858 | N3WD | William A. Dobson III | Baker's Dozen | 75 | SSB | WV4EVR | 2010-07-24 | |
| 1859 | N3WD | William A. Dobson III | Baker's Dozen | 75 | SSB | KD8EZS | 2010-07-24 | |
| 1860 | W3ROG | Roger Goodreau | Baker's Dozen | 75 | SSB | WB1DSJ | 2010-07-24 | |
| 450 | WV4EVR | Jacqueline D. Williams | Baker's Dozen CoA | 75 | SSB | N3WD | 2010-07-24 | |
| 451 | KD8EZS | Kevin H. Williams | Baker's Dozen CoA | 75 | SSB | N3WD | 2010-07-24 | |
| 452 | WB1DSJ | Robert E. Crossette | Baker's Dozen CoA | 75 | SSB | W3ROG | 2010-07-24 | |
| 22 | W3ROG | Roger Goodreau | Beat the Clock | 75 | SSB | 2010-07-24 | ||
| 319 | N3WD | William A. Dobson III | Call Area (USA) | 40/75 | SSB | 6 | 2010-07-24 | |
| 319 | N3WD | William A. Dobson III | Call Area (USA) | 40/75 | SSB | 3 | 2010-07-24 | |
| 319 | N3WD | William A. Dobson III | Call Area (USA) | 40/75 | SSB | 2 | 2010-07-24 | |
| 322 | N3WD | William A. Dobson III | Certificate Hunter | 75 | SSB | 500 | 2010-07-24 | |
| 526 | W3ROG | Roger Goodreau | Certificate Hunter | 40 | SSB | 100 | 2010-07-24 | |
| 901 | W3ROG | Roger Goodreau | Club Officers | 40 | SSB | 2010-07-24 | ||
| 30 | N3WD | William A. Dobson III | Dictionary | 40 | SSB | 2010-07-24 | ||
| 191 | W3ROG | Roger Goodreau | DX | 40 | SSB | 25 | 2010-07-24 | |
| 65 | N3WD | William A. Dobson III | Journeyman | 40/75 | SSB | 75 Primary | 2010-07-24 | |
| 357 | W3ROG | Roger Goodreau | Nite Owl | 75 | SSB | 2010-07-24 | ||
| 104 | N3WD | William A. Dobson III | Nomad | 75 | SSB | 600 | 2010-07-24 | |
| 150 | N3WD | William A. Dobson III | Nomad | 40 | SSB | 600 | 2010-07-24 | |
| 41 | W3ROG | Roger Goodreau | Pick 30 | N/A | SSB | 2010-07-24 | ||
| 136 | N3WD | William A. Dobson III | Poker Player | 75 | SSB | 2010-07-24 | ||
| 137 | W3ROG | Roger Goodreau | Poker Player | 75 | SSB | 2010-07-24 | ||
| 21 | N3WD | William A. Dobson III | Solar System Award | N/A | SSB | 2010-07-24 | ||
| 4 | KK2M | Arthur M. Broome Jr | WAC 2-Letter Calls | 40 | SSB | 11 | 2010-07-24 | |
| 1281 | N3WD | William A. Dobson III | WAS 2-Letter Calls | 75 | SSB | 50 | 2010-07-24 | |
| 1282 | N3WD | William A. Dobson III | WAS 2-Letter Calls | 40 | SSB | 50 | 2010-07-24 | |
| 1284 | W3ROG | Roger Goodreau | WAS General | 75 | SSB | 50 | 2010-07-24 | |
| 1285 | W3ROG | Roger Goodreau | WAS General | 40 | SSB | 50 | 2010-07-24 | |
| 1283 | N3WD | William A. Dobson III | WAS Open | 40 | SSB | 50 | While Mobile | 2010-07-24 |
| 203 | KB3OJM | James R. Oborne Jr | WAS YL | 40 | SSB | 35 | 2010-07-24 | |
| 2709 | W7UV | Joseph W. Sands Jr | 100-Point | 40 | SSB | 2010-07-25 | ||
| 215 | AI3CD | Clifford L. Davis | 2000-Point | 75 | SSB | 2010-07-27 | ||
| 267 | AI3CD | Clifford L. Davis | 2000-Point | 40 | SSB | 2010-07-27 | ||
| 160 | AI3CD | Clifford L. Davis | Numbers Racket | 75 | SSB | 2010-07-27 | ||
| 2710 | KJ4TLE | William T. Boyle III | 100-Point | 40 | SSB | 2010-07-29 | ||
| 1861 | KE5IAK | Stephen J. Neesley | Baker's Dozen | 40 | SSB | KF4PAF | 2010-07-29 | |
| 453 | KF4PAF | Jesse A. Cox | Baker's Dozen CoA | 40 | SSB | KE5IAK | 2010-07-29 | |
| 192 | W9LDO | Lynn E. Oliva | DX | 40 | SSB | 25 | 2010-07-29 | |
| 193 | W9DCO | David C. Oliva | DX | 40 | SSB | 25 | 2010-07-29 | |
| 56 | AI3CD | Clifford L. Davis | Master's Degree | N/A | N/A | 2010-07-29 | ||
| 40 | NJ4O | Larry D. Neupert | Millennium | N/A | N/A | 2010-07-29 | ||
| 519 | W8LAM | Larry A. Myers | 1000-Point | 75 | SSB | 2010-07-30 | ||
| 2711 | KD8NFV | Gregory S. Smith | 100-Point | 40 | SSB | 2010-07-30 | ||
| 315 | K7IUQ | Joseph D. Haskett Sr | Nite Owl | 40 | SSB | 2010-07-30 | ||
| 13 | AJ4IM | James W. Padgett | Nomad | 160 | SSB | 200 | 2010-07-30 | |
| 13 | AJ4IM | James W. Padgett | Nomad | 160 | SSB | 300 | 2010-07-30 | |
| 13 | AJ4IM | James W. Padgett | Nomad | 160 | SSB | 400 | 2010-07-30 | |
| 203 | KF4PAF | Jesse A. Cox | Nomad | 40 | SSB | 100 | 2010-07-30 | |
| 203 | KF4PAF | Jesse A. Cox | Nomad | 40 | SSB | 200 | 2010-07-30 | |
| 2712 | NN6RC | No-Name Radio Club | 100-Point | 40 | SSB | 2010-07-31 | ||
| 1 | WB1I | Fred I. Caswell Jr | 12-Month Sequence | N/A | N/A | 2010-07-31 | ||
| 1862 | W6XLR | Richard G. Sauneuf | Baker's Dozen | 40 | SSB | W9JAY | 2010-07-31 | |
| 454 | W9JAY | Jay W. Fadness | Baker's Dozen CoA | 40 | SSB | W6XLR | 2010-07-31 |
Return to Recently Issued Awards Table