BOARD MINUTES & FINANCIAL REPORTS
The following documents are in PDF format and may be read using the Free Adobe PDF Reader. Just click the links in the following tables to view the documents. Additional documents will be added as they are received.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | R | |||||||||||
| 2000 | R | R | R | R | R | |||||||
| 2001 | X | R | R | R | R | R | R | R | R | R | R | R |
| 2002 | R | R | R | R | R | R | X | R | R | R | R | R |
| 2003 | R | R | R | R | R | R | R | RS | R | R | R | R |
| 2004 | R | R | R | R | RA | R | R | R | R | R | R | R |
| 2005 | R | R | R | R | R | R | R | R | R | R | R | N |
| 2006 | R | R | R | X | RA | R | RR | R | R | R | R | R |
| 2007 | R | RS | R | R | R | N | R | N | X | R | R | R |
| 2008 | N | R | R | S | R | N | N | R | R | X | R | R |
| 2009 | N | R | RS | S | R | RS | NS | N | R | N | R | RS |
| 2010 | N | RS | RS | R | R | R | ||||||
| R = Reg Mtg, S = Special Mtg, A = Addendum, N = No Mtg, X = Minutes Not Available | ||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | X | X | X | X | $4,117 | $4,195 | $4,149 | $4,067 | X | $4,225 | $3,954 | $4,075 |
| 2004 | $3.994 | $3,173 | $3,396 | $3,462 | $3,170 | $3,391 | $3,481 | $3,290 | $3,179 | $3,227 | $3,264 | $3,211 |
| 2005 | X | X | X | $3,815 | $3,698 | $3,532 | $2,747 | $2,630 | $2,339 | $2,765 | X | X |
| 2006 | X | $3,102 | $2,153 | $2,305 | $2,447 | $1,585 | $1,877 | $1,901 | $1,684 | $1,821 | $1,922 | $1,942 |
| 2007 | $1,997 | X | X | X | X | X | X | X | X | X | X | X |
| 2008 | X | X | X | X | X | X | X | X | $1,240 | X | X | $1,333 |
| 2009 | X | X | X | X | $523 | X | X | X | $732 | X | X | X |
| 2010 | X | $588 | $669 | $1,820 | $2,052 | $2,162 | ||||||
| X = No report or report not available. Click for individual financial reports. | ||||||||||||
Return to Top