3905 Century Club Net Schedule
Your Local Time Zone Setting is
Last Schedule Update: 13 Jan 2010
| UTC | LOCAL (Your Zone = ) |
||||||
|---|---|---|---|---|---|---|---|
| Time | Day | Time | Day | Freq | Net | Net Coord |
Remarks |
| SSB Nets | |||||||
| 23:30 | Daily | Daily | 7.178 | 40m Early | K3QX | ||
| 03:00 | Daily | Daily | 3.902 | 75m Early | WB5FDP | ||
| 03:00 | Daily | Daily | 1.892 | 160m Early | WK7K | ||
| 04:00 | Daily | Daily | 7.2335 | 40m Late | W6EST | Alt freq 7.178 | |
| 06:00 | Daily | Daily | 3.903 | 75m Late | K7MI | Alt freqs 3.897 or 3.895 | |
| 06:00 | Daily | Daily | 1.892 | 160m Late | K2CV | ||
| CW Nets | |||||||
| 04:00 | Sun | 7.046 | 40m Late | KI7PM | Slow Speed | ||
| 20:00 | Sun | 14.053 | 20m | KI7PM | |||
| 04:00 | Mon | 3.5475 | 80m Late | AC7XF | Slow Speed | ||
| 02:00 | Tue | 7.046 | 40m Early | KI7PM | |||
| 04:00 | Tue | 1.8140 | 160m Late | K8PG | |||
| 03:00 | Fri | 3.5475 | 80m Early | AC7XF | Slow Speed | ||
| PSK Nets (USB, 1500Hz Mark Tone) | |||||||
| 19:00 | Sat | 14.0680 | 20m | KI7PM | |||
| 02:00 | Wed | 1st & 3rd | 7.070 | 40m | N7WH | ||
| 03:00 | Thu | 1st & 3rd | 3.572 | 80m | N7WH | ||
| RTTY Nets (LSB, 2125Hz Mark Tone) | |||||||
| 21:00 | Sat | 14.084 | 20m | KI7PM | |||
| 02:00 | Wed | 2nd & 4th | 7.084 | 40m | N7WH | ||
| 03:00 | Thu | 2nd & 4th | 3.586 | 80m | N7WH | ||
| QSL Bureau for 40M SSB is W5IL.   WM9H for all other nets. DX to N9KNJ. | |||||||
| The UTC TIME/DAY above is displayed the same for everyone. The LOCAL TIME/DAY are calculated based on your computer's time zone setting. Your Time Zone Setting is A ZULU/LOCAL Conversion Table is available if needed. |
|||||||
| Changes to the schedule are made when the Webmaster is directly notified of a change by the Net Coordinator for the affected net or by the Club President! The above schedule is only as good as the info provided by the Net Coordinators. |
|||||||
Please note that Net Control Stations will do their best to start nets on published frequencies, but all nets are +/- QRM. There are times that you will find the nets in operation plus or minus a few kHz if the frequency was in use and not relinquished by net time, or due to broadcast interference or QRM. Net Controls will usually post changes to the 3905checkins Email Group advising of any delays or time/freq changes, etc.
Return to Top